NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | MONTICELLO | R1 | 3 | Hickory Heartbeat | 2 | 2,4 | 2,1 | 3*2 | 3*2*6 | 60 | |
2 | MONTICELLO | R2 | 5 | Temptation Queen | 1 | 3 | 2,4 | 2,1 | 5*2 | 5*2*8 | 7,5 |
3 | MONTICELLO | R3 | 6 | Deliciouslynaughty | 2 | 4,8 | 2,6 | 6*2 | 6*2*1 | 7,4 | |
4 | MONTICELLO | R4 | 4 | Make It Kate | 1 | 2,6 | 2,3 | 2,1 | 4*2 | 4*2*7 | 18,4 |
5 | MONTICELLO | R5 | 3 | Quik Pulse Daisy | 3 | 2,1 | 3*2 | 3*2*7 | 2,1 | ||
6 | MONTICELLO | R6 | 5 | Mystical Con | 3 | 2,1 | 5*3 | 5*3*6 | 2,1 | ||
7 | MONTICELLO | R7 | 2 | Cevina De Chakrika | 2 | 7,7 | 5 | 2*1 | 2*1*7 | 12,7 | |
8 | MONTICELLO | R8 | 1 | Photo Master | 1 | 4,9 | 3 | 2,5 | 1*5 | 1*5*3 | 10,4 |
9 | MONTICELLO | R9 | 5 | Mcdonna | 3 | 2,8 | 5*4 | 5*4*1 | 40 | ||
10 | MONTICELLO | R10 | 2 | Racintowardadream | 1 | 5,8 | 4,2 | 2,7 | 2*3 | 2*3*1 | 41,7 |
11 | THE MEADOWS | R1 | 5 | Stirling Diva | 4 | 5*2 | 5*2*4 | ||||
12 | THE MEADOWS | R2 | 6 | Sugar Mama Babe | 7 | 6*2 | 6*2*5 | ||||
13 | THE MEADOWS | R3 | 7 | Sweet Ben | 4 | 7*8 | 7*8*9 | ||||
14 | THE MEADOWS | R4 | 5 | Doc Simon`s Dream | 4 | 5*1 | 5*1*2 | ||||
15 | THE MEADOWS | R5 | 5 | Beach Story | 4 | 5*2 | 5*2*1 | ||||
16 | THE MEADOWS | R6 | 2 | Sixty Minute Man | 6 | 2*5 | 2*5*4 | ||||
17 | THE MEADOWS | R7 | 3 | Clearedfortakeoff | 6 | 3*7 | 3*7*6 | ||||
18 | THE MEADOWS | R8 | 5 | Tipitina | 2 | 2,6 | 2,1 | 5*6 | 5*6*4 | 4,7 | |
19 | THE MEADOWS | R9 | 5 | Infinity Plus | 6 | 5*2 | 5*2*6 | ||||
20 | THE MEADOWS | R10 | 3 | Magic Glide | 4 | 3*1 | 3*1*2 | ||||
21 | THE MEADOWS | R11 | 5 | In The Hunt | 3 | 2,4 | 5*8 | 5*8*7 | 182,2 | ||
22 | THE MEADOWS | R12 | 4 | Tough Affair | 2 | 4,4 | 3,2 | 4*3 | 4*3*7 | 7,6 | |
23 | THE MEADOWS | R13 | 7 | Powerful Pulse | 2 | 3,8 | 2,8 | 7*5 | 7*5*6 | 18,4 | |
24 | DOVER DOWNS | R1 | 2 | Zero Stress Hilary | 2 | 2,6 | 2,2 | 2*6 | 2*6*5 | 240,6 | |
25 | DOVER DOWNS | R2 | 4 | The Empiressister N | 7 | 4*2 | 4*2*6 | ||||
26 | DOVER DOWNS | R3 | 4 | Career Family | 5 | 4*5 | 4*5*6 | ||||
27 | DOVER DOWNS | R4 | 2 | Kent County | 8 | 2*6 | 2*6*3 | ||||
28 | DOVER DOWNS | R5 | 6 | Cougar Creek | 3 | 2,8 | 6*3 | 6*3*5 | 2,8 | ||
29 | DOVER DOWNS | R6 | 4 | Said It Best | 2 | 2,2 | 2,1 | 4*3 | 4*3*1 | 9,5 | |
30 | DOVER DOWNS | R7 | 5 | Vintage Babe | 1 | 3 | 2,4 | 2,1 | 5*2 | 5*2*1 | 7,5 |
31 | DOVER DOWNS | R8 | 4 | Sweet Bobbie | 2 | 4,8 | 2,6 | 4*8 | 4*8*5 | 7,4 | |
32 | DOVER DOWNS | R9 | 6 | Lightning Mach N | NR | 6*8 | 6*8*5 | ||||
33 | DOVER DOWNS | R10 | 8 | Enhance Your Mind | 1 | 4 | 2,6 | 2,2 | 8*5 | 8*5*1 | 8,8 |
34 | DOVER DOWNS | R11 | 4 | Westsluckycam | 1 | 2,6 | 2,1 | 2,1 | 4*1 | 4*1*2 | 6,8 |
35 | DOVER DOWNS | R12 | 1 | Bj`s Sweetheart | 6 | 1*2 | 1*2*5 | ||||
36 | DOVER DOWNS | R13 | 4 | Use Your Noodle | 5 | 4*7 | 4*7*2 | ||||
37 | DOVER DOWNS | R14 | 2 | Lodi | 2 | 3 | 2,2 | 2*6 | 2*6*4 | 5,2 | |
38 | DOVER DOWNS | R15 | 1 | So Raven | 2 | 3,4 | 2,8 | 1*4 | 1*4*7 | 13,4 | |
39 | NORTHFIELD | R1 | 1 | Margarita Man | 6 | 1*3 | 1*3*7 | ||||
40 | NORTHFIELD | R2 | 6 | Blue`s Rocket Man | 8 | 6*3 | 6*3*9 | ||||
41 | NORTHFIELD | R3 | 6 | Viewlander | 2 | 2,8 | 2,2 | 6*4 | 6*4*5 | 53,4 | |
42 | NORTHFIELD | R4 | 4 | Mischievous Jesse | 1 | 3,8 | 2,4 | 2,1 | 4*1 | 4*1*7 | 13,5 |
43 | NORTHFIELD | R5 | 9 | Hoosier Shooter | 1 | 2,8 | 2,2 | 2,1 | 9*3 | 9*3*4 | 15,9 |
44 | NORTHFIELD | R6 | 1 | Chicagosonaroll | 4 | 1*4 | 1*4*6 | ||||
45 | NORTHFIELD | R7 | 7 | Overgrown | 5 | 7*2 | 7*2*4 | ||||
46 | NORTHFIELD | R8 | 4 | Doctor Carter | 7 | 4*1 | 4*1*2 | ||||
47 | NORTHFIELD | R9 | 1 | Dark Horse | 1 | 2,4 | 2,1 | 2,1 | 1*6 | 1*6*7 | 18,8 |
48 | NORTHFIELD | R10 | 5 | Royal Kee Wee N | 4 | 5*2 | 5*2*3 | ||||
49 | NORTHFIELD | R11 | 6 | I`ve Got Spirit | 4 | 6*4 | 6*4*1 | ||||
50 | NORTHFIELD | R12 | 3 | Cabo | 2 | 6,2 | 5,6 | 3*4 | 3*4*7 | 11,8 | |
51 | NORTHFIELD | R13 | 2 | No Foreign Xchange | 1 | 4,2 | 3,2 | 2,6 | 2*4 | 2*4*5 | 10 |
52 | NORTHFIELD | R14 | 6 | A Bettor World | 4 | 6*3 | 6*3*1 | ||||
53 | NORTHFIELD | R15 | 4 | Chimney Joe | 2 | 2,6 | 2,1 | 4*2 | 4*2*3 | 11,3 | |
54 | POMPANO | R1 | 5 | Striker Ace | 2 | 2,4 | 2,2 | 5*1 | 5*1*6 | 4,6 | |
55 | POMPANO | R2 | 4 | Wild Bill M | 4 | 4*1 | 4*1*6 | ||||
56 | POMPANO | R3 | 1 | Irish Scotch | 3 | 2,1 | 1*6 | 1*6*7 | 2,1 | ||
57 | POMPANO | R4 | 1 | J Black | 2 | 2,8 | 2,2 | 1*4 | 1*4*6 | 5 | |
58 | POMPANO | R5 | 3 | Big Valley Speed | 5 | 3*5 | 3*5*4 | ||||
59 | POMPANO | R6 | 4 | Undercover Bro | 2 | 3,4 | 3,4 | 4*6 | 4*6*5 | 6,8 | |
60 | POMPANO | R7 | 7 | Full On Rocknroll | 2 | 3 | 2,1 | 7*1 | 7*1*3 | 5,1 | |
61 | POMPANO | R8 | 7 | Driving Miss Crazy | 3 | 2,8 | 7*2 | 7*2*5 | 2,8 | ||
62 | POMPANO | R9 | 7 | Vacation Day | 4 | 7*3 | 7*3*4 | ||||
63 | POMPANO | R10 | 5 | Alaskan Seelster | 1 | 5,6 | 3,2 | 2,8 | 5*6 | 5*6*4 | 11,6 |
44,7 | 97 | 94,1 | 145,8 | 508,3 | 889,9 |
martedì 3 gennaio 2017
TOPBET USA 03/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento