NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | MONTICELLO | R1 | 2 | Whata Hustler | 7 | 2*5 | 2*5*3 | ||||
2 | MONTICELLO | R2 | 5 | Salevster Stallion | 4 | 5*7 | 5*7*8 | ||||
3 | MONTICELLO | R3 | 5 | Northern Beauty | 2 | 2,4 | 2,1 | 5*2 | 5*2*1 | 4,5 | |
4 | MONTICELLO | R4 | 4 | Box Car Johnnie | 2 | 2,1 | 2,1 | 4*2 | 4*2*5 | 26,2 | |
5 | MONTICELLO | R5 | 2 | Cherokee Ranger | 3 | 2,1 | 2*4 | 2*4*6 | 2,1 | ||
6 | MONTICELLO | R6 | 7 | Shady City | 3 | 6,3 | 7*4 | 7*4*5 | 6,3 | ||
7 | MONTICELLO | R7 | 8 | Dinner Guest | 6 | 8*4 | 8*4*6 | ||||
8 | MONTICELLO | R8 | 2 | Nice Dream | 5 | 2*4 | 2*4*7 | ||||
9 | MONTICELLO | R9 | 3 | Hawker | 4 | 3*5 | 3*5*1 | ||||
10 | MONTICELLO | R10 | 4 | Muscle Beachboy | 7 | 4*1 | 4*1*5 | ||||
11 | THE MEADOWS | R1 | 3 | Sheer Action | 2 | 8,8 | 4,8 | 3*4 | 3*4*1 | 13,6 | |
12 | THE MEADOWS | R2 | 5 | Dreamlands Attack | 4 | 5*4 | 5*4*3 | ||||
13 | THE MEADOWS | R3 | 1 | Winning Wizard | 4 | 1*7 | 1*7*4 | ||||
14 | THE MEADOWS | R4 | 8 | Barn Girl | 1 | 3,4 | 3 | 2,2 | 8*1 | 8*1*4 | 8,6 |
15 | THE MEADOWS | R5 | 5 | Jake`s Santanna | 3 | 2,1 | 5*7 | 5*7*3 | 125,1 | ||
16 | THE MEADOWS | R6 | 5 | Swan`s Mistress | 1 | 23,2 | 10,4 | 7,2 | 5*3 | 5*3*8 | 40,8 |
17 | THE MEADOWS | R7 | 6 | Uf Dragons Angel | 5 | 6*8 | 6*8*1 | ||||
18 | THE MEADOWS | R8 | 4 | Pretty Real Desire | 3 | 2,1 | 4*5 | 4*5*6 | 2,1 | ||
19 | THE MEADOWS | R9 | 4 | First Class G | 2 | 2,8 | 2,6 | 4*8 | 4*8*7 | 5,4 | |
20 | THE MEADOWS | R10 | 4 | Royal Air | 6 | 4*1 | 4*1*7 | ||||
21 | THE MEADOWS | R11 | 7 | Shandy Girl | 2 | 5 | 4 | 7*1 | 7*1*2 | 9 | |
22 | THE MEADOWS | R12 | 1 | Isabella Hanover | 6 | 1*5 | 1*5*8 | ||||
23 | THE MEADOWS | R13 | 5 | Exotic Fling | 6 | 5*2 | 5*2*6 | ||||
24 | DOVER DOWNS | R1 | 2 | Criminal Element | 1 | 32 | 10,4 | 3,8 | 2*6 | 2*6*7 | 154 |
25 | DOVER DOWNS | R2 | 4 | Mr Right | 8 | 4*5 | 4*5*3 | ||||
26 | DOVER DOWNS | R3 | 2 | Mr Paul | 5 | 2*6 | 2*6*5 | ||||
27 | DOVER DOWNS | R4 | 1 | Streamsong | 1 | 3,8 | 2,6 | 2,1 | 1*4 | 1*4*3 | 8,5 |
28 | DOVER DOWNS | R5 | 2 | Elite Awards | 2 | 3 | 2,4 | 2*1 | 2*1*5 | 19,8 | |
29 | DOVER DOWNS | R6 | 3 | Moonlight Cocktail | 1 | 7,4 | 2,8 | 2,2 | 3*2 | 3*2*8 | 26 |
30 | DOVER DOWNS | R7 | 6 | Together Again N | 5 | 6*5 | 6*5*8 | ||||
31 | DOVER DOWNS | R8 | 1 | War Cry Hall | 1 | 4,8 | 3 | 2,4 | 1*2 | 1*2*4 | 10,2 |
32 | DOVER DOWNS | R9 | 2 | Perfect Circle | 8 | 2*7 | 2*7*1 | ||||
33 | DOVER DOWNS | R10 | 1 | Uva Hanover | 3 | 2,1 | 1*2 | 1*2*3 | 2,1 | ||
34 | DOVER DOWNS | R11 | 5 | Bluebird Reverend | 1 | 3,6 | 2,4 | 2,1 | 5*2 | 5*2*3 | 8,1 |
35 | DOVER DOWNS | R12 | 4 | Sweet Jesse T | 1 | 12,2 | 6,6 | 4 | 4*5 | 4*5*3 | 22,8 |
36 | DOVER DOWNS | R13 | 4 | Toolbox | 4 | 4*5 | 4*5*7 | ||||
37 | DOVER DOWNS | R14 | 7 | Ooh Dear Sam | 1 | 13,8 | 5,6 | 3,4 | 7*4 | 7*4*3 | 135,2 |
38 | DOVER DOWNS | R15 | 5 | Abrcdbra Hanover | 5 | 5*1 | 5*1*3 | ||||
39 | NORTHFIELD | R1 | 3 | Queen Of Racing | 3 | 3 | 3*1 | 3*1*8 | 3 | ||
40 | NORTHFIELD | R2 | 7 | Tonolli | 7 | 7*1 | 7*1*3 | ||||
41 | NORTHFIELD | R3 | 8 | Mambo Italiano | 3 | 2,8 | 8*1 | 8*1*2 | 2,8 | ||
42 | NORTHFIELD | R4 | 2 | Rompaway Elvis | 1 | 6,4 | 3,4 | 2,6 | 2*1 | 2*1*3 | 12,4 |
43 | NORTHFIELD | R5 | 4 | Noble Trick | 3 | 2,1 | 4*1 | 4*1*7 | 2,1 | ||
44 | NORTHFIELD | R6 | 2 | Tymal Bling | 1 | 2,6 | 2,2 | 2,1 | 2*8 | 2*8*9 | 6,9 |
45 | NORTHFIELD | R7 | 5 | Nighty Nite Gracie | 8 | 5*3 | 5*3*8 | ||||
46 | NORTHFIELD | R8 | 1 | Princeofrocknroll | 7 | 1*3 | 1*3*7 | ||||
47 | NORTHFIELD | R9 | 3 | Soulful Delight | 1 | 2,6 | 2,2 | 2,1 | 3*2 | 3*2*1 | 6,9 |
48 | NORTHFIELD | R10 | 3 | Lock Three | 2 | 3,2 | 3 | 3*1 | 3*1*7 | 13 | |
49 | NORTHFIELD | R11 | 1 | Hickory Big Black | 4 | 1*3 | 1*3*6 | ||||
50 | NORTHFIELD | R12 | 3 | Patient I D | 3 | 4,6 | 3*6 | 3*6*2 | 4,6 | ||
51 | NORTHFIELD | R13 | 3 | Common Creed | 2 | 3 | 2,2 | 3*8 | 3*8*2 | 5,2 | |
52 | NORTHFIELD | R14 | 4 | Breakin The Law | 8 | 4*3 | 4*3*1 | ||||
53 | NORTHFIELD | R15 | 7 | Lets Be Truthful | 6 | 7*3 | 7*3*9 | ||||
54 | POMPANO | R1 | 6 | Walk Two Moons | 1 | 3,8 | 2,4 | 2,1 | 6*5 | 6*5*3 | 8,3 |
55 | POMPANO | R2 | 3 | Arodasi | 4 | 3*4 | 3*4*2 | ||||
56 | POMPANO | R3 | 6 | Embassy Seelster | 1 | 3,8 | 2,4 | 2,2 | 6*2 | 6*2*4 | 8,4 |
57 | POMPANO | R4 | 4 | Sew Psyched | 2 | 4 | 3 | 4*7 | 4*7*2 | 7 | |
58 | POMPANO | R5 | 3 | Southwind Trini | 2 | 2,8 | 2,1 | 3*5 | 3*5*4 | 4,9 | |
59 | POMPANO | R6 | 3 | De Valeria | 4 | 3*1 | 3*1*6 | ||||
60 | POMPANO | R7 | 1 | Scirocco Miley Kay | 4 | 1*4 | 1*4*5 | ||||
61 | POMPANO | R8 | 4 | Sweet Bet | 1 | 4 | 3 | 2,8 | 4*1 | 4*1*2 | 9,8 |
62 | POMPANO | R9 | 2 | Dynamic Rayzer | 3 | 14,2 | 2*4 | 2*4*5 | 14,2 | ||
127,4 | 99,5 | 113 | 150,2 | 249,8 | 739,9 |
mercoledì 4 gennaio 2017
TOPBET USA 04/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento