NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | FREEHOLD | R1 | 2 | Brick Bazooka | NR | 2*5 | 2*5*7 | ||||
2 | FREEHOLD | R2 | 4 | White Bliss | NR | 4*1 | 4*1*3 | ||||
3 | FREEHOLD | R3 | 2 | The Fire Within | NR | 2*5 | 2*5*8 | ||||
4 | FREEHOLD | R4 | 1 | Spirit Of Truth | NR | 1*5 | 1*5*4 | ||||
5 | FREEHOLD | R5 | 8 | Bold And Brave | NR | 8*6 | 8*6*2 | ||||
6 | FREEHOLD | R6 | 8 | Classic American N | NR | 8*6 | 8*6*3 | ||||
7 | FREEHOLD | R7 | 5 | Bullet Bob | NR | 5*7 | 5*7*3 | ||||
8 | FREEHOLD | R8 | 2 | Astor | NR | 2*3 | 2*3*1 | ||||
9 | FREEHOLD | R9 | 1 | Mr Erv | NR | 1*6 | 1*6*7 | ||||
10 | FREEHOLD | R10 | 2 | Wicked Business | NR | 2*3 | 2*3*1 | ||||
11 | FREEHOLD | R11 | 1 | Our Cullenscrown N | NR | 1*7 | 1*7*3 | ||||
12 | FREEHOLD | R12 | 4 | Gaelic Thunder | NR | 4*5 | 4*5*2 | ||||
13 | THE MEADOWS | R1 | 2 | Its Complicated | NR | 2*1 | 2*1*5 | ||||
14 | THE MEADOWS | R2 | 4 | He`s Done It All | 4 | 4*2 | 4*2*1 | ||||
15 | THE MEADOWS | R3 | 3 | Casey T | 8 | 3*4 | 3*4*6 | ||||
16 | THE MEADOWS | R4 | 6 | Dandy`s Diva | 2 | 3 | 2,4 | 6*5 | 6*5*7 | 26,4 | |
17 | THE MEADOWS | R5 | 6 | Kissincountry | 4 | 6*9 | 6*9*2 | ||||
18 | THE MEADOWS | R6 | 1 | Twin B Scandal | 3 | 2,4 | 1*2 | 1*2*7 | 2,4 | ||
19 | THE MEADOWS | R7 | 3 | Tsm Photo Bugger | 2 | 18 | 11,4 | 3*1 | 3*1*5 | 212,6 | |
20 | THE MEADOWS | R8 | 2 | Silver Sage | 3 | 2,6 | 2*5 | 2*5*4 | 2,6 | ||
21 | THE MEADOWS | R9 | 2 | Sj`s Super Star | 1 | 3,8 | 2,8 | 2,4 | 2*3 | 2*3*1 | 9 |
22 | THE MEADOWS | R10 | 6 | Racin Ryan | 3 | 3,2 | 6*1 | 6*1*3 | 3,2 | ||
23 | THE MEADOWS | R11 | 4 | Wanna Be A Winna | 1 | 8 | 4,2 | 3,2 | 4*8 | 4*8*3 | 15,4 |
24 | THE MEADOWS | R12 | 4 | Tiempo Hanover | 5 | 4*5 | 4*5*2 | ||||
25 | NORTHFIELD | R1 | 4 | Sookie | 9 | 4*5 | 4*5*1 | ||||
26 | NORTHFIELD | R2 | 5 | Sunrise Sunset | 5 | 5*3 | 5*3*4 | ||||
27 | NORTHFIELD | R3 | 2 | Rolling Going Gone | 1 | 5,4 | 2,4 | 2,1 | 2*1 | 2*1*3 | 9,9 |
28 | NORTHFIELD | R4 | 4 | Angels Delight | 4 | 4*3 | 4*3*8 | ||||
29 | NORTHFIELD | R5 | 2 | Puddin | 9 | 2*3 | 2*3*4 | ||||
30 | NORTHFIELD | R6 | 6 | Happy To Scoot | 2 | 3,6 | 3 | 6*7 | 6*7*1 | 17,2 | |
31 | NORTHFIELD | R7 | 2 | Rescue Team | 2 | 2,4 | 2,1 | 2*3 | 2*3*1 | 20,5 | |
32 | NORTHFIELD | R8 | 2 | Apach Of Luck | 1 | 2,6 | 2,2 | 2,1 | 2*5 | 2*5*3 | 30,9 |
33 | NORTHFIELD | R9 | 6 | Olivia V | 4 | 6*5 | 6*5*4 | ||||
34 | NORTHFIELD | R10 | 7 | Nutmegs Yankee | 3 | 3 | 7*1 | 7*1*2 | 3 | ||
35 | NORTHFIELD | R11 | 1 | Climate Hanover | 1 | 2,6 | 2,1 | 2,1 | 1*5 | 1*5*2 | 13,4 |
36 | NORTHFIELD | R12 | 1 | Audrey Anna | 1 | 3 | 2,4 | 2,1 | 1*3 | 1*3*2 | 7,5 |
37 | NORTHFIELD | R13 | 1 | Fox Valley Wave | 5 | 1*4 | 1*4*9 | ||||
38 | NORTHFIELD | R14 | 2 | Maddie Doowop | 7 | 2*8 | 2*8*7 | ||||
39 | NORTHFIELD | R15 | 3 | Make Way | 3 | 2,4 | 3*1 | 3*1*5 | 31,2 | ||
40 | MIAMI VALLEY | R1 | 6 | Rose Run Nellie | 5 | 6*7 | 6*7*3 | ||||
41 | MIAMI VALLEY | R2 | 2 | Meadowbrookthunder | 1 | 13,6 | 5,4 | 4,4 | 2*3 | 2*3*7 | 23,4 |
42 | MIAMI VALLEY | R3 | 3 | The Ladies Man | 8 | 3*1 | 3*1*2 | ||||
43 | MIAMI VALLEY | R4 | 1 | Rupp | 1 | 5,6 | 3 | 2,6 | 1*6 | 1*6*4 | 51,8 |
44 | MIAMI VALLEY | R5 | 2 | Moonwards Hanover | 3 | 2,2 | 2*6 | 2*6*1 | 2,2 | ||
45 | MIAMI VALLEY | R6 | 4 | Bluebird Rocknroll | 2 | 12,2 | 6,6 | 4*1 | 4*1*2 | 18,8 | |
46 | MIAMI VALLEY | R7 | 3 | Early Storm | 10 | 3*1 | 3*1*6 | ||||
47 | MIAMI VALLEY | R8 | 4 | Fancy Creek Elusiv | 1 | 4,4 | 3,2 | 2,6 | 4*7 | 4*7*5 | 10,2 |
48 | MIAMI VALLEY | R9 | 4 | Franzo | 1 | 4,2 | 4 | 2,8 | 4*2 | 4*2*3 | 11 |
49 | MIAMI VALLEY | R10 | 7 | Dashpedia | 7 | 7*3 | 7*3*2 | ||||
50 | MIAMI VALLEY | R11 | 4 | Every Play Counts | 2 | 5,8 | 3,2 | 4*2 | 4*2*1 | 9 | |
51 | MIAMI VALLEY | R12 | 3 | And We`ll See Ya | 8 | 3*7 | 3*7*4 | ||||
52 | MIAMI VALLEY | R13 | 4 | Youwillwishyouhad | 9 | 4*2 | 4*2*1 | ||||
53 | MIAMI VALLEY | R14 | 5 | Stop The Traffic | 4 | 5*4 | 5*4*1 | ||||
54 | CAL EXPO | R1 | 3 | Very Western | 5 | 3*5 | 3*5*6 | ||||
55 | CAL EXPO | R2 | 2 | Real Attitude | 2 | 3,4 | 2,6 | 2*1 | 2*1*5 | 6 | |
56 | CAL EXPO | R3 | 3 | Dinneratartsplace | 2 | 3,2 | 2,2 | 3*1 | 3*1*2 | 5,4 | |
57 | CAL EXPO | R4 | 1 | Swift Cougar | 2 | 2,8 | 2,1 | 1*3 | 1*3*4 | 10,9 | |
58 | CAL EXPO | R5 | 2 | Mistup Magic | NR | 2*1 | 2*1*7 | ||||
59 | CAL EXPO | R6 | 5 | Speak English | 2 | 11 | 7 | 5*6 | 5*6*1 | 18 | |
60 | CAL EXPO | R7 | 7 | Winsom Kelly | 7 | 7*3 | 7*3*4 | ||||
61 | CAL EXPO | R8 | 4 | Hi Ho Houdini | 5 | 4*3 | 4*3*6 | ||||
62 | CAL EXPO | R9 | 4 | Delightfully Wild | 4 | 4*7 | 4*7*5 | ||||
63 | CAL EXPO | R10 | 4 | Winonefordoug | 5 | 4*2 | 4*2*5 | ||||
64 | CAL EXPO | R11 | 7 | Bettormeboy | 8 | 7*2 | 7*2*6 | ||||
65 | CAL EXPO | R12 | 6 | Lust | NR | 6*3 | 6*3*7 | ||||
66 | CAL EXPO | R13 | 7 | Me Tarzan | 2 | 11,6 | 5,2 | 7*6 | 7*6*2 | 16,8 | |
67 | MEADOWLANDS | R1 | 5 | Workandplayhard | 8 | 4*8 | 4*8*3 | ||||
68 | MEADOWLANDS | R2 | 4 | Djnorthernstar | 8 | 4*1 | 4*1*7 | ||||
69 | MEADOWLANDS | R3 | 3 | Major Bubbles N | 3 | 2,6 | 3*6 | 3*6*8 | 102,8 | ||
70 | MEADOWLANDS | R4 | 8 | Downthehighwy | 8 | 8*9 | 8*9*5 | ||||
71 | MEADOWLANDS | R5 | 1 | Whataorse | 6 | 1*6 | 1*6*7 | ||||
72 | MEADOWLANDS | R6 | 1 | Pansformative | 4 | 1*3 | 1*3*4 | ||||
73 | MEADOWLANDS | R7 | 7 | Scarlet Chaser | 4 | 7*3 | 7*3*6 | ||||
74 | MEADOWLANDS | R8 | 3 | Totally Dreamy | 8 | 3*6 | 3*6*2 | ||||
75 | MEADOWLANDS | R9 | 4 | Stolen Glimpse | 4 | 4*6 | 4*6*9 | ||||
76 | MEADOWLANDS | R10 | 5 | Le Gambe | 4 | 5*8 | 5*8*3 | ||||
77 | MEADOWLANDS | R11 | 1 | Dash Of Danger | 4 | 1*2 | 1*2*6 | ||||
78 | MEADOWLANDS | R12 | 4 | Annieswesterncard | 8 | 4*1 | 4*1*6 | ||||
79 | MEADOWLANDS | R13 | 2 | Bettor Believe It | 5 | 2*3 | 2*3*5 | ||||
80 | POMPANO | R1 | 2 | New Scent | 4 | 2*4 | 2*4*9 | ||||
81 | POMPANO | R2 | 1 | Dr J`s Kiss | 2 | 2,6 | 2,2 | 1*2 | 1*2*6 | 62,8 | |
82 | POMPANO | R3 | 7 | A Crown For Lindy | 2 | 3,4 | 3,2 | 7*1 | 7*1*5 | 6,6 | |
83 | POMPANO | R4 | 6 | Maejusmac | 1 | 2,8 | 2,2 | 2,2 | 6*7 | 6*7*2 | 7,2 |
84 | POMPANO | R5 | 4 | Federal Deputy | 9 | 4*2 | 4*2*1 | ||||
85 | POMPANO | R6 | 4 | Western Legend | 4 | 4*1 | 4*1*6 | ||||
86 | POMPANO | R7 | 6 | Here`s Tis | 1 | 3,6 | 2,4 | 2,4 | 6*4 | 6*4*3 | 8,4 |
87 | POMPANO | R8 | 4 | Talktomecourage N | 7 | 4*5 | 4*5*1 | ||||
RACES 72 | 59,6 | 119,3 | 102,6 | 276,6 | 218,4 | 776,5 |
sabato 7 gennaio 2017
TOPBET USA 07/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento