NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | THE MEADOWS | R1 | 5 | Chaching Hanover | 3 | 2,1 | 5*1 | 5*1*2 | 32,9 | ||
2 | THE MEADOWS | R2 | 1 | Fire In My Heart | 1 | 2,8 | 2,6 | 2,4 | 1*4 | 1*4*8 | 7,8 |
3 | THE MEADOWS | R3 | 1 | Hollyrock Heyden | 8 | 1*4 | 1*4*2 | ||||
4 | THE MEADOWS | R4 | 5 | Hawk`s Red Chief | 4 | 5*6 | 5*6*2 | ||||
5 | THE MEADOWS | R5 | 3 | Mateo M | 4 | 3*9 | 3*9*1 | ||||
6 | THE MEADOWS | R6 | 6 | Full Code | 3 | 2,8 | 6*4 | 6*4*3 | 2,8 | ||
7 | THE MEADOWS | R7 | 8 | By A Time | 1 | 3,2 | 2,2 | 2,2 | 8*4 | 8*4*2 | 18,8 |
8 | THE MEADOWS | R8 | 1 | D Gs Justlikethat | 3 | 3 | 1*5 | 1*5*2 | 3 | ||
9 | THE MEADOWS | R9 | 7 | Maxxinista | 1 | 8,8 | 4,6 | 3 | 7*3 | 7*3*4 | 232,4 |
10 | THE MEADOWS | R10 | 1 | Twin B Scandal | 4 | 1*3 | 1*3*8 | ||||
11 | THE MEADOWS | R11 | 5 | Visible Gold | 1 | 4 | 3 | 2,6 | 5*4 | 5*4*7 | 25,4 |
12 | THE MEADOWS | R12 | 5 | Jann And Dean | 1 | 2,8 | 2,2 | 2,1 | 5*1 | 5*1*6 | 7,1 |
13 | MIAMI VALLEY | R1 | 1 | U Bad B B | 1 | 4,4 | 2,4 | 2,2 | 1*2 | 1*2*8 | 9 |
14 | MIAMI VALLEY | R2 | 3 | Misspanderosajones | 5 | 3*2 | 3*2*7 | ||||
15 | MIAMI VALLEY | R3 | 4 | Sam Swifty | 1 | 7 | 4,6 | 3,6 | 4*3 | 4*3*6 | 69,2 |
16 | MIAMI VALLEY | R4 | 5 | Krusty The Clown | 2 | 4 | 3,4 | 5*4 | 5*4*6 | 7,4 | |
17 | MIAMI VALLEY | R5 | 5 | Sr Radar | 7 | 5*6 | 5*6*8 | ||||
18 | MIAMI VALLEY | R6 | 3 | One Last Roadie | 2 | 3,6 | 2,6 | 3*1 | 3*1*2 | 6,2 | |
19 | MIAMI VALLEY | R7 | 4 | Dani Girl | 1 | 4,2 | 2,8 | 3 | 4*6 | 4*6*7 | 10 |
20 | MIAMI VALLEY | R8 | 1 | P L Incoming | 1 | 2,4 | 2,4 | 2,4 | 1*2 | 1*2*3 | 7,2 |
21 | MIAMI VALLEY | R9 | 4 | Powered By Pink | 3 | 7,6 | 4*6 | 4*6*2 | 7,6 | ||
22 | MIAMI VALLEY | R10 | 1 | Ima Gold Digger N | 1 | 3 | 2,4 | 2,4 | 1*5 | 1*5*6 | 7,8 |
23 | MIAMI VALLEY | R11 | 3 | De Vins Girl | 5 | 3*4 | 3*4*7 | ||||
24 | MIAMI VALLEY | R12 | 2 | Brookletssugarland | 5 | 2*3 | 2*3*8 | ||||
25 | MIAMI VALLEY | R13 | 1 | Bursting Blaze | 3 | 2,2 | 1*2 | 1*2*5 | 2,2 | ||
26 | MIAMI VALLEY | R14 | 1 | Indian Spirit | 1 | 4,2 | 2,8 | 2,6 | 1*2 | 1*2*3 | 9,6 |
27 | DOVER DOWNS | R1 | 3 | Art Of Fire | 1 | 3 | 2,1 | 2,1 | 3*8 | 3*8*5 | 32,2 |
28 | DOVER DOWNS | R2 | 2 | Jurgen Hanover | 2 | 2,2 | 2,1 | 2*1 | 2*1*6 | 31,5 | |
29 | DOVER DOWNS | R3 | 3 | Ken Kam | 1 | 4,6 | 3,2 | 2,1 | 3*2 | 3*2*4 | 9,9 |
30 | DOVER DOWNS | R4 | 1 | Stubble Trouble | 1 | 2,6 | 2,2 | 2,1 | 1*4 | 1*4*5 | 13,5 |
31 | DOVER DOWNS | R5 | 1 | Iam Bonasera | 1 | 3,4 | 2,6 | 2,2 | 1*3 | 1*3*7 | 8,2 |
32 | DOVER DOWNS | R6 | 2 | Richie The Flanka | 1 | 8 | 4,4 | 3,6 | 2*4 | 2*4*1 | 51 |
33 | DOVER DOWNS | R7 | 2 | Machiavelli | 1 | 2,2 | 2,1 | 2,1 | 2*1 | 2*1*7 | 9,2 |
34 | DOVER DOWNS | R8 | 5 | Roddy`s Hot Again | 7 | 5*2 | 5*2*4 | ||||
35 | DOVER DOWNS | R9 | 1 | Don`t Ya Know | 2 | 3,6 | 3,2 | 1*2 | 1*2*3 | 6,8 | |
36 | DOVER DOWNS | R10 | 7 | Gratian Hanover | 2 | 2,8 | 2,2 | 7*2 | 7*2*4 | 58,6 | |
37 | DOVER DOWNS | R11 | 6 | Never Back Down | 1 | 20,4 | 5,6 | 10 | 6*2 | 6*2*7 | 384,6 |
38 | DOVER DOWNS | R12 | 7 | Lee Is A Star | 3 | 3 | 7*3 | 7*3*6 | 3 | ||
39 | DOVER DOWNS | R13 | 8 | Mcshorty | 9 | 8*6 | 8*6*7 | ||||
40 | DOVER DOWNS | R14 | 5 | Foxland | 5 | 5*4 | 5*4*1 | ||||
41 | DOVER DOWNS | R15 | 2 | Powerful Fella | 2 | 11,4 | 6,2 | 2*3 | 2*3*4 | 17,6 | |
42 | NORTHFIELD | R1 | 1 | Mexican Coast | 2 | 5,2 | 4 | 1*3 | 1*3*5 | 9,2 | |
43 | NORTHFIELD | R2 | 3 | Naco Blue Chip | 5 | 3*8 | 3*8*2 | ||||
44 | NORTHFIELD | R3 | 6 | T Red | 7 | 6*7 | 6*7*1 | ||||
45 | NORTHFIELD | R4 | 3 | Cerveza Dinero | 6 | 3*1 | 3*1*6 | ||||
46 | NORTHFIELD | R5 | 2 | Born To Rockn Roll | 3 | 2,2 | 2*5 | 2*5*4 | 2,2 | ||
47 | NORTHFIELD | R6 | 2 | Guth | 3 | 3,8 | 2*3 | 2*3*8 | 3,8 | ||
48 | NORTHFIELD | R7 | 7 | Finding Terror | 9 | 7*4 | 7*4*8 | ||||
49 | NORTHFIELD | R8 | 9 | Just Crowned | 4 | 9*8 | 9*8*7 | ||||
50 | NORTHFIELD | R9 | 7 | Southwind Amazon | 1 | 3,4 | 2,4 | 2,1 | 7*8 | 7*8*1 | 7,9 |
51 | NORTHFIELD | R10 | 2 | J Cs Jake | 8 | 2*4 | 2*4*8 | ||||
52 | NORTHFIELD | R11 | 2 | Double Dribble | 8 | 2*1 | 2*1*7 | ||||
53 | NORTHFIELD | R12 | 5 | Spunky Monkey | 1 | 3 | 2,6 | 2,4 | 5*6 | 5*6*9 | 8 |
54 | NORTHFIELD | R13 | 2 | Western Fella | 1 | 2,6 | 2,2 | 2,1 | 2*4 | 2*4*7 | 6,9 |
55 | NORTHFIELD | R14 | 5 | Clinton Hanover | 4 | 5*3 | 5*3*1 | ||||
56 | NORTHFIELD | R15 | 6 | Glass Pack | 2 | 3 | 2,4 | 6*5 | 6*5*1 | 5,4 | |
57 | YONKERS | R1 | 4 | Latescape | 4 | 4*1 | 4*1*2 | ||||
58 | YONKERS | R2 | 2 | Cousin Mary | 1 | 3,2 | 2,3 | 2,1 | 2*3 | 2*3*1 | 7,6 |
59 | YONKERS | R3 | 3 | Magritte | 1 | 23,2 | 5,2 | 3,8 | 3*1 | 3*1*6 | 32,2 |
60 | YONKERS | R4 | 6 | Vinovio | 2 | 6,6 | 5,4 | 6*1 | 6*1*5 | 12 | |
61 | YONKERS | R5 | 2 | Twenty Three Red | 1 | 7,7 | 3,2 | 2,5 | 2*1 | 2*1*6 | 30 |
62 | YONKERS | R6 | 3 | All Down The Line | 3 | 7,2 | 3*2 | 3*2*4 | 7,2 | ||
63 | YONKERS | R7 | 3 | Southwind Ion | 6 | 3*2 | 3*2*6 | ||||
64 | YONKERS | R8 | 3 | Breaktime Hanover | 4 | 3*5 | 3*5*6 | ||||
65 | YONKERS | R9 | 3 | Heavenly Bride | 3 | 3*4 | 3*4*5 | ||||
66 | YONKERS | R10 | 4 | Bully Pulpit | 3 | 4,1 | 4*6 | 4*6*7 | 4,1 | ||
67 | POMPANO | R1 | 2 | Barbies Korvett | 4 | 2*3 | 2*3*4 | ||||
68 | POMPANO | R2 | 5 | My Revenuer | 1 | 2,2 | 2,1 | 2,1 | 5*3 | 5*3*4 | 26,6 |
69 | POMPANO | R3 | 4 | Alabamashakey | 1 | 2,4 | 2,1 | 2,1 | 4*7 | 4*7*3 | 6,6 |
70 | POMPANO | R4 | 3 | Townline Momma | 4 | 3*2 | 3*2*4 | ||||
71 | POMPANO | R5 | 4 | Phoenician | 2 | 3 | 2,2 | 4*1 | 4*1*5 | 13,2 | |
72 | POMPANO | R6 | 4 | Coopers Beach | 2 | 2,4 | 2,4 | 4*5 | 4*5*2 | 15,6 | |
73 | POMPANO | R7 | 2 | Saint Patty`s Doll | 4 | 2*5 | 2*5*6 | ||||
74 | POMPANO | R8 | 3 | Ahlbback Yankee | 2 | 2,2 | 2,1 | 3*5 | 3*5*6 | 16,9 | |
75 | POMPANO | R9 | 3 | Regalanthropist | 7 | 3*1 | 3*1*4 | ||||
138,7 | 126,3 | 148,1 | 210,6 | 684,2 | 1307,9 |
lunedì 16 gennaio 2017
TOPBET USA 16/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento