NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | MONTICELLO | R1 | 6 | Fox Valley Leo | 6 | 6*2 | 6*2*5 | ||||
2 | MONTICELLO | R2 | 4 | Signal Hill Katie | 3 | 2,1 | 4*3 | 4*3*1 | 52,6 | ||
3 | MONTICELLO | R3 | 5 | Sir Corbran Z Tam | 5 | 5*3 | 5*3*2 | ||||
4 | MONTICELLO | R4 | 3 | Cj`s Last Storm | 4 | 3*6 | 3*6*1 | ||||
5 | MONTICELLO | R5 | 4 | Hang To The Riggin | 1 | 4,7 | 2,6 | 2,3 | 4*2 | 4*2*1 | 9,6 |
6 | MONTICELLO | R6 | 8 | R`lene Jetta | 6 | 8*6 | 8*6*2 | ||||
7 | MONTICELLO | R7 | 4 | Johny Matt | 6 | 4*3 | 4*3*7 | ||||
8 | MONTICELLO | R8 | 5 | Giddyallyougot | 1 | 3,2 | 2,1 | 2,1 | 5*2 | 5*2*7 | 13,7 |
9 | MONTICELLO | R9 | 6 | Four Starzz Lefty | 5 | 6*3 | 6*3*5 | ||||
10 | MONTICELLO | R10 | 2 | Bupa Brusier | 2 | 4 | 2,6 | 2*3 | 2*3*1 | 6,6 | |
11 | MONTICELLO | R11 | 4 | Tobins Fusion | 4 | 4*5 | 4*5*2 | ||||
12 | MONTICELLO | R12 | 1 | Spinwithme | 1 | 2,6 | 2,3 | 2,1 | 1*4 | 1*4*6 | 7 |
13 | FREEHOLD | R1 | 2 | Detente | 3 | 2,6 | 2*3 | 2*3*4 | 2,6 | ||
14 | FREEHOLD | R2 | 2 | Speedacious | NR | 2*7 | 2*7*4 | ||||
15 | FREEHOLD | R3 | 7 | Lou Lous Princess | 1 | 3 | 2,2 | 2,1 | 7*5 | 7*5*6 | 7,3 |
16 | FREEHOLD | R4 | 6 | Meat Loaf | 5 | 6*4 | 6*4*3 | ||||
17 | FREEHOLD | R5 | 2 | Connie Jean | 1 | 4,2 | 3 | 2,4 | 2*3 | 2*3*5 | 9,6 |
18 | FREEHOLD | R6 | 6 | Versado | 1 | 2,4 | 2,1 | 2,1 | 6*2 | 6*2*8 | 6,6 |
19 | FREEHOLD | R7 | 1 | Dragoninthechips | 2 | 5 | 3,2 | 1*3 | 1*3*7 | 31,6 | |
20 | FREEHOLD | R8 | 2 | Blue Monster | 3 | 2,2 | 2*6 | 2*6*3 | 2,2 | ||
21 | FREEHOLD | R9 | 6 | Bruisen N Cruisen | 6 | 6*2 | 6*2*4 | ||||
22 | FREEHOLD | R10 | 3 | Brick Bazooka | 3 | 2,6 | 3*4 | 3*4*5 | 2,6 | ||
23 | DOVER DOWNS | R1 | 3 | Muffmaster | 8 | 3*7 | 3*7*4 | ||||
24 | DOVER DOWNS | R2 | 6 | Elite Awards | 3 | 2,2 | 6*2 | 6*2*5 | 28 | ||
25 | DOVER DOWNS | R3 | 2 | Mister Indiana | 3 | 2,1 | 2*6 | 2*6*9 | 2,1 | ||
26 | DOVER DOWNS | R4 | 4 | Kr`s Power Surge | 1 | 4,4 | 3,2 | 2,1 | 4*1 | 4*1*7 | 69,7 |
27 | DOVER DOWNS | R5 | 7 | Sonny At The Beach | 4 | 7*1 | 7*1*2 | ||||
28 | DOVER DOWNS | R6 | 8 | Black Is Back | 2 | 2,8 | 2,4 | 8*3 | 8*3*2 | 23,6 | |
29 | DOVER DOWNS | R7 | 5 | Ralbar | 2 | 2,8 | 2,6 | 5*4 | 5*4*2 | 16,8 | |
30 | DOVER DOWNS | R8 | 5 | Fancy Colt | 2 | 3,2 | 2,4 | 5*4 | 5*4*1 | 5,6 | |
31 | DOVER DOWNS | R9 | 1 | Star Messenger | 6 | 1*3 | 1*3*7 | ||||
32 | DOVER DOWNS | R10 | 4 | Little Ben | 4 | 4*2 | 4*2*6 | ||||
33 | DOVER DOWNS | R11 | 1 | Feel Like A Fool | 7 | 1*6 | 1*6*8 | ||||
34 | DOVER DOWNS | R12 | 4 | Toatsmygoats | 8 | 4*5 | 4*5*2 | ||||
35 | DOVER DOWNS | R13 | 2 | Bad Gamer | 2 | 2,1 | 2,1 | 2*4 | 2*4*3 | 4,2 | |
36 | DOVER DOWNS | R14 | 4 | False Response | 2 | 4,2 | 2,6 | 4*8 | 4*8*6 | 27,6 | |
37 | DOVER DOWNS | R15 | 3 | View Land | 5 | 3*1 | 3*1*2 | ||||
38 | YONKERS | R1 | 4 | Avogadro Hanover | 5 | 4*5 | 4*5*7 | ||||
39 | YONKERS | R2 | 3 | Hooves On First | 4 | 3*1 | 3*1*6 | ||||
40 | YONKERS | R3 | 1 | Twin B Honour | 6 | 1*5 | 1*5*3 | ||||
41 | YONKERS | R4 | 6 | Dune In Red | 1 | 12 | 4,9 | 3,1 | 6*5 | 6*5*4 | 20 |
42 | YONKERS | R5 | 5 | Tendtowin | 2 | 3,6 | 2,3 | 5*4 | 5*4*2 | 5,9 | |
43 | YONKERS | R6 | 3 | Northern Assassin A | 4 | 3*4 | 3*4*5 | ||||
44 | YONKERS | R7 | 5 | Sky Mcfly | 2 | 3,4 | 2,8 | 5*6 | 5*6*4 | 6,2 | |
45 | YONKERS | R8 | 1 | Spinarama | 2 | 4,7 | 3,4 | 1*4 | 1*4*2 | 30,7 | |
46 | YONKERS | R9 | 6 | Strings | 3 | 6,8 | 6*5 | 6*5*1 | 6,8 | ||
47 | YONKERS | R10 | 3 | Macho Chick | 1 | 6,1 | 2,8 | 2,5 | 3*5 | 3*5*6 | 11,4 |
42,6 | 61 | 67,8 | 109,5 | 129,7 | 410,6 |
giovedì 19 gennaio 2017
TOPBET USA 19/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento