NR | RACECOURSE | RUN | NB | HORSE | WPS |
1 | MONTICELLO | R1 | 4 | Summer Moonshine | 10,9 |
2 | MONTICELLO | R2 | 1 | Woodmere Rondevous | |
3 | MONTICELLO | R3 | 4 | Tractor Glen | 6 |
4 | MONTICELLO | R4 | 5 | Giddyallyougot | 2,1 |
5 | MONTICELLO | R5 | 4 | Calibur Star | 2,3 |
6 | MONTICELLO | R6 | 2 | Crown Isle | 4,8 |
7 | MONTICELLO | R7 | 3 | Ourlittleflirt | |
8 | MONTICELLO | R8 | 1 | Let Me Explain | |
9 | FREEHOLD | R1 | 2 | Nigel Tufnel | 8,8 |
10 | FREEHOLD | R2 | 1 | Lou Lous Princess | 4,2 |
11 | FREEHOLD | R3 | 4 | Lemon Drop Hall | 5,2 |
12 | FREEHOLD | R4 | 2 | Live Odds | |
13 | FREEHOLD | R5 | 5 | Fat Boy | |
14 | FREEHOLD | R6 | 5 | Walks Of Life | 9,6 |
15 | FREEHOLD | R7 | 4 | Liscloon | 4,5 |
16 | FREEHOLD | R8 | 1 | Adonis Bay | 6,4 |
17 | FREEHOLD | R9 | 2 | Poker Joe | 6,6 |
18 | FREEHOLD | R10 | 4 | Sarno | |
19 | DOVER DOW | R1 | 1 | Big Place | 8 |
20 | DOVER DOW | R2 | 1 | Cloud Speed | 13 |
21 | DOVER DOW | R3 | 9 | Elite Awards | |
22 | DOVER DOW | R4 | 6 | Officer Blue Chip | 4,5 |
23 | DOVER DOW | R5 | 3 | See You Tuesday | 4,7 |
24 | DOVER DOW | R6 | 5 | Casino Bags Anso | 6,4 |
25 | DOVER DOW | R7 | 2 | Sonny At The Beach | 2,2 |
26 | DOVER DOW | R8 | 7 | Remember Me Vk | |
27 | DOVER DOW | R9 | 1 | Don`t Ya Know | 17,6 |
28 | DOVER DOW | R10 | 7 | Bushwacker | 9,4 |
29 | DOVER DOW | R11 | 3 | Cashendash Hanover | 2,2 |
30 | DOVER DOW | R12 | 1 | Jet Blue Miracle | 15,6 |
31 | DOVER DOW | R13 | 1 | It`sgottabemyway | 7,4 |
32 | DOVER DOW | R14 | 1 | Lee Is A Star | |
33 | DOVER DOW | R15 | 1 | False Response | 5,2 |
34 | YONKERS | R1 | 6 | Jc Kingdom | |
35 | YONKERS | R2 | 2 | Kia Kaha N | |
36 | YONKERS | R3 | 3 | Jackie O | |
37 | YONKERS | R4 | 4 | Ambro Courage N | |
38 | YONKERS | R5 | 5 | Cheyenne Jeffrey | 13,2 |
39 | YONKERS | R6 | 1 | Windsong Jack | 6,7 |
40 | YONKERS | R7 | 4 | Backup A | 2,3 |
41 | YONKERS | R8 | 4 | Spinarama | |
42 | YONKERS | R9 | 3 | Southern Allie | |
43 | YONKERS | R10 | 3 | Gentle Janet | |
44 | MEADOWLANDS | R1 | 5 | Idealist | 7,6 |
45 | MEADOWLANDS | R2 | 8 | Majestic Sunset | 7,4 |
46 | MEADOWLANDS | R3 | 1 | Hall Pass Helen | |
47 | MEADOWLANDS | R4 | 6 | Who Do You Like | 5,4 |
48 | MEADOWLANDS | R5 | 3 | Stitch In Time | 2,4 |
49 | MEADOWLANDS | R6 | 3 | Galarina | |
50 | MEADOWLANDS | R7 | 6 | Melanies Sharkette | 8,6 |
51 | MEADOWLANDS | R8 | 4 | Never Ever Clever | 7,1 |
52 | MEADOWLANDS | R9 | 2 | Our Cullenscrown N | |
228,3 |
giovedì 2 febbraio 2017
TOPBET USA 02/02/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento