NP | IPPODROMO | NC | N | CAVALLO | DRIVER | RISK | RIS | ESITO | QV | QP |
1 | HARRAH'S PHIL. | C1 | 3 | Sun Chimes | Tim Tetrick | *** | - | |||
2 | HARRAH'S PHIL. | C2 | 3 | Pineapple Hanover | Brett Miller | *** | - | |||
3 | HARRAH'S PHIL. | C3 | 4 | Emerald Express | Marcus Miller | ***** | 3 | OK | 2,8 | |
4 | HARRAH'S PHIL. | C4 | 5 | Precious | Andrew McCarthy | **** | 2 | OK | 4,2 | |
5 | HARRAH'S PHIL. | C5 | 4 | Happilyeverfaster | Pat Berry | ***** | - | |||
6 | HARRAH'S PHIL. | C6 | 8 | Wild Shot Hanover | Tim Tetrick | **** | NP | |||
7 | HARRAH'S PHIL. | C7 | 4 | Sweet Jesse T | Corey Callahan | *** | 2 | OK | 2,8 | |
8 | HARRAH'S PHIL. | C8 | 5 | The Empiressister N | Tim Tetrick | **** | 4 | |||
9 | HARRAH'S PHIL. | C9 | 4 | Notagain | Tim Tetrick | **** | - | |||
10 | HARRAH'S PHIL. | C10 | 4 | Annabeth | Allan Davis | **** | - | |||
11 | HARRAH'S PHIL. | C11 | 8 | Smoke Pan Mirrors | Tim Tetrick | ***** | - | |||
12 | HARRAH'S PHIL. | C12 | 7 | Nomatterwhatyousay | Allan Davis | ***** | 3 | OK | 6,2 | |
13 | HARRAH'S PHIL. | C13 | 1 | Lark Seelster | Geo. Napolitano Jr | ** | 3 | OK | 2,6 | |
14 | HARRAH'S PHIL. | C14 | 2 | A List Hanover | Andrew McCarthy | ***** | - | |||
15 | BUFFALO RACEWAY | C1 | 6 | Noble Legend | Kevin Cummings | *** | 3 | OK | 4,4 | |
16 | BUFFALO RACEWAY | C2 | 5 | Snapshot Springs | Drew Monti | *** | 3 | OK | 3,1 | |
17 | BUFFALO RACEWAY | C3 | 7 | Bloomins Last | Ron Beback Jr | ***** | - | |||
18 | BUFFALO RACEWAY | C4 | 5 | Im The Cash Man | Drew Monti | **** | 2 | OK | 3,8 | |
19 | BUFFALO RACEWAY | C5 | 3 | Striker Ace | Ray Fisher Jr | *** | 2 | OK | 3,5 | |
20 | BUFFALO RACEWAY | C6 | 1 | Traffic Cop | Denny Bucceri | ***** | - | |||
21 | BUFFALO RACEWAY | C7 | 3 | Herbie Is Gone | Kevin Cummings | *** | 1 | OK | 11 | 3,3 |
22 | BUFFALO RACEWAY | C8 | 5 | Capote | Kevin Cummings | **** | 2 | OK | 3,3 | |
23 | BUFFALO RACEWAY | C9 | 1 | Socks And Shuzy | Michael Baumeister | **** | - | |||
24 | BUFFALO RACEWAY | C10 | 4 | Lima Revenue | Michael Baumeister | ***** | - | |||
25 | SCARBOROUGH | C1 | 4 | Ellery | Shane Taggart | **** | 2 | OK | 6,8 | |
26 | SCARBOROUGH | C2 | 2 | Talladega Speed | David Ingraham | **** | - | |||
27 | SCARBOROUGH | C3 | 3 | Neuchas Punk | Ruel Goodblood Jr | **** | 3 | OK | 7,2 | |
28 | SCARBOROUGH | C4 | 3 | Bilt For Delight | Kevin Switzer Jr | **** | 2 | OK | 2,2 | |
29 | SCARBOROUGH | C5 | 8 | Gris Beau Hanover | David Ingraham | **** | 2 | OK | 5 | |
30 | SCARBOROUGH | C6 | 4 | Medway Tower | Dan Deslandes | **** | 1 | OK | 7,8 | 3,8 |
31 | SCARBOROUGH | C7 | 3 | My Time Hanover | Kevin Switzer Jr | *** | 2 | OK | 3,2 | |
32 | SCARBOROUGH | C8 | 1 | Kholton`s Rei | David Ingraham | **** | 1 | OK | 3,8 | 2,4 |
33 | HOOSIER PARK | C1 | 1 | Mandy`s Mattjesty | Sam Widger | **** | 4 | |||
34 | HOOSIER PARK | C2 | 3 | Sweetshadyshark | Andy Shetler | ***** | - | |||
35 | HOOSIER PARK | C3 | 5 | Diamondtequilashot | Rick Plano | ***** | 1 | OK | 18,8 | 5,2 |
36 | HOOSIER PARK | C4 | 5 | Poker Champ | Don Harmon | ***** | - | |||
37 | HOOSIER PARK | C5 | 7 | Shot Of Sweet Love | Andy Shetler | ***** | - | |||
38 | HOOSIER PARK | C6 | 4 | V C Asteroid | Dan Shetler | **** | - | |||
39 | HOOSIER PARK | C7 | 4 | Cas Art Apparel | Larry Finn Jr. | ***** | - | |||
40 | HOOSIER PARK | C8 | 4 | Diamond Dagger | Mark O`Mara | *** | 2 | OK | 5 | |
41 | HOOSIER PARK | C9 | 3 | Four Starz Kyle | John De Long | *** | 2 | OK | 3,8 | |
42 | HOOSIER PARK | C10 | 4 | Black Swan | Sam Widger | ***** | 2 | OK | 12,2 | |
43 | HOOSIER PARK | C11 | 5 | Be A Pleasure | Andy Shetler | ***** | - | |||
44 | HOOSIER PARK | C12 | 1 | Who`s Got The Move | Sam Widger | **** | 2 | OK | 7 | |
45 | HOOSIER PARK | C13 | 8 | Stirling Euphoria | Lewayne Miller | ***** | - | |||
46 | HOOSIER PARK | C14 | 6 | Rockin Serena | Trace Tetrick | **** | 3 | OK | 3,8 | |
47 | SCIOTO DOWNS | C1 | 5 | Rompaway Hustler | Ronnie Wrenn Jr. | **** | - | |||
48 | SCIOTO DOWNS | C2 | 4 | Hoorah Hoorah | Aaron Merriman | **** | - | |||
49 | SCIOTO DOWNS | C3 | 9 | Golden Gottawyn | Josh Sutton | ***** | - | |||
50 | SCIOTO DOWNS | C4 | 2 | Albanian Era | Dan Noble | ***** | - | |||
51 | SCIOTO DOWNS | C5 | 5 | Safe From Terror | Mike Wilder | **** | - | |||
52 | SCIOTO DOWNS | C6 | 2 | J`s Littlerockstar | Ronnie Wrenn Jr. | **** | - | |||
53 | SCIOTO DOWNS | C7 | 3 | War Cry Hall | Aaron Merriman | **** | - | |||
54 | SCIOTO DOWNS | C8 | 4 | Your Beautiful | Dan Noble | *** | 2 | OK | 3,6 | |
55 | SCIOTO DOWNS | C9 | 5 | Parkhill Lancelot | Ronnie Wrenn Jr. | **** | - | |||
56 | SCIOTO DOWNS | C10 | 3 | Ginger Spice N | Peter Wrenn | **** | - | |||
57 | SCIOTO DOWNS | C11 | 6 | Consolidator | Chris Page | *** | 1 | OK | 6,2 | 4,2 |
58 | SCIOTO DOWNS | C12 | 7 | Ticket To Fly | Aaron Merriman | ***** | - | |||
59 | SCIOTO DOWNS | C13 | 5 | Artie`s Last Party | Dan Noble | ***** | 1 | OK | 23,4 | 8,6 |
60 | SARATOGA | C1 | 8 | Yield To Me | Bruce Aldrich Jr | ***** | 4 | |||
61 | SARATOGA | C2 | 4 | Cmr Bresha | Jim Devaux | ***** | - | |||
62 | SARATOGA | C3 | 2 | Lucky Fan | Bruce Aldrich Jr | ***** | - | |||
63 | SARATOGA | C4 | 1 | Highway Blues | Billy Dobson | *** | - | |||
64 | SARATOGA | C5 | 6 | Godiva Seelster | Wally Hennessey | *** | 2 | OK | 2,9 | |
65 | SARATOGA | C6 | 3 | Weekend Getaway | Wally Hennessey | *** | 1 | OK | 7,1 | 4,7 |
66 | SARATOGA | C7 | 4 | Clear Winner | Frank Coppola Jr | ***** | 3 | OK | 4,9 | |
67 | SARATOGA | C8 | 6 | Blueridge Jezebel | Jim Devaux | **** | - | |||
68 | SARATOGA | C9 | 6 | Fire N Diamonds | Jim Devaux | ***** | 3 | OK | 3,8 | |
69 | SARATOGA | C10 | 2 | Sealark Hanover | Phil Fluet | **** | 4 | |||
70 | TIOGA DOWNS | C1 | 7 | Stirling Accord | Fern Paquet Jr | *** | - | |||
71 | TIOGA DOWNS | C2 | 1 | Dominion Beach | Marcus Johansson | ***** | 1 | OK | 80,4 | 11,7 |
72 | TIOGA DOWNS | C3 | 3 | Sweet Ashley T | Homer Hochstetler | **** | 3 | OK | 3 | |
73 | TIOGA DOWNS | C4 | 8 | My Girl Gal | Justin Huckabone | ***** | - | |||
74 | TIOGA DOWNS | C5 | 1 | Mccovey Cove N | Matt Kakaley | *** | - | |||
75 | TIOGA DOWNS | C6 | 4 | Open Access | Matt Kakaley | ** | 2 | OK | 3,4 | |
76 | TIOGA DOWNS | C7 | 3 | Blownoutofthewater | Jim Morrill Jr | *** | 2 | OK | 3 | |
77 | TIOGA DOWNS | C8 | 3 | Current Image | Jim Taggart Jr | **** | - | |||
78 | TIOGA DOWNS | C9 | 5 | Keystone Christa | Mike Simons | ***** | - | |||
79 | VERNON DOWNS | C1 | 2 | Navy Whites | C. Huckabone III | **** | - | |||
80 | VERNON DOWNS | C2 | 4 | All Charged Up | John Macdonald | *** | 2 | OK | 2,2 | |
81 | VERNON DOWNS | C3 | 4 | E R Rhonda | C. Huckabone Jr | **** | - | |||
82 | VERNON DOWNS | C4 | 4 | Edit Away | Jimmy Whittemore | *** | 4 | |||
83 | VERNON DOWNS | C5 | 3 | Carolinkia | Sergio Corona | **** | - | |||
84 | VERNON DOWNS | C6 | 7 | Lil Miss Snowflake | C. Huckabone Jr | ***** | NP | |||
85 | VERNON DOWNS | C7 | 2 | R U For Me | Truman Gale | *** | 2 | OK | 3,5 | |
86 | VERNON DOWNS | C8 | 4 | Kyler`s Valentine | John Macdonald | ** | - | |||
87 | VERNON DOWNS | C9 | 3 | Miss Dollar Mam | Stanley Zombick Jr | **** | - | |||
88 | MEADOWLANDS | C1 | 1 | Southwind Avanti | David Miller | *** | 2 | OK | 3,2 | |
89 | MEADOWLANDS | C2 | 5 | Notenough For Me | Corey Callahan | **** | - | |||
90 | MEADOWLANDS | C3 | 2 | Party Hard | Tim Tetrick | **** | - | |||
91 | MEADOWLANDS | C4 | 1 | New Jersey Viking | Ake Svanstedt | *** | 1 | OK | 13,8 | 5,6 |
92 | MEADOWLANDS | C5 | 6 | Trottin Troy | Corey Callahan | ***** | - | |||
93 | MEADOWLANDS | C6 | 4 | Waffle Cone | Joe Bongiorno | ** | - | |||
94 | MEADOWLANDS | C7 | 9 | Brookroad Knight | Jim Marohn Jr | *** | NP | |||
95 | MEADOWLANDS | C8 | 7 | Dancing In Heaven | Joe Bongiorno | ***** | - | |||
96 | MEADOWLANDS | C9 | 3 | Dreamfair Bogart | Simon Allard | ***** | - | |||
97 | MEADOWLANDS | C10 | 5 | Maiden Dream | Jim Marohn Jr | ***** | 3 | OK | 10,2 | |
98 | MEADOWLANDS | C11 | 5 | Jacksrluckytoo | Jim Marohn Jr | ** | 1 | OK | 3,4 | 2,4 |
99 | MEADOWLANDS | C12 | 5 | Kelsey`s Keepsake | Joe Bongiorno | ***** | - | |||
100 | YONKERS | C1 | 7 | Fraternity | Jason Bartlett | *** | 1 | OK | 7,3 | 3,5 |
101 | YONKERS | C2 | 2 | Southwind Ricardo | Daniel Dube | **** | 2 | OK | 6,7 | |
102 | YONKERS | C3 | 3 | Given Up Terror | Daniel Dube | *** | - | |||
103 | YONKERS | C4 | 1 | Blade Seelster | Brent Holland | **** | 2 | OK | 3,8 | |
104 | YONKERS | C5 | 5 | Benjaminbanneker N | Brett Miller | ***** | 2 | OK | 5,4 | |
105 | YONKERS | C6 | 2 | Sheeza Shark N | Tyler Buter | ***** | - | |||
106 | YONKERS | C7 | 1 | Sage N | Brian Sears | *** | 3 | OK | 2,8 | |
107 | YONKERS | C8 | 4 | Cracker Coffee | Tyler Buter | **** | 4 | |||
108 | YONKERS | C9 | 6 | Carobbean Pacetry | Jordan Stratton | ***** | - | |||
109 | YONKERS | C10 | 7 | Kid Pk | Brent Holland | ***** | - | |||
110 | YONKERS | C11 | 5 | A List Lindy | Mark Macdonald | **** | - | |||
111 | YONKERS | C12 | 4 | Scootin For Joy | Brian Sears | *** | - | |||
108 | 46 | 183 | 210,7 |
venerdì 1 luglio 2016
TOPBET 01/07/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento