NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | MONTICELLO | R1 | 1 | Four Starzz Lefty | 7 | 1*7 | 1*7*5 | ||||
2 | MONTICELLO | R2 | 1 | Mulligan Bi | 4 | 1*2 | 1*2*5 | ||||
3 | MONTICELLO | R3 | 4 | Mister Travel | 1 | 2,5 | 2,1 | 2,1 | 4*2 | 4*2*1 | 6,7 |
4 | MONTICELLO | R4 | 4 | Hidden Identity | 3 | 2,6 | 4*3 | 4*3*1 | 2,6 | ||
5 | MONTICELLO | R5 | 1 | Attila The Dunn | 3 | 2,7 | 1*5 | 1*5*4 | 2,7 | ||
6 | MONTICELLO | R6 | 6 | Noble Lover | 1 | 4,9 | 2,7 | 2,5 | 6*4 | 6*4*1 | 10,1 |
7 | MONTICELLO | R7 | 3 | Kb`s Bad Boy | 2 | 2,2 | 2,1 | 3*4 | 3*4*7 | 4,5 | |
8 | MONTICELLO | R8 | 3 | Ci`s Buckeye | 6 | 3*4 | 3*4*5 | ||||
9 | MONTICELLO | R9 | 3 | Sir Corbran Z Tam | 5 | 3*1 | 3*1*5 | ||||
10 | MONTICELLO | R10 | 1 | Allen The Optomist | 4 | 1*5 | 1*5*7 | ||||
11 | THE MEADOWS | R1 | 5 | Cowgirl Hall | 1 | 2,6 | 2,2 | 2,1 | 5*7 | 5*7*6 | 6,9 |
12 | THE MEADOWS | R2 | 2 | Odin Blue Chip | 5 | 2*1 | 2*1*7 | ||||
13 | THE MEADOWS | R3 | 1 | Choctaw Queen | 4 | 1*6 | 1*6*9 | ||||
14 | THE MEADOWS | R4 | 5 | Bubateen | 4 | 5*3 | 5*3*7 | ||||
15 | THE MEADOWS | R5 | 1 | Sm Katrina | 8 | 1*8 | 1*8*2 | ||||
16 | THE MEADOWS | R6 | 1 | Sonny Mcdreamee | 4 | 1*6 | 1*6*5 | ||||
17 | THE MEADOWS | R7 | 7 | Hillary`s Niece | 6 | 7*8 | 7*8*6 | ||||
18 | THE MEADOWS | R8 | 1 | Regil Meg | 5 | 1*5 | 1*5*4 | ||||
19 | THE MEADOWS | R9 | 1 | Blurred Lines | 3 | 4 | 1*4 | 1*4*5 | 4 | ||
20 | THE MEADOWS | R10 | 7 | Elmo Blatch | 1 | 3,4 | 2,2 | 2,2 | 7*2 | 7*2*5 | 18 |
21 | THE MEADOWS | R11 | 4 | Western Redhot | 8 | 4*1 | 4*1*3 | ||||
22 | THE MEADOWS | R12 | 3 | Cantad Kid | 2 | 3,6 | 3,2 | 3*5 | 3*5*4 | 19,6 | |
23 | THE MEADOWS | R13 | 6 | Hurricane Calleigh | 3 | 3,4 | 6*4 | 6*4*1 | 3,4 | ||
24 | DOVER DOWNS | R1 | 5 | Better To Be Lucky | 1 | 3,4 | 2,4 | 2,2 | 5*4 | 5*4*3 | 8 |
25 | DOVER DOWNS | R2 | 1 | David The Great | 1 | 6,4 | 2,6 | 2,6 | 1*3 | 1*3*5 | 54,4 |
26 | DOVER DOWNS | R3 | 3 | Shewontkissandtell | 2 | 4 | 2,8 | 3*2 | 3*2*4 | 15 | |
27 | DOVER DOWNS | R4 | 1 | Powerful Charger | 3 | 2,6 | 1*3 | 1*3*2 | 2,6 | ||
28 | DOVER DOWNS | R5 | 1 | Tataria | 3 | 2,2 | 1*4 | 1*4*5 | 2,2 | ||
29 | DOVER DOWNS | R6 | 5 | Criminal Element | 5 | 5*3 | 5*3*2 | ||||
30 | DOVER DOWNS | R7 | 4 | Shady Lady | 2 | 3,4 | 2,6 | 4*3 | 4*3*7 | 21 | |
31 | DOVER DOWNS | R8 | 3 | Dribble Drive | NR | 3*2 | 3*2*5 | ||||
32 | DOVER DOWNS | R9 | 8 | War Cry Hall | 9 | 8*3 | 8*3*6 | ||||
33 | DOVER DOWNS | R10 | 6 | Frost Free Hanover | 1 | 6,6 | 2,4 | 3,6 | 6*5 | 6*5*2 | 32,2 |
34 | DOVER DOWNS | R11 | 5 | Streamsong | 1 | 6,8 | 3,8 | 2,8 | 5*1 | 5*1*3 | 13,4 |
35 | DOVER DOWNS | R12 | 5 | Want Me | 4 | 5*3 | 5*3*2 | ||||
36 | DOVER DOWNS | R13 | 3 | Steel Reserve | 1 | 10,8 | 4 | 2,6 | 3*8 | 3*8*5 | 82,6 |
37 | DOVER DOWNS | R14 | 8 | Enrico As | 6 | 8*4 | 8*4*7 | ||||
38 | DOVER DOWNS | R15 | 5 | Elite Awards | 1 | 3 | 2,4 | 2,1 | 5*3 | 5*3*4 | 7,5 |
39 | BUFFALO RACE | R1 | 6 | Kaitlyn Rae | NR | 6*7 | 6*7*3 | ||||
40 | BUFFALO RACE | R2 | 2 | Just Fred | 3 | 2,1 | 2*6 | 2*6*1 | 2,1 | ||
41 | BUFFALO RACE | R3 | 1 | Shakina Hanover | 3 | 2,2 | 1*2 | 1*2*3 | 2,2 | ||
42 | BUFFALO RACE | R4 | 1 | Buttercup Baby | 1 | 4,7 | 3,6 | 2,2 | 1*3 | 1*3*5 | 10,5 |
43 | BUFFALO RACE | R5 | 6 | Wanna Rock N Roll | 1 | 4,1 | 3,5 | 2,3 | 6*3 | 6*3*5 | 9,9 |
44 | BUFFALO RACE | R6 | 6 | Sadies Place | 2 | 4,4 | 3,8 | 6*2 | 6*2*3 | 8,2 | |
45 | BUFFALO RACE | R7 | 3 | Box Car Johnnie | 3 | 2,5 | 3*5 | 3*5*4 | 2,5 | ||
46 | BUFFALO RACE | R8 | 3 | Girls Come First | 2 | 3,2 | 2,1 | 3*6 | 3*6*5 | 48,9 | |
47 | BUFFALO RACE | R9 | 6 | Star Rose | 2 | 4,7 | 3 | 6*7 | 6*7*2 | 7,7 | |
48 | BUFFALO RACE | R10 | 3 | M G Home Run | 5 | 3*4 | 3*4*6 | ||||
49 | NORTHFIELD | R1 | 4 | New Kid In Town | 9 | 4*8 | 4*8*5 | ||||
50 | NORTHFIELD | R2 | 4 | Western Dial | 1 | 4,6 | 4,2 | 2,2 | 4*1 | 4*1*8 | 86,8 |
51 | NORTHFIELD | R3 | 1 | Overwhat | 6 | 1*2 | 1*2*3 | ||||
52 | NORTHFIELD | R4 | 2 | Lets Be Truthful | 4 | 2*1 | 2*1*7 | ||||
53 | NORTHFIELD | R5 | 1 | Swan Yankee | 5 | 1*3 | 1*3*2 | ||||
54 | NORTHFIELD | R6 | 7 | Admiral Time | 9 | 7*4 | 7*4*6 | ||||
55 | NORTHFIELD | R7 | 2 | Fort Commander | 3 | 2,2 | 2*1 | 2*1*3 | 2,2 | ||
56 | NORTHFIELD | R8 | 1 | Sassy Osborne | 5 | 1*4 | 1*4*7 | ||||
57 | NORTHFIELD | R9 | 2 | Soulful Delight | 7 | 2*1 | 2*1*4 | ||||
58 | NORTHFIELD | R10 | 5 | D Gs Suavemente | NR | 5*1 | 5*1*3 | ||||
59 | NORTHFIELD | R11 | 3 | Airguitar Rockstar | 4 | 3*1 | 3*1*5 | ||||
60 | NORTHFIELD | R12 | 2 | Crank It Up | 1 | 3,2 | 2,6 | 2,1 | 2*3 | 2*3*7 | 7,9 |
61 | NORTHFIELD | R13 | 2 | Pow Chicka Pow Pow | 3 | 2,1 | 2*3 | 2*3*8 | 2,1 | ||
62 | NORTHFIELD | R14 | 4 | Auto Pilot | 2 | 5,2 | 4,4 | 4*2 | 4*2*3 | 9,6 | |
63 | NORTHFIELD | R15 | 1 | Classic Dragon | 1 | 3,6 | 2,2 | 2,1 | 1*3 | 1*3*7 | 7,9 |
64 | POMPANO | R1 | 4 | Lickcreek Francis | 2 | 2,2 | 2,1 | 4*3 | 4*3*1 | 33,7 | |
65 | POMPANO | R2 | 2 | Ok Heavenly | 2 | 3 | 2,1 | 2*4 | 2*4*5 | 5,1 | |
66 | POMPANO | R3 | 5 | Sue`s Night Out | 4 | 5*4 | 5*4*2 | ||||
67 | POMPANO | R4 | 3 | My Sweet Mandy | 8 | 3*1 | 3*1*5 | ||||
68 | POMPANO | R5 | 2 | Scirocco Miley Kay | 6 | 2*3 | 2*3*6 | ||||
69 | POMPANO | R6 | 4 | Walk Two Moons | 1 | 2,4 | 2,1 | 2,1 | 4*3 | 4*3*2 | 6,6 |
70 | POMPANO | R7 | 5 | Sew Psyched | 1 | 3 | 2,4 | 2,1 | 5*4 | 5*4*2 | 7,5 |
71 | POMPANO | R8 | 1 | Skyway Shania | 3 | 2,2 | 1*5 | 1*5*4 | 2,2 | ||
RACES 68 | 76 | 83,3 | 98,9 | 121,6 | 201 | 581 |
mercoledì 11 gennaio 2017
TOPBET USA 11/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento