NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | MONTICELLO | R1 | 1 | Cevina De Chakrika | 1 | 14 | 4,5 | 2,9 | 1*6 | 1*6*2 | 90,9 |
2 | MONTICELLO | R2 | 1 | Fluky`s Girl | 2 | 4,2 | 3,5 | 1*3 | 1*3*2 | 7,7 | |
3 | MONTICELLO | R3 | 7 | Pen Drop | 3 | 6,5 | 7*3 | 7*3*1 | 6,5 | ||
4 | MONTICELLO | R4 | 6 | Make It Kate | 2 | 3,9 | 3,3 | 6*8 | 6*8*2 | 7,2 | |
5 | MONTICELLO | R5 | 1 | Fly To The Angels | 1 | 4,6 | 2,3 | 2,3 | 1*3 | 1*3*2 | 9,2 |
6 | MONTICELLO | R6 | 6 | Nautilus De Vie | 8 | 6*3 | 6*3*2 | ||||
7 | MONTICELLO | R7 | 4 | Dashboard | 7 | 4*1 | 4*1*6 | ||||
8 | MONTICELLO | R8 | 1 | Samsawinner | 7 | 1*6 | 1*6*4 | ||||
9 | MONTICELLO | R9 | 3 | For Kevin`s Sake | 1 | 3,4 | 2,4 | 2,1 | 3*4 | 3*4*1 | 7,9 |
10 | MONTICELLO | R10 | 3 | Hollywood Jess | 2 | 2,9 | 2,5 | 3*1 | 3*1*7 | 15,3 | |
11 | MONTICELLO | R11 | 6 | Diamondsforember | 1 | 9,6 | 3,3 | 2,9 | 6*2 | 6*2*1 | 15,8 |
12 | MONTICELLO | R12 | 5 | Paydaze On The Way | 3 | 4,6 | 5*3 | 5*3*4 | 4,6 | ||
13 | THE MEADOWS | R1 | 1 | Colossal | 2 | 2,6 | 2,1 | 1*2 | 1*2*4 | 34,3 | |
14 | THE MEADOWS | R2 | 6 | Homepage | 3 | 2,2 | 6*3 | 6*3*8 | 2,2 | ||
15 | THE MEADOWS | R3 | 5 | Hangon Suzie Q | 5 | 5*7 | 5*7*6 | ||||
16 | THE MEADOWS | R4 | 7 | Friskie Sadie | 3 | 2,1 | 7*2 | 7*2*1 | 152,5 | ||
17 | THE MEADOWS | R5 | 4 | Fie Fy Fo | 4 | 4*2 | 4*2*1 | ||||
18 | THE MEADOWS | R6 | 5 | Cantab My Photo | 4 | 5*6 | 5*6*7 | ||||
19 | THE MEADOWS | R7 | 4 | Sea Rose | 3 | 5,8 | 4*3 | 4*3*8 | 5,8 | ||
20 | THE MEADOWS | R8 | 6 | Medusa | 3 | 2,4 | 6*7 | 6*7*5 | 2,4 | ||
21 | THE MEADOWS | R9 | 7 | Larjon Laura | 1 | 3,6 | 2,8 | 2,2 | 7*2 | 7*2*6 | 50,6 |
22 | THE MEADOWS | R10 | 3 | Annamaywin | 8 | 3*4 | 3*4*2 | ||||
23 | THE MEADOWS | R11 | 8 | Virginnaire | 2 | 2,6 | 2,2 | 8*4 | 8*4*1 | 4,8 | |
24 | THE MEADOWS | R12 | 4 | Benns Lucky Mar | 9 | 4*2 | 4*2*1 | ||||
25 | THE MEADOWS | R13 | 1 | Rock Baby Rock | 1 | 16,6 | 6,8 | 5,2 | 1*5 | 1*5*3 | 28,6 |
26 | MIAMI VALLEY | R1 | 3 | Sbd Indie Rock | 6 | 3*1 | 3*1*6 | ||||
27 | MIAMI VALLEY | R2 | 4 | Cenaltafirecracker | 3 | 2,6 | 4*3 | 4*3*2 | 2,6 | ||
28 | MIAMI VALLEY | R3 | 3 | Ollie Pop | 1 | 3,8 | 2,8 | 2,8 | 3*4 | 3*4*7 | 9,4 |
29 | MIAMI VALLEY | R4 | 1 | Primed N Powerful | 2 | 3,4 | 2,6 | 1*3 | 1*3*5 | 6 | |
30 | MIAMI VALLEY | R5 | 8 | A Lucky Duck | 8 | 8*2 | 8*2*3 | ||||
31 | MIAMI VALLEY | R6 | 8 | Turbo Mach | 1 | 6 | 4 | 4,6 | 8*4 | 8*4*5 | 14,6 |
32 | MIAMI VALLEY | R7 | 1 | Grantor Hanover | 1 | 6,6 | 3,6 | 2,6 | 1*5 | 1*5*7 | 12,8 |
33 | MIAMI VALLEY | R8 | 1 | Geisha Girl N | 2 | 2,6 | 2,6 | 1*2 | 1*2*4 | 5,2 | |
34 | MIAMI VALLEY | R9 | 5 | Walter White | 8 | 5*1 | 5*1*2 | ||||
35 | MIAMI VALLEY | R10 | 1 | Mikes Hope | 1 | 7,4 | 4,2 | 3 | 1*5 | 1*5*3 | 14,6 |
36 | MIAMI VALLEY | R11 | 1 | P L Inferno | 3 | 3 | 1*5 | 1*5*6 | 3 | ||
37 | MIAMI VALLEY | R12 | 5 | Wine Country | 5 | 5*2 | 5*2*3 | ||||
38 | MIAMI VALLEY | R13 | 3 | Race With Grace | 4 | 3*2 | 3*2*10 | ||||
39 | MIAMI VALLEY | R14 | 8 | Rip N Rock | 1 | 11 | 8,8 | 2,2 | 8*5 | 8*5*3 | 22 |
40 | DOVER DOWNS | R1 | 8 | Rocknroll Fan | 1 | 3 | 2,4 | 2,1 | 8*1 | 8*1*4 | 45,1 |
41 | DOVER DOWNS | R2 | 5 | Totaly Jazzed | 3 | 2,4 | 5*4 | 5*4*2 | 267,2 | ||
42 | DOVER DOWNS | R3 | 2 | Lucky Ten K | 5 | 2*4 | 2*4*7 | ||||
43 | DOVER DOWNS | R4 | 4 | Tricia Star | 2 | 3 | 2,1 | 4*1 | 4*1*8 | 10,1 | |
44 | DOVER DOWNS | R5 | 9 | In The Shadows | 1 | 6,2 | 2,8 | 2,8 | 9*5 | 9*5*3 | 11,8 |
45 | DOVER DOWNS | R6 | 3 | Bullville Gg | 1 | 3,6 | 2,4 | 2,1 | 3*2 | 3*2*4 | 8,1 |
46 | DOVER DOWNS | R7 | 2 | Paradise Lost | 2 | 5,6 | 3 | 2*4 | 2*4*5 | 8,6 | |
47 | DOVER DOWNS | R8 | 8 | Cover Up Hall | 5 | 8*5 | 8*5*2 | ||||
48 | DOVER DOWNS | R9 | 3 | Vintage Babe | 1 | 4,2 | 2,4 | 2,2 | 3*1 | 3*1*4 | 22 |
49 | DOVER DOWNS | R10 | 5 | Enhance Your Mind | 1 | 3,4 | 2,6 | 2,4 | 5*4 | 5*4*1 | 8,4 |
50 | DOVER DOWNS | R11 | 5 | Janie Bay | 3 | 3 | 5*3 | 5*3*1 | 3 | ||
51 | DOVER DOWNS | R12 | 1 | Alone Hanover | 2 | 2,4 | 2,1 | 1*4 | 1*4*2 | 20,5 | |
52 | DOVER DOWNS | R13 | 5 | Dismissal | 1 | 3,8 | 3 | 2,2 | 5*1 | 5*1*8 | 9 |
53 | DOVER DOWNS | R14 | 3 | Kissed By A Dragon | 8 | 3*1 | 3*1*8 | ||||
54 | DOVER DOWNS | R15 | 4 | Ailsa | 6 | 4*2 | 4*2*5 | ||||
55 | NORTHFIELD | R1 | 3 | Spartan Can-do | 3 | 2,8 | 3*4 | 3*4*7 | 118,2 | ||
56 | NORTHFIELD | R2 | 4 | Jet Set Style | 9 | 4*8 | 4*8*6 | ||||
57 | NORTHFIELD | R3 | 6 | Alady For Sure | 4 | 6*9 | 6*9*1 | ||||
58 | NORTHFIELD | R4 | 2 | Overcomebyvictory | 3 | 2,2 | 2*3 | 2*3*5 | 2,2 | ||
59 | NORTHFIELD | R5 | 1 | Chimney Joe | 4 | 1*4 | 1*4*7 | ||||
60 | NORTHFIELD | R6 | 8 | Tymal Bling | 8 | 8*2 | 8*2*1 | ||||
61 | NORTHFIELD | R7 | 2 | Wheres The Clicker | 1 | 6,6 | 3,2 | 3 | 2*1 | 2*1*3 | 12,8 |
62 | NORTHFIELD | R8 | 2 | Stevie Diamonds | 8 | 2*1 | 2*1*6 | ||||
63 | NORTHFIELD | R9 | 7 | Son Ofa Spur | 6 | 7*6 | 7*6*2 | ||||
64 | NORTHFIELD | R10 | 9 | Ewald Hanover | 6 | 9*2 | 9*2*6 | ||||
65 | NORTHFIELD | R11 | 4 | Just Nattie | 2 | 3,2 | 2,8 | 4*2 | 4*2*1 | 6 | |
66 | NORTHFIELD | R12 | 2 | Ta`s Avance | 5 | 2*4 | 2*4*3 | ||||
67 | NORTHFIELD | R13 | 7 | Timesawasteing | 9 | 7*1 | 7*1*4 | ||||
68 | NORTHFIELD | R14 | 2 | Allamerican Pewter | 8 | 2*5 | 2*5*1 | ||||
69 | NORTHFIELD | R15 | 3 | Noble Trick | 2 | 2,2 | 2,1 | 3*2 | 3*2*6 | 190,3 | |
70 | YONKERS | R1 | 1 | Bettorsluckystreak | 5 | 1*5 | 1*5*7 | ||||
71 | YONKERS | R2 | 4 | Yolo Lindy | 2 | 8,5 | 12 | 4*2 | 4*2*5 | 20,5 | |
72 | YONKERS | R3 | 3 | Sweetnsinful | 1 | 4 | 2,6 | 2,2 | 3*5 | 3*5*1 | 8,8 |
73 | YONKERS | R4 | 6 | Majestic Mistress | 4 | 6*4 | 6*4*1 | ||||
74 | YONKERS | R5 | 1 | Twin B Famous | 1 | 5,6 | 3 | 2,6 | 1*6 | 1*6*4 | 11,2 |
75 | YONKERS | R6 | 5 | New York Kitty | 7 | 5*1 | 5*1*2 | ||||
76 | YONKERS | R7 | 2 | Taco Tuesday | 4 | 2*6 | 2*6*4 | ||||
77 | YONKERS | R8 | 2 | David The Saint | 3 | 2,4 | 2*5 | 2*5*8 | 2,4 | ||
78 | YONKERS | R9 | 7 | Inukchuk Chuck | 4 | 7*2 | 7*2*6 | ||||
79 | YONKERS | R10 | 2 | Astor | 2 | 7,5 | 5 | 2*1 | 2*1*5 | 12,5 | |
80 | POMPANO | R1 | 2 | Full On Rocknroll | 2 | 2,2 | 2,1 | 2*5 | 2*5*1 | 13,3 | |
81 | POMPANO | R2 | 7 | Tater Twister | 7 | 7*5 | 7*5*1 | ||||
82 | POMPANO | R3 | 2 | Dabunka | 2 | 2,4 | 2,2 | 2*1 | 2*1*5 | 4,6 | |
83 | POMPANO | R4 | 4 | Revrac Harbour | 6 | 4*5 | 4*5*8 | ||||
84 | POMPANO | R5 | 5 | B Evas Lucky Lad | 1 | 4,2 | 2,6 | 2,1 | 5*4 | 5*4*7 | 8,9 |
85 | POMPANO | R6 | 7 | Pc`s Alleyway | 2 | 4,8 | 3,2 | 7*2 | 7*2*4 | 8 | |
86 | POMPANO | R7 | 1 | Dungeon Dragon | 4 | 1*2 | 1*2*3 | ||||
87 | POMPANO | R8 | 2 | Massive Lightning | 1 | 12,2 | 5 | 2,8 | 2*4 | 2*4*1 | 237,8 |
88 | POMPANO | R9 | 4 | Sawbuck | 7 | 4*3 | 4*3*2 | ||||
89 | POMPANO | R10 | 7 | Blue Fin | 2 | 11,6 | 6,2 | 7*4 | 7*4*1 | 17,8 | |
143,4 | 153,1 | 162,9 | 348,4 | 817,8 | 1625,6 |
martedì 17 gennaio 2017
TOPBET USA 17/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento