NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | FREEHOLD | R1 | 3 | Top Gear | 4 | 3*2 | 3*2*4 | ||||
2 | FREEHOLD | R2 | 6 | By Cance Hanover | 4 | 6*3 | 6*3*4 | ||||
3 | FREEHOLD | R3 | 2 | Jazeel | 5 | 2*4 | 2*4*6 | ||||
4 | FREEHOLD | R4 | 6 | Meat Loaf | 4 | 6*1 | 6*1*7 | ||||
5 | FREEHOLD | R5 | 2 | Connie Jean | 1 | 5,8 | 3,4 | 3 | 2*3 | 2*3*5 | 12,2 |
6 | FREEHOLD | R6 | 1 | Shaving Mug | 1 | 2,6 | 2,1 | 2,1 | 1*4 | 1*4*6 | 17,2 |
7 | FREEHOLD | R7 | 5 | Electric Shooter | 3 | 2,2 | 5*1 | 5*1*3 | 2,2 | ||
8 | FREEHOLD | R8 | 1 | Blue Monster | 3 | 2,2 | 1*5 | 1*5*3 | 34,8 | ||
9 | FREEHOLD | R9 | 2 | Be Pacific | 1 | 2,6 | 2,2 | 2,1 | 2*4 | 2*4*1 | 27,3 |
10 | FREEHOLD | R10 | 2 | Fifty-fifty | 2 | 3,8 | 2,8 | 2*1 | 2*1*3 | 15,4 | |
11 | MONTICELLO | R1 | 4 | Cj`s Last Storm | 6 | 4*5 | 4*5*2 | ||||
12 | MONTICELLO | R2 | 3 | So Cam Lucky | 7 | 4*5 | 4*5*7 | ||||
13 | MONTICELLO | R3 | 1 | Elusive Point | 1 | 6,6 | 2,8 | 2,2 | 1*2 | 1*2*3 | 11,6 |
14 | MONTICELLO | R4 | 2 | Giddyallyougot | 1 | 2,7 | 2,3 | 2,1 | 2*3 | 2*3*5 | 7,1 |
15 | MONTICELLO | R5 | 4 | Ourlittleflirt | 2 | 3,4 | 2,1 | 4*3 | 4*3*2 | 127 | |
16 | MONTICELLO | R6 | 2 | Baba Daba Do | 8 | 2*3 | 2*3*1 | ||||
17 | MONTICELLO | R7 | 4 | Chester Hanover | 3 | 3,8 | 4*8 | 4*8*2 | 3,8 | ||
18 | MONTICELLO | R8 | 1 | Final Justice | 1 | 4,6 | 2,2 | 1*2 | 1*2*3 | 15,2 | |
19 | MONTICELLO | R9 | 2 | Signal Hill Katie | 2 | 2,6 | 2,2 | 2*4 | 2*4*3 | 4,8 | |
20 | MONTICELLO | R10 | 2 | Giacometti | 4 | 2*3 | 2*3*4 | ||||
21 | MONTICELLO | R11 | 5 | Grey Bell | 2 | 2,8 | 2,8 | 5*3 | 5*3*1 | 18,6 | |
22 | DOVER DOWNS | R1 | 2 | Mcsinner Man | 4 | 2*5 | 2*5*3 | ||||
23 | DOVER DOWNS | R2 | 2 | Mister Virgin | 3 | 2,1 | 2*6 | 2*6*3 | 2,1 | ||
24 | DOVER DOWNS | R3 | 7 | Black Is Back | 1 | 2,6 | 2,1 | 2,1 | 7*1 | 7*1*4 | 15 |
25 | DOVER DOWNS | R4 | 1 | So Bad Im Good | 4 | 1*3 | 1*3*4 | ||||
26 | DOVER DOWNS | R5 | 5 | Ralbar | 1 | 4,6 | 2,6 | 2,1 | 5*4 | 5*4*7 | 9,3 |
27 | DOVER DOWNS | R6 | 3 | Fancy Colt | 7 | 3*2 | 3*2*1 | ||||
28 | DOVER DOWNS | R7 | 2 | Poisonous | 6 | 2*5 | 2*5*3 | ||||
29 | DOVER DOWNS | R8 | 3 | Sicily | 3 | 5 | 3*1 | 3*1*4 | 5 | ||
30 | DOVER DOWNS | R9 | 2 | Star Messenger | 1 | 6,4 | 3,6 | 2,8 | 2*1 | 2*1*3 | 34 |
31 | DOVER DOWNS | R10 | 3 | Little Ben | 7 | 3*7 | 3*7*5 | ||||
32 | DOVER DOWNS | R11 | 6 | Cajon Lightning | 6 | 6*1 | 6*1*2 | ||||
33 | DOVER DOWNS | R12 | 6 | Postmaster | 3 | 6,6 | 6*5 | 6*5*2 | 173,2 | ||
34 | DOVER DOWNS | R13 | 2 | Cams Rock | 9 | 2*3 | 2*3*6 | ||||
35 | DOVER DOWNS | R14 | 7 | Gallic Beach | 6 | 7*5 | 7*5*6 | ||||
36 | DOVER DOWNS | R15 | 1 | Sonny At The Beach | 1 | 2,4 | 2,2 | 2,1 | 1*3 | 1*3*4 | 6,7 |
37 | YONKERS | R1 | 5 | Troon | 6 | 5*3 | 5*3*2 | ||||
38 | YONKERS | R2 | 2 | She Said | 2 | 2,2 | 2,1 | 2*3 | 2*3*1 | 4,3 | |
39 | YONKERS | R3 | 5 | Pier Ho Temptation | 2 | 2,9 | 3 | 5*2 | 5*2*3 | 5,9 | |
40 | YONKERS | R4 | 6 | Sir Jillian Z Tam | 5 | 6*2 | 6*2*7 | ||||
41 | YONKERS | R5 | 3 | Change The Rulz N | 4 | 3*1 | 3*1*5 | ||||
42 | YONKERS | R6 | 1 | What I Believe | 2 | 2,5 | 2,1 | 1*3 | 1*3*5 | 11,3 | |
43 | YONKERS | R7 | 5 | Rockn Ruby N | 6 | 5*6 | 5*6*7 | ||||
44 | YONKERS | R8 | 7 | Lucky Mctrucky | 5 | 7*2 | 7*2*1 | ||||
45 | YONKERS | R9 | 4 | Fashion Delight | 1 | 6,1 | 4,8 | 3,1 | 4*1 | 4*1*5 | 14 |
46 | YONKERS | R10 | 3 | Canaco Star | 2 | 4,6 | 3 | 3*4 | 3*4*2 | 7,6 | |
47 | 55,1 | 65,7 | 107,7 | 310,1 | 585,6 |
giovedì 12 gennaio 2017
TOPBET USA 12/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento