NR | RACECOURSE | RUN | NB | HORSE | ARR | WIN | PLA | SHOW | EXACT* | TRIFEC* | TOTAL |
1 | MONTICELLO | R1 | 1 | Private Ashley | 1 | 2,9 | 2,2 | 2,4 | 1*5 | 1*5*4 | 7,5 |
2 | MONTICELLO | R2 | 2 | Nautilus De Vie | 1 | 3,8 | 2,7 | 2,1 | 2*5 | 2*5*4 | 8,6 |
3 | MONTICELLO | R3 | 4 | Hang To The Riggin | 1 | 3,2 | 2,7 | 2,1 | 4*7 | 4*7*6 | 64,5 |
4 | MONTICELLO | R4 | 6 | Pen Drop | 1 | 4,7 | 3,8 | 3,4 | 6*5 | 6*5*1 | 11,9 |
5 | MONTICELLO | R5 | 1 | Mbcams Mollie May | 2 | 3,5 | 2,4 | 1*2 | 1*2*3 | 23,1 | |
6 | MONTICELLO | R6 | 3 | Rusty`s Flying | 1 | 5,5 | 2,9 | 2,4 | 3*1 | 3*1*5 | 43,6 |
7 | MONTICELLO | R7 | 8 | Spinwithme | 5 | 8*3 | 8*3*6 | ||||
8 | MONTICELLO | R8 | 6 | Bushwin Hanover | 3 | 2,1 | 6*3 | 6*3*2 | 2,1 | ||
9 | THE MEADOWS | R1 | 7 | Armbro Hall | 3 | 3,2 | 7*4 | 7*4*1 | 3,2 | ||
10 | THE MEADOWS | R2 | 7 | Colossal | 2 | 2,6 | 2,2 | 7*1 | 7*1*5 | 4,8 | |
11 | THE MEADOWS | R3 | 5 | Dollar Grin | 7 | 5*2 | 5*2*8 | ||||
12 | THE MEADOWS | R4 | 2 | Uf Dragons Angel | 5 | 2*7 | 2*7*6 | ||||
13 | THE MEADOWS | R5 | 4 | Cyrus Seelster | 2 | 4 | 2,8 | 4*2 | 4*2*1 | 6,8 | |
14 | THE MEADOWS | R6 | 5 | Bootswiththefur | 1 | 6,8 | 5,2 | 3,8 | 5*6 | 5*6*9 | 49 |
15 | THE MEADOWS | R7 | 2 | Louie`s So Bossy | 4 | 2*7 | 2*7*1 | ||||
16 | THE MEADOWS | R8 | 1 | Hawk`s Red Chief | 4 | 1*5 | 1*5*7 | ||||
17 | THE MEADOWS | R9 | 4 | Early Storm | 5 | 4*1 | 4*1*7 | ||||
18 | THE MEADOWS | R10 | 5 | D Gs Justlikethat | 2 | 3,4 | 2,6 | 5*3 | 5*3*7 | 6 | |
19 | THE MEADOWS | R11 | 3 | Visible Gold | 2 | 2,8 | 2,2 | 3*2 | 3*2*5 | 5 | |
20 | THE MEADOWS | R12 | 5 | Flight Again | 9 | 5*2 | 5*2*3 | ||||
21 | THE MEADOWS | R13 | 9 | Tough Mudder | 6 | 9*6 | 9*6*3 | ||||
22 | MIAMI VALLEY | R1 | 4 | Here Comes Karma | NR | 4*2 | 4*2*1 | ||||
23 | MIAMI VALLEY | R2 | 1 | Bettorseeitmyway | 2 | 4,2 | 3,8 | 1*6 | 1*6*4 | 30,6 | |
24 | MIAMI VALLEY | R3 | 1 | Debi`s Sign | 5 | 1*2 | 1*2*5 | ||||
25 | MIAMI VALLEY | R4 | 3 | Just Like Mikey | 7 | 3*4 | 3*4*1 | ||||
26 | MIAMI VALLEY | R5 | 5 | Elijah`s Jack | 2 | 6 | 3 | 5*1 | 5*1*2 | 9 | |
27 | MIAMI VALLEY | R6 | 6 | P L Incoming | 9 | 6*2 | 6*2*4 | ||||
28 | MIAMI VALLEY | R7 | 3 | It`s Just A Dream | 2 | 4,4 | 2,4 | 3*4 | 3*4*7 | 6,8 | |
29 | MIAMI VALLEY | R8 | 1 | Art Critic | 1 | 3,4 | 2,6 | 2,1 | 1*3 | 1*3*7 | 8,1 |
30 | MIAMI VALLEY | R9 | 1 | As Seely Promised | 1 | 17,6 | 9,6 | 3,6 | 1*5 | 1*5*7 | 130,7 |
31 | MIAMI VALLEY | R10 | 5 | No Respect | 7 | 5*1 | 5*1*2 | ||||
32 | MIAMI VALLEY | R11 | 4 | Er Ben | 5 | 4*2 | 4*2*3 | ||||
33 | MIAMI VALLEY | R12 | 1 | Krusty The Clown | 1 | 5 | 3,8 | 2,1 | 1*7 | 1*7*6 | 10,9 |
34 | MIAMI VALLEY | R13 | 5 | Indian Spirit | 3 | 8,4 | 5*2 | 5*2*7 | 8,4 | ||
35 | MIAMI VALLEY | R14 | 6 | Stripe`n Star | 3 | 3 | 6*7 | 6*7*9 | 3 | ||
36 | DOVER DOWNS | R1 | 2 | Md Playmate | 9 | 2*5 | 2*5*8 | ||||
37 | DOVER DOWNS | R2 | 6 | Silent Bet | 2 | 2,2 | 2,1 | 6*7 | 6*7*3 | 16,7 | |
38 | DOVER DOWNS | R3 | 2 | Brew Master | 2 | 3,4 | 2,6 | 2*5 | 2*5*6 | 6 | |
39 | DOVER DOWNS | R4 | 2 | Niall Hanover | 6 | 2*1 | 2*1*7 | ||||
40 | DOVER DOWNS | R5 | 5 | Allie`s Cruiser | 1 | 5 | 2,4 | 2,1 | 5*4 | 5*4*3 | 9,5 |
41 | DOVER DOWNS | R6 | 1 | Thewaythewestwon | 3 | 2,2 | 1*7 | 1*7*6 | 2,2 | ||
42 | DOVER DOWNS | R7 | 1 | David The Great | NR | 1*5 | 1*5*4 | ||||
43 | DOVER DOWNS | R8 | 1 | Never Back Down | 2 | 3,2 | 2,8 | 1*3 | 1*3*4 | 6 | |
44 | DOVER DOWNS | R9 | 7 | Gratian Hanover | 3 | 3,2 | 7*4 | 7*4*1 | 3,2 | ||
45 | DOVER DOWNS | R10 | 6 | Somwhereonthebeach | 1 | 6 | 3,8 | 3 | 6*7 | 6*7*8 | 12,8 |
46 | DOVER DOWNS | R11 | 4 | Powerful Fella | 3 | 2,1 | 4*1 | 4*1*7 | 2,1 | ||
47 | DOVER DOWNS | R12 | 4 | Shellysblockbuster | 4 | 4*6 | 4*6*3 | ||||
48 | DOVER DOWNS | R13 | 5 | Extreme Machine N | 1 | 4,2 | 2,2 | 2,2 | 5*4 | 5*4*2 | 8,6 |
49 | DOVER DOWNS | R14 | 2 | Ooh Dear Sam | 1 | 4 | 2,6 | 2,6 | 2*6 | 2*6*4 | 9,2 |
50 | DOVER DOWNS | R15 | 3 | Trading Up | 2 | 2,1 | 2,1 | 3*2 | 3*2*6 | 4,2 | |
51 | NORTHFIELD | R1 | 4 | High Blue | 8 | 4*2 | 4*2*3 | ||||
52 | NORTHFIELD | R2 | 4 | Avanza | 7 | 4*3 | 4*3*1 | ||||
53 | NORTHFIELD | R3 | 2 | Darron Hall | 2 | 2,6 | 2,1 | 2*5 | 2*5*6 | 4,7 | |
54 | NORTHFIELD | R4 | 4 | Craig Michael | 4 | 4*9 | 4*9*7 | ||||
55 | NORTHFIELD | R5 | 9 | Electric Chapel N | 2 | 2,6 | 2,2 | 9*4 | 9*4*6 | 4,8 | |
56 | NORTHFIELD | R6 | 1 | Keystone Chester | 2 | 2,4 | 2,1 | 1*2 | 1*2*3 | 4,5 | |
57 | NORTHFIELD | R7 | 3 | Spunky Monkey | 4 | 3*8 | 3*8*7 | ||||
58 | NORTHFIELD | R8 | 3 | Bilbo Hanover | 7 | 3*2 | 3*2*7 | ||||
59 | NORTHFIELD | R9 | 6 | Swan Leader | 5 | 6*5 | 6*5*3 | ||||
60 | NORTHFIELD | R10 | 5 | True To Mach | 7 | 5*2 | 5*2*6 | ||||
61 | NORTHFIELD | R11 | 6 | Valiente Stride | 7 | 6*5 | 6*5*4 | ||||
62 | NORTHFIELD | R12 | 4 | Song In My Heart | 1 | 8,6 | 5,4 | 3 | 4*8 | 4*8*5 | 17 |
63 | NORTHFIELD | R13 | 2 | Enjoy The Scenery | 8 | 2*6 | 2*6*7 | ||||
64 | NORTHFIELD | R14 | 1 | Dashpedia | 3 | 2,2 | 1*4 | 1*4*3 | 2,2 | ||
65 | NORTHFIELD | R15 | 1 | Bettor Design | 3 | 2,1 | 1*7 | 1*7*2 | 2,1 | ||
66 | NORTHFIELD | R16 | 4 | Mcenroe Hall | 7 | 4*2 | 4*2*1 | ||||
67 | YONKERS | R1 | 1 | Fast N Victorious | 7 | 1*5 | 1*5*4 | ||||
68 | YONKERS | R2 | 1 | Made Of Jewels As | 2 | 2,3 | 2,1 | 1*4 | 1*4*6 | 11,2 | |
69 | YONKERS | R3 | 8 | Somethinginawater | 7 | 8*3 | 8*3*5 | ||||
70 | YONKERS | R4 | 2 | Rock Power | 2 | 3,2 | 2,2 | 2*1 | 2*1*3 | 46,1 | |
71 | YONKERS | R5 | 4 | Bully Pulpit | 5 | 4*2 | 4*2*1 | ||||
72 | YONKERS | R6 | 2 | Ballerat Boomerang | 1 | 4,9 | 3,6 | 2,3 | 2*1 | 2*1*4 | 10,8 |
73 | YONKERS | R7 | 4 | Vinovio | 4 | 4*3 | 4*3*2 | ||||
74 | YONKERS | R8 | 6 | Mr Munson | 7 | 6*4 | 6*4*3 | ||||
75 | YONKERS | R9 | 1 | Freeze Out | 4 | 1*2 | 1*2*5 | ||||
76 | YONKERS | R10 | 3 | Happy Andyversary | 1 | 8,3 | 3,6 | 2,6 | 3*4 | 3*4*1 | 14,5 |
77 | POMPANO | R1 | 5 | My Revenuer | 1 | 3,2 | 2,2 | 2,1 | 5*6 | 5*6*3 | 18,7 |
78 | POMPANO | R2 | 3 | Feelin Lilly | 1 | 2,4 | 2,1 | 2,1 | 3*2 | 3*2*4 | 12,2 |
79 | POMPANO | R3 | 2 | Driving Miss Crazy | 3 | 2,2 | 2*3 | 2*3*5 | 2,2 | ||
80 | POMPANO | R4 | 1 | Racer X | 8 | 1*4 | 1*4*5 | ||||
81 | POMPANO | R5 | 2 | Lilys Real Boy | 1 | 4,2 | 2,2 | 2,1 | 2*4 | 2*4*7 | 8,5 |
82 | POMPANO | R6 | 5 | Friendsinlowplaces | 1 | 6,8 | 3,4 | 2,6 | 5*3 | 5*3*4 | 12,8 |
83 | POMPANO | R7 | 4 | Pocket Trip | 1 | 10,8 | 3,8 | 4 | 4*3 | 4*3*1 | 18,6 |
84 | POMPANO | R8 | 5 | B Evas Lucky Lad | 1 | 4,6 | 3,2 | 2,6 | 5*3 | 5*3*2 | 10,4 |
125,9 | 130,9 | 129,7 | 101,5 | 237,4 | 725,4 |
lunedì 30 gennaio 2017
TOPBET USA 30/01/2017
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento