NP | IPPODROMO | NC | N | CAVALLO | DRIVER | RISK | RIS | ESITO | QV | QP |
1 | HARRAH'S PHIL. | C1 | 4 | Hrubys N Luck | Brett Miller | *** | 1 | OK | 5,8 | 3,6 |
2 | HARRAH'S PHIL. | C2 | 4 | My Love Bi | Geo. Napolitano Jr | ** | 1 | OK | 3,2 | 2,6 |
3 | HARRAH'S PHIL. | C3 | 2 | Hot Curry | Tim Tetrick | *** | 1 | OK | 13 | 4,2 |
4 | HARRAH'S PHIL. | C4 | 4 | Well Excuuuse Me | Geo. Napolitano Jr | ** | 1 | OK | 5,4 | 2,8 |
5 | HARRAH'S PHIL. | C5 | 4 | Worldclass Hanover | Joe Bongiorno | **** | - | |||
6 | HARRAH'S PHIL. | C6 | 3 | On The Sly | Simon Allard | *** | - | |||
7 | HARRAH'S PHIL. | C7 | 1 | Sonny Mcdreamee | Simon Allard | ** | - | |||
8 | HARRAH'S PHIL. | C8 | 2 | Escuela | Anthony Morgan | **** | - | |||
9 | HARRAH'S PHIL. | C9 | 7 | Spicedbourbongirl | Andrew McCarthy | *** | - | |||
10 | HARRAH'S PHIL. | C10 | 4 | Hasty Proffitt | Joe Bongiorno | *** | 1 | OK | 18,2 | 6,8 |
11 | HARRAH'S PHIL. | C11 | 4 | Skeezix | David Miller | ** | 2 | OK | 3,2 | |
12 | HARRAH'S PHIL. | C12 | 3 | Squeals Of Delight | Simon Allard | ***** | 4 | |||
13 | HARRAH'S PHIL. | C13 | 2 | Ruiz | Brett Miller | **** | - | |||
14 | HARRAH'S PHIL. | C14 | 6 | Five Towns | Corey Callahan | *** | 3 | OK | 3 | |
15 | MONTICELLO | C1 | 4 | Double Your Money | Truman Gale | **** | - | |||
16 | MONTICELLO | C2 | 2 | Patton | Chris Lems | ** | - | |||
17 | MONTICELLO | C3 | 7 | Scottish Cross | Hannah Miller | *** | 2 | OK | 3,2 | |
18 | MONTICELLO | C4 | 5 | Guardian Angel As | Jason Bartlett | **** | - | |||
19 | MONTICELLO | C5 | 4 | Angel`s Image | John Cummings Jr | *** | - | |||
20 | MONTICELLO | C6 | 3 | Odeon Blue Chip | Jim Morrill Jr | *** | 3 | OK | 2,6 | |
21 | MONTICELLO | C7 | 7 | Lucky Lucky Leo | Matt Zuccarello | **** | - | |||
22 | MONTICELLO | C8 | 2 | Haloman | Ray Schnittker | *** | 1 | OK | 5 | 3,2 |
23 | MONTICELLO | C9 | 6 | Cool Is The Rule | Victor Kirby | *** | - | |||
24 | MONTICELLO | C10 | 5 | Justanotherspur | Peter Gerry | *** | - | |||
25 | MONTICELLO | C11 | 4 | Southwind Cruze | Andy Miller | ** | 3 | OK | 2,8 | |
26 | MONTICELLO | C12 | 6 | Meetmeinthemiddle | Matt Kakaley | ** | 3 | OK | 3,6 | |
27 | MONTICELLO | C13 | 2 | Winner Way | John Cummings Jr | ** | - | |||
28 | MONTICELLO | C14 | 4 | No Nay Never | Victor Kirby | **** | - | |||
29 | PLAINRIDGE PARK | C1 | 4 | Odino Jet | Chris Long | ** | 3 | OK | 2,2 | |
30 | PLAINRIDGE PARK | C2 | 5 | Ducci | Gregory Merton | ** | 1 | OK | 3,2 | 2,2 |
31 | PLAINRIDGE PARK | C3 | 5 | Shooter Ontheloose | Kevin Switzer Jr | ** | - | |||
32 | PLAINRIDGE PARK | C4 | 1 | Wild Ninny | Paul Silva | ***** | 2 | OK | 10,2 | |
33 | PLAINRIDGE PARK | C5 | 2 | Doully | Joseph Di Stefano | *** | - | |||
34 | PLAINRIDGE PARK | C6 | 6 | My Twisted Sister | Gregory Merton | ***** | - | |||
35 | PLAINRIDGE PARK | C7 | 5 | Two Beers Away | Shane Taggart | **** | - | |||
36 | PLAINRIDGE PARK | C8 | 3 | Glittering Muscles | James Hardy | *** | 4 | |||
37 | PLAINRIDGE PARK | C9 | 2 | Ned Pepper | Joseph Di Stefano | **** | - | |||
38 | PLAINRIDGE PARK | C10 | 2 | B J Rowdy | Bonnie Rush | *** | - | |||
39 | PLAINRIDGE PARK | C11 | 5 | Sarno | Pasquale Picca | **** | 1 | OK | 8 | 4,4 |
40 | SCARBOROUGH | C1 | 3 | Main Stage | Eddie Davis Jr | * | 1 | OK | 4,8 | 2,6 |
41 | SCARBOROUGH | C2 | 1 | Malek Hanover | Eddie Davis Jr | * | 1 | OK | 8 | 4,4 |
42 | SCARBOROUGH | C3 | 5 | A As Glory | Ruel Goodblood Jr | ** | 1 | OK | 3 | 2,1 |
43 | SCARBOROUGH | C4 | 3 | J Patch | Kevin Switzer Jr | ** | 1 | OK | 4,2 | 2,1 |
44 | SCARBOROUGH | C5 | 4 | So What Who Cares | John Beckwith | *** | - | |||
45 | SCARBOROUGH | C6 | 6 | Tj`s War Princess | John Beckwith | **** | - | |||
46 | SCARBOROUGH | C7 | 6 | Western Rival | Nicholas Graffam | ***** | 3 | OK | 6 | |
47 | SCARBOROUGH | C8 | 5 | Itsallaboutmike | David Ingraham | **** | 1 | OK | 9,2 | 4,2 |
48 | SARATOGA | C1 | 3 | Strong Crazed | Kevin Gale | **** | 3 | OK | 22,2 | |
49 | SARATOGA | C2 | 4 | Naco Blue Chip | Bruce Aldrich Jr | ** | 3 | OK | 2,3 | |
50 | SARATOGA | C3 | 4 | Michaels Boy | Jim Devaux | ** | NP | |||
51 | SARATOGA | C4 | 2 | Stoneridge | Jim Devaux | ** | 1 | OK | 7,1 | 4,7 |
52 | SARATOGA | C5 | 7 | Haymaker | Jordan Derue | ***** | 4 | |||
53 | SARATOGA | C6 | 7 | Jolts Virtue | Bruce Aldrich Jr | ***** | - | |||
54 | SARATOGA | C7 | 7 | Ej`s Last Dance | Stephane Bouchard | ** | 1 | OK | 3,9 | 2,3 |
55 | SARATOGA | C8 | 5 | Ready | Austin Siegelman | **** | - | |||
56 | SARATOGA | C9 | 5 | Bay Rum | Stephane Bouchard | ** | 1 | OK | 3,2 | 2,5 |
57 | SARATOGA | C10 | 5 | Southwind Amarilla | Stephane Bouchard | ***** | 4 | |||
58 | SARATOGA | C11 | 8 | Union League | Stephane Bouchard | **** | - | |||
59 | HOOSIER PARK | C1 | 3 | Sob Story | Trace Tetrick | ** | - | |||
60 | HOOSIER PARK | C2 | 4 | Lil` Day Drinkin | Walter Haynes Jr | ** | 1 | OK | 3 | 2,2 |
61 | HOOSIER PARK | C3 | 1 | Jazzy`s Rocket Man | Mike Peterson | ** | - | |||
62 | HOOSIER PARK | C4 | 2 | American Jj | Ricky Macomber Jr | ** | 3 | OK | 3 | |
63 | HOOSIER PARK | C5 | 7 | All Done Play`n | Ricky Macomber Jr | **** | - | |||
64 | HOOSIER PARK | C6 | 6 | Leaving A Legacy | Andy Shetler | ***** | - | |||
65 | HOOSIER PARK | C7 | 4 | Milford`s Z Tam | Trace Tetrick | ** | 2 | OK | 2,2 | |
66 | HOOSIER PARK | C8 | 2 | Ktl`s Lucky Strike | Robert Taylor | ***** | - | |||
67 | HOOSIER PARK | C9 | 1 | Incredible Shark | Sam Widger | ** | 2 | OK | 2,8 | |
68 | HOOSIER PARK | C10 | 3 | Crazy Ponda | John De Long | ** | 1 | OK | 11,6 | 5,4 |
69 | HOOSIER PARK | C11 | 1 | Hold The Gold | John De Long | ** | - | |||
70 | HOOSIER PARK | C12 | 5 | Man Of Excess | John De Long | **** | - | |||
71 | HOOSIER PARK | C13 | 2 | Infiniti As | Jason Dillander | **** | - | |||
72 | HOOSIER PARK | C14 | 2 | Unofficialbusiness | Lewayne Miller | ** | 2 | OK | 2,4 | |
73 | SCIOTO DOWNS | C1 | 4 | Buddy Lou | Dan Noble | ** | - | |||
74 | SCIOTO DOWNS | C2 | 6 | Kanthaka | Aaron Merriman | *** | - | |||
75 | SCIOTO DOWNS | C3 | 3 | Wood Fired | Mike Wilder | ***** | - | |||
76 | SCIOTO DOWNS | C4 | 2 | Gordys Filly Yenta | Josh Sutton | ** | 1 | OK | 5,8 | 2,2 |
77 | SCIOTO DOWNS | C5 | 8 | Hangin Judge | Dan Noble | ***** | - | |||
78 | SCIOTO DOWNS | C6 | 1 | Always Connected | Chris Page | *** | - | |||
79 | SCIOTO DOWNS | C7 | 6 | Herbie L | Kyle Ater | **** | - | |||
80 | SCIOTO DOWNS | C8 | 3 | Blue Boy Benji | Kayne Kauffman | *** | - | |||
81 | SCIOTO DOWNS | C9 | 2 | Mcclelland | Greg Grismore | *** | 2 | OK | 4,8 | |
82 | SCIOTO DOWNS | C10 | 5 | As Seely Promised | Josh Sutton | ** | 1 | OK | 3,8 | 3 |
83 | SCIOTO DOWNS | C11 | 6 | Jagger Blue Chip | Peter Wrenn | *** | 1 | OK | 8 | 3,8 |
84 | SCIOTO DOWNS | C12 | 2 | Forever Worth It | Dan Noble | * | - | |||
85 | SCIOTO DOWNS | C13 | 5 | Northern Art | Mike Wilder | ***** | - | |||
86 | SCIOTO DOWNS | C14 | 5 | Shelikesitherway | Kyle Ater | ** | 2 | OK | 4 | |
87 | YONKERS | C1 | 2 | Lennon Blue Chip | Dustin Blumenfeld | ***** | - | |||
88 | YONKERS | C2 | 7 | Ravenna Star | Larry Stalbaum | ***** | - | |||
89 | YONKERS | C3 | 6 | American Alive | Brent Holland | **** | - | |||
90 | YONKERS | C4 | 6 | Victoria May N | Steve Smith | ***** | 3 | OK | 13,6 | |
91 | YONKERS | C5 | 4 | Saint William A | Larry Stalbaum | *** | 3 | OK | 2,7 | |
92 | YONKERS | C6 | 2 | Murder He Wrote | Scott Zeron | ** | 1 | OK | 6,4 | 3,6 |
93 | YONKERS | C7 | 3 | Artist Night | Mark Macdonald | *** | - | |||
94 | YONKERS | C8 | 1 | Card Shock | Daniel Dube | *** | 2 | OK | 5 | |
95 | YONKERS | C9 | 4 | Tink And Tiger | Brent Holland | ***** | 3 | OK | 5,7 | |
96 | YONKERS | C10 | 3 | Lucky Mctrucky | Tyler Buter | **** | - | |||
97 | YONKERS | C11 | 6 | Headsaregonna Turn | Tyler Buter | **** | - | |||
98 | YONKERS | C12 | 3 | Bad Night Mare | Mark Macdonald | ***** | 4 | |||
97 | 43 | 143,8 | 182,4 |
giovedì 30 giugno 2016
TOPBET 30/06/2016
Iscriviti a:
Post (Atom)