NP | IPPODROMO | NC | N | CAVALLO | DRIVER | RISK | RIS | ESITO | QV | QP |
1 | MONTICELLO | C1 | 6 | Coach Fox | Justin Huckabone | *** | - | |||
2 | MONTICELLO | C2 | 5 | Dannys Atthedance | Bruce Aldrich Jr | ** | 1 | OK | 2,6 | 2,1 |
3 | MONTICELLO | C3 | 1 | Card Rustler | Larry Stalbaum | *** | 1 | OK | 2,6 | 2,2 |
4 | MONTICELLO | C4 | 5 | Decisive Destiny | Bruce Aldrich Jr | *** | - | |||
5 | MONTICELLO | C5 | 1 | Jm`sdukeofdelight | Bruce Aldrich Jr | ** | 2 | OK | 2,9 | |
6 | MONTICELLO | C6 | 3 | Tobins Fusion | Justin Huckabone | *** | 3 | OK | 2,1 | |
7 | MONTICELLO | C7 | 2 | My Last Time | Bruce Aldrich Jr | ***** | 3 | OK | 4,2 | |
8 | MONTICELLO | C8 | 3 | Southern Winds | Jim Marohn Jr | *** | 2 | OK | 5,2 | |
9 | MONTICELLO | C9 | 5 | Card Hustler | Rick Harp | ***** | - | |||
10 | MONTICELLO | C10 | 2 | Sing Bird Sing | Eric Abbatiello | *** | - | |||
11 | MONTICELLO | C11 | 2 | Clooney Drummond | Bruce Aldrich Jr | *** | 1 | OK | 2,8 | 2,1 |
12 | THE MEADOWS | C1 | 8 | Spreester | Aaron Merriman | *** | 1 | OK | 6 | 3,6 |
13 | THE MEADOWS | C2 | 6 | Lima Skye | Marty Wollam | **** | 2 | OK | 3,8 | |
14 | THE MEADOWS | C3 | 3 | Dangerwillrobinson | Aaron Merriman | ** | - | |||
15 | THE MEADOWS | C4 | 1 | Stardust Memories | Dave Palone | *** | 2 | OK | 3,2 | |
16 | THE MEADOWS | C5 | 8 | Pick Six | Dave Palone | *** | 2 | OK | 4 | |
17 | THE MEADOWS | C6 | 4 | Glidetowin | Rick Beinhauer | ** | - | |||
18 | THE MEADOWS | C7 | 1 | Hooves On First | Aaron Merriman | **** | 3 | OK | 3 | |
19 | THE MEADOWS | C8 | 3 | Homepage | Aaron Merriman | **** | - | |||
20 | THE MEADOWS | C9 | 2 | Step Closer | Mike Wilder | *** | 2 | OK | 2,8 | |
21 | THE MEADOWS | C10 | 6 | Andover Isle | Crist Hershberger | ** | - | |||
22 | THE MEADOWS | C11 | 6 | Allstar Ballet | Aaron Merriman | ** | 1 | OK | 3,4 | 2,1 |
23 | THE MEADOWS | C12 | 8 | Dont Cry Debbie | Brian Zendt | ***** | - | |||
24 | THE MEADOWS | C13 | 6 | Fiestys Legacy | Dave Palone | *** | 1 | OK | 3,6 | 2,6 |
25 | THE MEADOWS | C14 | 7 | Airzooms Image | Aaron Merriman | **** | - | |||
26 | YONKERS | C1 | 2 | Box Car Johnnie | George Brennan | ** | - | |||
27 | YONKERS | C2 | 5 | Photo Mass | Scott Zeron | *** | - | |||
28 | YONKERS | C3 | 4 | Rocket Master | Scott Zeron | *** | 1 | OK | 5,9 | 3 |
29 | YONKERS | C4 | 2 | Hillman | Jason Bartlett | ** | 1 | OK | 4,1 | 2,3 |
30 | YONKERS | C5 | 5 | Skyful Of Lighters | Daniel Dube | ** | 3 | OK | 2,5 | |
31 | YONKERS | C6 | 1 | Without Me As | Mark Macdonald | **** | - | |||
32 | YONKERS | C7 | 7 | Forever Royal | George Brennan | **** | 2 | OK | 13 | |
33 | YONKERS | C8 | 7 | King Royalty | Tyler Buter | ***** | - | |||
34 | YONKERS | C9 | 3 | Time To Talk | George Brennan | **** | 3 | OK | 2,1 | |
35 | YONKERS | C10 | 5 | Capozzo | Andy Miller | **** | - | |||
36 | YONKERS | C11 | 2 | Allie`s Gift | Pat Lachance | ***** | 3 | OK | 3,5 | |
37 | YONKERS | C12 | 7 | Ziggy Sky | Daniel Dube | **** | - | |||
38 | SCIOTO DOWNS | C1 | 5 | Strange Hanover | Chris Page | *** | - | |||
39 | SCIOTO DOWNS | C2 | 2 | Amazon Girl | Dan Noble | *** | - | |||
40 | SCIOTO DOWNS | C3 | 5 | House Of Cash | Jason Brewer | *** | 3 | OK | 2,6 | |
41 | SCIOTO DOWNS | C4 | 2 | Tucson Breeze | Dan Noble | ***** | 3 | OK | 6,4 | |
42 | SCIOTO DOWNS | C5 | 9 | Lindysbathinbeauty | Chris Page | **** | - | |||
43 | SCIOTO DOWNS | C6 | 1 | Keystone Rocco | Peter Wrenn | *** | 3 | OK | 2,8 | |
44 | SCIOTO DOWNS | C7 | 4 | Uf Whosurdarlinboy | Randy Tharps | **** | - | |||
45 | SCIOTO DOWNS | C8 | 1 | Become Legendary | Kayne Kauffman | *** | 3 | OK | 4,6 | |
46 | SCIOTO DOWNS | C9 | 8 | Spunky Monkey | Greg Grismore | *** | - | |||
47 | SCIOTO DOWNS | C10 | 6 | Gotthejobdonemate | Dan Noble | **** | 3 | OK | 3,4 | |
48 | SCIOTO DOWNS | C11 | 7 | Hillbilly Charmer | Dan Noble | ** | 2 | OK | 3,8 | |
49 | SCIOTO DOWNS | C12 | 2 | Sammy Storm | Kayne Kauffman | *** | - | |||
50 | SCIOTO DOWNS | C13 | 3 | Buddy Hally | Jason Brewer | ** | 1 | OK | 4 | 3,4 |
51 | SCIOTO DOWNS | C14 | 7 | Blueridge Doc | Peter Wrenn | *** | 3 | OK | 3,8 | |
52 | PLAINRIDGE PARK | C1 | 3 | H-andnharleythejet | James Hardy | ** | 2 | OK | 2,2 | |
53 | PLAINRIDGE PARK | C2 | 5 | Conkers Conquest | Chris Long | **** | 2 | OK | 6,2 | |
54 | PLAINRIDGE PARK | C3 | 4 | Mace Hanover | Chris Long | ** | - | |||
55 | PLAINRIDGE PARK | C4 | 1 | Regal Delight | Ron Cushing | ** | 2 | OK | 2,6 | |
56 | PLAINRIDGE PARK | C5 | 4 | Amazing Quest | Ron Cushing | ** | 3 | OK | 2,2 | |
57 | PLAINRIDGE PARK | C6 | 2 | G G Roulette | Kevin Switzer Jr | ** | - | |||
58 | PLAINRIDGE PARK | C7 | 4 | Iheartquestionmark | Eric Davis | ***** | - | |||
59 | PLAINRIDGE PARK | C8 | 3 | Giveittoemstaight | Kevin Switzer Jr | ** | 2 | OK | 2,6 | |
60 | PLAINRIDGE PARK | C9 | 8 | Whirlwind | James Hardy | *** | - | |||
61 | HARRINGTON R. | C1 | 5 | Chonga Hanover | Allan Davis | **** | 1 | OK | 8,8 | 5,4 |
62 | HARRINGTON R. | C2 | 5 | Art Of Dancing | George Dennis | *** | 1 | OK | 9,8 | 6,2 |
63 | HARRINGTON R. | C3 | 3 | Matinee Dragon | Jonathan Roberts | ** | 1 | OK | 4,2 | 2,6 |
64 | HARRINGTON R. | C4 | 3 | Together Again N | Anthony Morgan | ** | 3 | OK | 2,1 | |
65 | HARRINGTON R. | C5 | 5 | Hostess Lisa | Anthony Morgan | ** | 2 | OK | 4,8 | |
66 | HARRINGTON R. | C6 | 1 | Allisa Page | Pat Berry | *** | 1 | OK | 5,4 | 3 |
67 | HARRINGTON R. | C7 | 5 | Northern Rocknroll | Anthony Morgan | **** | 3 | OK | 2,4 | |
68 | HARRINGTON R. | C8 | 1 | Dismissal | Allan Davis | ** | 1 | OK | 3 | 2,6 |
69 | HARRINGTON R. | C9 | 6 | Frontier Sarah | Jonathan Roberts | ***** | - | |||
70 | HARRINGTON R. | C10 | 3 | Career Family | Ben Stafford Jr | *** | 2 | OK | 3,2 | |
71 | HOOSIER PARK | C1 | 2 | Northern B B | Sam Widger | **** | - | |||
72 | HOOSIER PARK | C2 | 2 | Glitter | John De Long | ** | 1 | OK | 4,2 | 2,8 |
73 | HOOSIER PARK | C3 | 2 | Captain Donald Lee | Ricky Macomber Jr | *** | - | |||
74 | HOOSIER PARK | C4 | 3 | Cougar Lady | John De Long | **** | 3 | OK | 4,2 | |
75 | HOOSIER PARK | C5 | 1 | Really | Jon Anderson | ***** | - | |||
76 | HOOSIER PARK | C6 | 7 | Miss Mady | Lewayne Miller | ***** | - | |||
77 | HOOSIER PARK | C7 | 2 | Miss Abc | Trace Tetrick | ** | 1 | OK | 4,2 | 3 |
78 | HOOSIER PARK | C8 | 1 | Jds | Trace Tetrick | **** | 2 | OK | 5,4 | |
79 | HOOSIER PARK | C9 | 2 | Image Of Paradise | Trace Tetrick | **** | 1 | OK | 7 | 4,4 |
80 | HOOSIER PARK | C10 | 2 | Really Rockin | Lewayne Miller | ** | 4 | |||
81 | HOOSIER PARK | C11 | 2 | Herbie`s Foxy Kate | Trace Tetrick | ** | 4 | |||
82 | HOOSIER PARK | C12 | 8 | Totally Shocking | Dale Hiteman | *** | 1 | OK | 12,8 | 4 |
83 | HOOSIER PARK | C13 | 2 | Teascape | Ricky Macomber Jr | *** | - | |||
84 | HOOSIER PARK | C14 | 1 | Sweetashoney | Jason Dillander | *** | - | |||
85 | NORTHFIELD PARK | C1 | 4 | Blue Valley | Don Irvine Jr | ***** | 4 | |||
86 | NORTHFIELD PARK | C2 | 6 | Triumphant`s Chip | Ronnie Wrenn Jr. | ** | 3 | OK | 3 | |
87 | NORTHFIELD PARK | C3 | 2 | Weird Earz | Jason Merriman | ***** | 3 | OK | 6,8 | |
88 | NORTHFIELD PARK | C4 | 3 | Skeeter P | Ronnie Wrenn Jr. | ** | - | |||
89 | NORTHFIELD PARK | C5 | 3 | Fawn De J | Don Irvine Jr | *** | 3 | OK | 3,2 | |
90 | NORTHFIELD PARK | C6 | 4 | Forever Lover | Ronnie Wrenn Jr. | ** | 2 | OK | 2,4 | |
91 | NORTHFIELD PARK | C7 | 2 | Son Ofa Spur | Kurt Sugg | ** | - | |||
92 | NORTHFIELD PARK | C8 | 6 | Teahouse Hall | Joey Mapes | **** | - | |||
93 | NORTHFIELD PARK | C9 | 1 | Lady Wiggles | Jason Merriman | ***** | 2 | OK | 9,6 | |
94 | NORTHFIELD PARK | C10 | 1 | Flying Metro | Jason Thompson | ***** | 2 | OK | 8 | |
95 | NORTHFIELD PARK | C11 | 5 | Zebs Cam Bo | Jason Merriman | *** | 3 | OK | 3,2 | |
96 | NORTHFIELD PARK | C12 | 8 | Muckmuck Woodchuck | Kurt Sugg | ***** | 3 | OK | 10,4 | |
97 | NORTHFIELD PARK | C13 | 4 | Cartel | Ryan Stahl | *** | 2 | OK | 5 | |
98 | NORTHFIELD PARK | C14 | 3 | Lightninginthesky | Ryan Stahl | **** | - | |||
99 | NORTHFIELD PARK | C15 | 2 | Major Speed | Keith Kash Jr | ***** | 1 | OK | 8,8 | 3,4 |
100 | POCO DOWNS | C1 | 5 | Quiet Giant | Andrew McCarthy | **** | - | |||
101 | POCO DOWNS | C2 | 5 | Limelight | Kevin Wallis | *** | 4 | |||
102 | POCO DOWNS | C3 | 2 | Alone Hanover | Montrell Teague | ** | 3 | OK | 2,2 | |
103 | POCO DOWNS | C4 | 6 | Dangerous Woman | Tony Hall | **** | 2 | OK | 3,2 | |
104 | POCO DOWNS | C5 | 2 | Imperial Delight | Tony Hall | *** | - | |||
105 | POCO DOWNS | C6 | 3 | Keystone Rampage | Corey Callahan | *** | - | |||
106 | POCO DOWNS | C7 | 5 | Tropical Trice | Mike Simons | **** | 1 | OK | 4,8 | 3,4 |
107 | POCO DOWNS | C8 | 5 | I Belong With You | Geo. Napolitano Jr | **** | 1 | OK | 4,8 | 4 |
108 | POCO DOWNS | C9 | 1 | No Reason At All | Mike Simons | **** | 3 | OK | 2,6 | |
109 | POCO DOWNS | C10 | 1 | Envious Hanover | Geo. Napolitano Jr | ** | - | |||
110 | POCO DOWNS | C11 | 5 | Persuasive Hanover | Jim Taggart Jr | *** | - | |||
111 | POCO DOWNS | C12 | 1 | Safe Harbor | Geo. Napolitano Jr | **** | 1 | OK | 9,4 | 5,8 |
112 | POCO DOWNS | C13 | 4 | Sheer Desire | Jim Taggart Jr | *** | - | |||
113 | POCO DOWNS | C14 | 6 | Sweet Time | Matt Kakaley | *** | 1 | OK | 4,8 | 3 |
114 | POCO DOWNS | C15 | 6 | Inforce | Jim Marohn Jr | **** | 3 | OK | 5,4 | |
115 | POCO DOWNS | C16 | 3 | Dangerousdewmcgrew | Drew Chellis | **** | 2 | OK | 4 | |
115 | 68 | 127 | 263,6 |
martedì 28 giugno 2016
TOPBET 28/06/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento