NP | IPPODROMO | NC | N | CAVALLO | DRIVER | RISK | RIS | ESITO | QV | QP |
1 | HARRAH'S PHIL. | C1 | 2 | Witnesstheprincess | Tim Tetrick | * | 2 | OK | 2,2 | |
2 | HARRAH'S PHIL. | C2 | 4 | Rude Boy | Brett Miller | **** | 1 | OK | 5,6 | 3,4 |
3 | HARRAH'S PHIL. | C3 | 1 | Logans Lady | Corey Callahan | *** | - | |||
4 | HARRAH'S PHIL. | C4 | 7 | Chip`s Halloffame | Tim Tetrick | **** | - | |||
5 | HARRAH'S PHIL. | C5 | 1 | Waterview Hanover | Geo. Napolitano Jr | **** | - | |||
6 | HARRAH'S PHIL. | C6 | 3 | Giant Sculpture | Allan Davis | *** | 3 | OK | 3,4 | |
7 | HARRAH'S PHIL. | C7 | 6 | Shy Dragon | Tim Tetrick | *** | - | |||
8 | HARRAH'S PHIL. | C8 | 2 | Mudslide | Corey Callahan | ** | - | |||
9 | HARRAH'S PHIL. | C9 | 7 | Goodtogo Hanover | David Miller | ** | 1 | OK | 2,8 | 2,4 |
10 | HARRAH'S PHIL. | C10 | 4 | Mr Big Load | Brett Miller | *** | 1 | OK | 6,6 | 3,4 |
11 | HARRAH'S PHIL. | C11 | 6 | Modern Mercury | Andrew McCarthy | *** | - | |||
12 | HARRAH'S PHIL. | C12 | 4 | Nebraska Jack | Pat Berry | *** | 3 | OK | 2,1 | |
13 | HARRAH'S PHIL. | C13 | 5 | Glidinthruparadise | Yannick Gingras | *** | 1 | OK | 6,4 | 4,2 |
14 | HARRAH'S PHIL. | C14 | 4 | Dragon Strikes | Geo. Napolitano Jr | ** | 2 | OK | 3,6 | |
15 | MONTICELLO | C1 | 3 | No Time For Luz`n | Bruce Aldrich Jr | ** | 2 | OK | 2,1 | |
16 | MONTICELLO | C2 | 4 | Somelucksomerock | Larry Stalbaum | *** | 1 | OK | 5,2 | 3,5 |
17 | MONTICELLO | C3 | 4 | Can`t Lose Hanover | Bruce Aldrich Jr | ** | 1 | OK | 3,6 | 2,6 |
18 | MONTICELLO | C4 | 6 | Caviar Gal | Robert Petitto | **** | - | |||
19 | MONTICELLO | C5 | 7 | Snappy Time | Bruce Aldrich Jr | ** | - | |||
20 | MONTICELLO | C6 | 7 | Monster Mass | Larry Stalbaum | ** | - | |||
21 | MONTICELLO | C7 | 3 | Kj Brent | Jim Taggart Jr | ** | NP | |||
22 | MONTICELLO | C8 | 4 | Ladys Big Stormont | Jim Marohn Jr | ** | 1 | OK | 5,6 | 3,6 |
23 | MONTICELLO | C9 | 4 | Mbc Edna | Michael Forte | ***** | 2 | OK | 47,1 | |
24 | MONTICELLO | C10 | 3 | Nana Barbara | Bruce Aldrich Jr | **** | - | |||
25 | MONTICELLO | C11 | 7 | Keystone Dylan | Justin Huckabone | ** | 3 | OK | 5,4 | |
26 | MONTICELLO | C12 | 2 | Where`s Waldo | Larry Stalbaum | *** | - | |||
27 | THE MEADOWS | C1 | 5 | Kingapore | Jim Pantaleano | *** | - | |||
28 | THE MEADOWS | C2 | 2 | Marisa`s Lady | Aaron Merriman | *** | 2 | OK | 3,6 | |
29 | THE MEADOWS | C3 | 7 | First Car | Tony Hall | **** | 4 | |||
30 | THE MEADOWS | C4 | 1 | Said It All | Christopher Shaw | ***** | 3 | OK | 5,6 | |
31 | THE MEADOWS | C5 | 2 | Armbro Hall | Jim Pantaleano | ** | 1 | OK | 5 | 3,4 |
32 | THE MEADOWS | C6 | 4 | Two Beat | Dan Rawlings | **** | 1 | OK | 6,2 | 3,4 |
33 | THE MEADOWS | C7 | 8 | Tsm Photo Bugger | Aaron Merriman | *** | - | |||
34 | THE MEADOWS | C8 | 1 | Shark Rules | Dave Palone | *** | 3 | OK | 3,2 | |
35 | THE MEADOWS | C9 | 3 | Ultimate Credit | Aaron Merriman | ** | 1 | OK | 2,4 | 2,1 |
36 | THE MEADOWS | C10 | 8 | Spuds Begonia | Tony Hall | **** | 1 | OK | 8,8 | 5 |
37 | THE MEADOWS | C11 | 3 | Sammie`s Delite | Aaron Merriman | *** | - | |||
38 | THE MEADOWS | C12 | 6 | A Yankee Feeln | Aaron Merriman | **** | 4 | |||
39 | THE MEADOWS | C13 | 1 | P L Intimidator | Mike Wilder | *** | - | |||
40 | BUFFALO RACEWAY | C1 | 3 | Hustleonhome | Matt Kakaley | *** | - | |||
41 | BUFFALO RACEWAY | C2 | 5 | Seven Diamonds | Dan Daley | *** | 2 | OK | 2,7 | |
42 | BUFFALO RACEWAY | C3 | 4 | Dewey Dream | Scott Renz | *** | 4 | |||
43 | BUFFALO RACEWAY | C4 | 4 | Chapter Too | Jim Morrill Jr | ** | - | |||
44 | BUFFALO RACEWAY | C5 | 2 | Terrorcam | Jim Morrill Jr | *** | - | |||
45 | BUFFALO RACEWAY | C6 | 3 | Royal Pinot | Matt Kakaley | **** | 3 | OK | 2,5 | |
46 | BUFFALO RACEWAY | C7 | 3 | Royal Ann-mari | Jim Morrill Jr | *** | - | |||
47 | BUFFALO RACEWAY | C8 | 2 | Speedy Prayer | Kevin Cummings | *** | - | |||
48 | BUFFALO RACEWAY | C9 | 5 | Mappos Moenhay | Drew Monti | **** | - | |||
49 | BUFFALO RACEWAY | C10 | 1 | Billie Blue | Chris Lems | ** | - | |||
50 | BUFFALO RACEWAY | C11 | 7 | Springhouse Star | Chris Lems | ***** | - | |||
51 | BUFFALO RACEWAY | C12 | 2 | Helena`s Hope | Chris Lems | ** | 3 | OK | 2,1 | |
52 | HARRINGTON R. | C1 | 6 | Miss Baltimore | Anthony Morgan | *** | 2 | OK | 5,2 | |
53 | HARRINGTON R. | C2 | 6 | Judge John | Allan Davis | ** | - | |||
54 | HARRINGTON R. | C3 | 7 | Skyway Priss | Allan Davis | **** | 1 | OK | 23 | 7,4 |
55 | HARRINGTON R. | C4 | 7 | Master Builder | Victor Kirby | ** | 3 | OK | 4,8 | |
56 | HARRINGTON R. | C5 | 3 | Awsome Valley | George Dennis | ** | 2 | OK | 2,4 | |
57 | HARRINGTON R. | C6 | 5 | Dolly Drama Pv | Anthony Morgan | ** | 1 | OK | 4,6 | 2,8 |
58 | HARRINGTON R. | C7 | 3 | Steel Reserve | Victor Kirby | *** | - | |||
59 | HARRINGTON R. | C8 | 6 | My Way The Highway | Allan Davis | ** | - | |||
60 | HARRINGTON R. | C9 | 7 | Ch Ree Joyce | Jim Morand | ***** | - | |||
61 | HARRINGTON R. | C10 | 3 | Ymi Special | Victor Kirby | ***** | NP | |||
62 | HOOSIER PARK | C1 | 4 | Glassine Hanover | Trace Tetrick | **** | 1 | OK | 7,2 | 2,6 |
63 | HOOSIER PARK | C2 | 6 | Mystical Mikey | Lewayne Miller | ***** | - | |||
64 | HOOSIER PARK | C3 | 3 | Put To The Test | Rick Plano | **** | - | |||
65 | HOOSIER PARK | C4 | 7 | Sand Rocker | Lewayne Miller | ***** | - | |||
66 | HOOSIER PARK | C5 | 2 | Love To Win | Tyler Smith | **** | - | |||
67 | HOOSIER PARK | C6 | 5 | Sweet Brown | Rick Plano | ***** | NP | |||
68 | HOOSIER PARK | C7 | 6 | Nothing But Nice | Sam Widger | ** | 3 | OK | 2,6 | |
69 | HOOSIER PARK | C8 | 4 | Serena`s Serenade | John De Long | **** | - | |||
70 | HOOSIER PARK | C9 | 5 | Invincible | Trace Tetrick | ***** | - | |||
71 | HOOSIER PARK | C10 | 2 | Ragin`s Flight | Jay Cross | *** | - | |||
72 | HOOSIER PARK | C11 | 4 | Swan Forever | Trace Tetrick | ** | 4 | |||
73 | HOOSIER PARK | C12 | 5 | Bumblebzbuzz | Trace Tetrick | *** | 2 | OK | 2,6 | |
74 | HOOSIER PARK | C13 | 5 | Sebiskit Bluegrass | Trace Tetrick | * | - | |||
75 | HOOSIER PARK | C14 | 6 | Skyway Padre | Ricky Macomber Jr | **** | - | |||
76 | NORTHFIELD PARK | C1 | 5 | Shine Box | Ryan Stahl | ***** | - | |||
77 | NORTHFIELD PARK | C2 | 2 | Velocity Raquel | Kurt Sugg | *** | 3 | OK | 2,1 | |
78 | NORTHFIELD PARK | C3 | 3 | Secret Swan | Jason Thompson | ** | - | |||
79 | NORTHFIELD PARK | C4 | 4 | Tinkerbells Wings | Kurt Sugg | **** | - | |||
80 | NORTHFIELD PARK | C5 | 3 | Better Than New | Jason Merriman | ***** | - | |||
81 | NORTHFIELD PARK | C6 | 6 | Mccutchen | Aaron Merriman | ** | 1 | OK | 4,6 | 3,8 |
82 | NORTHFIELD PARK | C7 | 7 | Snowson | Kurt Sugg | *** | 3 | OK | 2,8 | |
83 | NORTHFIELD PARK | C8 | 3 | Wanderer | Kurt Sugg | ***** | 1 | OK | 25,4 | 7,2 |
84 | NORTHFIELD PARK | C9 | 4 | Cooter Dunn | Louis Bauslaugh | *** | 3 | OK | 3,4 | |
85 | NORTHFIELD PARK | C10 | 6 | My Cati L | Eric Tharps Jr. | ***** | - | |||
86 | NORTHFIELD PARK | C11 | 2 | Velocity U Bet | Jason Merriman | ** | 1 | OK | 2,2 | 2,1 |
87 | NORTHFIELD PARK | C12 | 1 | Jesmach Chester | Don Irvine Jr | **** | - | |||
88 | NORTHFIELD PARK | C13 | 3 | Auditorial | Ken Koch | **** | - | |||
89 | NORTHFIELD PARK | C14 | 5 | Spies An Lies | John G Wengerd | ***** | - | |||
90 | NORTHFIELD PARK | C15 | 3 | Divulge | Aaron Merriman | * | 1 | OK | 2,4 | 2,2 |
91 | SCIOTO DOWNS | C1 | 4 | Forever Friskie | Ken Holliday | **** | - | |||
92 | SCIOTO DOWNS | C2 | 3 | Wheels In The Sky | Peter Wrenn | *** | 4 | |||
93 | SCIOTO DOWNS | C3 | 5 | Ashes Bad Girl | Kyle Ater | *** | NP | |||
94 | SCIOTO DOWNS | C4 | 2 | Sam Swifty | Chris Page | ** | - | |||
95 | SCIOTO DOWNS | C5 | 4 | Hooray For Willie | Dan Noble | **** | - | |||
96 | SCIOTO DOWNS | C6 | 1 | Arringarosa | Dan Noble | *** | 1 | OK | 9,2 | 4,2 |
97 | SCIOTO DOWNS | C7 | 6 | Buckethead Fred | Ken Holliday | ***** | 3 | OK | 15 | |
98 | SCIOTO DOWNS | C8 | 4 | Becks Wood Place | Ken Holliday | **** | - | |||
99 | SCIOTO DOWNS | C9 | 1 | R Little John | Dan Noble | *** | 3 | OK | 2,6 | |
100 | SCIOTO DOWNS | C10 | 6 | Sr Radar | Chris Page | ** | 1 | OK | 4 | 3,2 |
101 | SCIOTO DOWNS | C11 | 1 | Cade Ricky | Josh Sutton | ***** | - | |||
102 | SCIOTO DOWNS | C12 | 3 | Stand Out At Dawn | Hunter Myers | ** | 3 | OK | 2,1 | |
103 | SCIOTO DOWNS | C13 | 3 | Chip Or Cash | Josh Sutton | **** | - | |||
104 | SCIOTO DOWNS | C14 | 1 | Stop The Traffic | Kyle Ater | *** | 4 | |||
100 | 44 | 140,8 | 203,7 |
mercoledì 29 giugno 2016
TOPBET 29/06/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento