NP | IPPODROMO | NC | N | CAVALLO | RISK | RIS | ESITO | QV | QP |
1 | THE MEADOWS | C1 | 3 | Aimo Hanover | *** | 1 | OK | 3,2 | 2,6 |
2 | THE MEADOWS | C2 | 6 | Dangerwillrobinson | **** | 3 | OK | 4 | |
3 | THE MEADOWS | C3 | 3 | He`s Done It All | *** | 2 | OK | 5,6 | |
4 | THE MEADOWS | C4 | 7 | Wind Of The North | **** | ||||
5 | THE MEADOWS | C5 | 2 | Seventh Secret | ** | 3 | OK | 2,2 | |
6 | THE MEADOWS | C6 | 4 | Whoyoucallingafool | **** | ||||
7 | THE MEADOWS | C7 | 8 | Thunder Struck | ***** | ||||
8 | THE MEADOWS | C8 | 1 | Tsm Photo Bugger | **** | ||||
9 | THE MEADOWS | C9 | 3 | Easy Again | ** | 2 | OK | 4,4 | |
10 | THE MEADOWS | C10 | 7 | Great Artist | ** | ||||
11 | THE MEADOWS | C11 | 9 | Devoted | *** | ||||
12 | THE MEADOWS | C12 | 7 | Scotty Lauxmont | *** | 3 | OK | 3,4 | |
13 | THE MEADOWS | C13 | 6 | Jl Joe | *** | ||||
14 | HOOSIER PARK | C1 | 6 | Secretsoftheknight | ** | ||||
15 | HOOSIER PARK | C2 | 1 | Unofficialbusiness | *** | NP | |||
16 | HOOSIER PARK | C3 | 5 | Hanks Kid | ** | 3 | OK | 2,6 | |
17 | HOOSIER PARK | C4 | 4 | Allerage Amy | **** | ||||
18 | HOOSIER PARK | C5 | 1 | Starven Darven | *** | 3 | OK | 3 | |
19 | HOOSIER PARK | C6 | 5 | Hot Art | **** | 3 | OK | 8,6 | |
20 | HOOSIER PARK | C7 | 3 | Kc Rambuctious Boy | ** | 1 | OK | 5,6 | 3 |
21 | HOOSIER PARK | C8 | 1 | Scary Harry | **** | 3 | OK | 3,4 | |
22 | HOOSIER PARK | C9 | 3 | Sumthintallnstrong | **** | ||||
23 | HOOSIER PARK | C10 | 5 | Le Gambe | *** | 2 | OK | 7,6 | |
24 | HOOSIER PARK | C11 | 7 | Ontario Success | **** | 1 | OK | 15,6 | 5,4 |
25 | HOOSIER PARK | C12 | 2 | Jones Beach | *** | ||||
26 | HOOSIER PARK | C13 | 3 | Native`s Revenge | **** | 2 | OK | 8,6 | |
27 | SCARBOROUGH | C1 | 4 | Keemosabe | *** | 2 | OK | 3 | |
28 | SCARBOROUGH | C2 | 2 | Charlot Semalu | **** | 2 | OK | 5,2 | |
29 | SCARBOROUGH | C3 | 4 | Justice Department | ** | 1 | OK | 7,6 | 3,8 |
30 | SCARBOROUGH | C4 | 1 | Desired | ** | 1 | OK | 6,2 | 3,4 |
31 | SCARBOROUGH | C5 | 5 | A Sweet Ride | ** | 1 | OK | 2,8 | 2,1 |
32 | SCARBOROUGH | C6 | 6 | May Day Jojo | *** | 1 | OK | 4,2 | 5,4 |
33 | SCARBOROUGH | C7 | 6 | Lady`s Bag Man | ** | ||||
34 | SCARBOROUGH | C8 | 2 | Checkisinthemail | *** | ||||
35 | SCARBOROUGH | C9 | 5 | Electricity | **** | 1 | OK | 14 | 4,4 |
36 | NORTHFIELD PARK | C1 | 3 | Haley Louise | *** | 1 | OK | 5,6 | 2,8 |
37 | NORTHFIELD PARK | C2 | 4 | Jonnie Mach | **** | ||||
38 | NORTHFIELD PARK | C3 | 5 | Da Vinci Artist | *** | 2 | OK | 9,4 | |
39 | NORTHFIELD PARK | C4 | 3 | Always Dee One | ** | ||||
40 | NORTHFIELD PARK | C5 | 1 | Darn`s Diva | *** | ||||
41 | NORTHFIELD PARK | C6 | 6 | Milano Grande | *** | 1 | OK | 19 | 11,6 |
42 | NORTHFIELD PARK | C7 | 9 | Ut Oh Spakiddio | **** | ||||
43 | NORTHFIELD PARK | C8 | 4 | Amber John | **** | 2 | OK | 4,4 | |
45 | NORTHFIELD PARK | C9 | 4 | Norma Jean | ** | 1 | OK | 3,4 | 2,4 |
46 | NORTHFIELD PARK | C10 | 1 | Love Forbidden | *** | 3 | OK | 3 | |
47 | NORTHFIELD PARK | C11 | 5 | Real Nice Girl | ***** | 4 | |||
48 | NORTHFIELD PARK | C12 | 4 | Always Love Me | **** | 3 | OK | 4,2 | |
49 | NORTHFIELD PARK | C13 | 1 | Mcardle Direct | * | 3 | OK | 3 | |
50 | NORTHFIELD PARK | C14 | 4 | Braggin Hanover | ***** | 4 | |||
51 | NORTHFIELD PARK | C15 | 7 | Gorgeous Road | ** | 3 | OK | 3,8 | |
52 | SCIOTO DOWNS | C1 | 4 | Caviart Skyler | *** | ||||
53 | SCIOTO DOWNS | C2 | 3 | Meadowbrookthunder | ** | 1 | OK | 14,2 | 3,2 |
54 | SCIOTO DOWNS | C3 | 4 | Secret Threat | ** | 1 | OK | 5 | 3,2 |
55 | SCIOTO DOWNS | C4 | 5 | Moonwards Hanover | **** | 1 | OK | 26,6 | 7,2 |
56 | SCIOTO DOWNS | C5 | 2 | Bay Fishen Doc | ** | 2 | OK | 4,4 | |
57 | SCIOTO DOWNS | C6 | 2 | Lex Vegas | **** | ||||
58 | SCIOTO DOWNS | C7 | 6 | Gallipolis | *** | ||||
59 | SCIOTO DOWNS | C8 | 5 | Turbo Mach | *** | ||||
60 | SCIOTO DOWNS | C9 | 3 | Maserati Seelster | **** | ||||
61 | SCIOTO DOWNS | C10 | 4 | Fox Valley Rebel | **** | ||||
62 | SCIOTO DOWNS | C11 | 7 | Power Rock | **** | ||||
63 | SCIOTO DOWNS | C12 | 4 | Come And Get`em | *** | ||||
64 | SCIOTO DOWNS | C13 | 5 | Saulsbrook Astrobo | *** | 2 | OK | 9 | |
65 | SCIOTO DOWNS | C14 | 4 | American General | *** | ||||
66 | SARATOGA | C1 | 4 | Farmerssixfournine | ** | 1 | OK | 7,4 | 5,4 |
67 | SARATOGA | C2 | 3 | Captain American | **** | ||||
68 | SARATOGA | C3 | 5 | Harmony Oaks Ruler | *** | ||||
69 | SARATOGA | C4 | 5 | This Is Wyatt | *** | 2 | OK | 9,1 | |
70 | SARATOGA | C5 | 3 | Ittakestwobaby | ** | ||||
71 | SARATOGA | C6 | 6 | Brown Color | ***** | ||||
72 | SARATOGA | C7 | 4 | Jk Panache | *** | 2 | OK | 5,6 | |
73 | SARATOGA | C8 | 4 | Bet You | * | 1 | OK | 2,7 | 2,8 |
74 | SARATOGA | C9 | 8 | Esprit De Kayjay A | **** | ||||
75 | SARATOGA | C10 | 5 | Crime Of Passion | *** | 4 | |||
76 | SARATOGA | C11 | 5 | Pastapalooza | *** | 3 | OK | 2,2 | |
77 | BUFFALO RACEWAY | C1 | 2 | Southwind Torque | ** | 2 | OK | 4,2 | |
78 | BUFFALO RACEWAY | C2 | 7 | Mixed Media | *** | ||||
79 | BUFFALO RACEWAY | C3 | 3 | Dusty Dunes | *** | ||||
80 | BUFFALO RACEWAY | C4 | 3 | Inthenameofjames | *** | ||||
81 | BUFFALO RACEWAY | C5 | 5 | Big Bad George | ** | ||||
82 | BUFFALO RACEWAY | C6 | 3 | William H Bonnie | *** | 4 | |||
83 | BUFFALO RACEWAY | C7 | 2 | Casino Bags | **** | ||||
84 | BUFFALO RACEWAY | C8 | 5 | Bettor Design | *** | ||||
85 | BUFFALO RACEWAY | C9 | 3 | Enzo Seelster | ** | 3 | OK | 3,5 | |
86 | BUFFALO RACEWAY | C10 | 3 | Mystical Valentine | *** | 4 | |||
87 | MEADOWLANDS | C1 | 4 | Stormin Rustler | * | 3 | OK | 2,4 | |
88 | MEADOWLANDS | C2 | 8 | Mass Appeal | ***** | ||||
89 | MEADOWLANDS | C3 | 5 | Rockin Wizard | ** | 2 | OK | 2,8 | |
90 | MEADOWLANDS | C4 | 4 | East Side Hanover | ***** | ||||
91 | MEADOWLANDS | C5 | 6 | Ballineen | *** | ||||
92 | MEADOWLANDS | C6 | 4 | Dial Or Nodial | ***** | ||||
93 | MEADOWLANDS | C7 | 4 | Intheblinkofaneye | **** | ||||
94 | MEADOWLANDS | C8 | 1 | Southwind Indy | *** | 1 | OK | 5 | 3,4 |
95 | MEADOWLANDS | C9 | 2 | City Pie | *** | 2 | OK | 4 | |
96 | MEADOWLANDS | C10 | 1 | Triple Major | **** | 4 | |||
97 | MEADOWLANDS | C11 | 6 | Michael`s Power | * | 1 | OK | 2,2 | 2,1 |
98 | MEADOWLANDS | C12 | 2 | Good Day Mate | ** | 2 | OK | 3,2 | |
99 | POCO DOWNS | C1 | 3 | Ideal Fashion | ** | ||||
100 | POCO DOWNS | C2 | 1 | Cash Cab | ** | 2 | OK | 7,4 | |
101 | POCO DOWNS | C3 | 5 | That`s My Opinion | *** | 3 | OK | 3 | |
102 | POCO DOWNS | C4 | 5 | Panchester United | *** | 4 | |||
103 | POCO DOWNS | C5 | 4 | Camcruiser Hanover | ** | 3 | OK | 2,1 | |
104 | POCO DOWNS | C6 | 6 | Glammit | *** | 4 | |||
105 | POCO DOWNS | C7 | 3 | Big Bill Breeze | *** | 4 | |||
106 | POCO DOWNS | C8 | 5 | Mccedes | *** | 1 | OK | 6,4 | 3 |
107 | POCO DOWNS | C9 | 3 | Jet Blue Miracle | **** | ||||
108 | POCO DOWNS | C10 | 5 | Domethatagain | *** | ||||
109 | POCO DOWNS | C11 | 3 | Southwind Amazon | ** | 1 | OK | 3,6 | 3,2 |
110 | POCO DOWNS | C12 | 6 | On The Sly | *** | ||||
111 | POCO DOWNS | C13 | 6 | Last Dragon | ** | ||||
112 | POCO DOWNS | C14 | 3 | My Love Bi | **** | ||||
113 | TIOGA DOWNS | C1 | 3 | Nba Pick | *** | 1 | OK | 5,9 | 3 |
114 | TIOGA DOWNS | C2 | 4 | Aloneinspades | *** | 4 | |||
115 | TIOGA DOWNS | C3 | 8 | Fearless Chip | **** | ||||
116 | TIOGA DOWNS | C4 | 3 | Caviart Griffin | *** | 1 | OK | 10,7 | 5 |
117 | TIOGA DOWNS | C5 | 6 | Alaskan Seelster | ** | ||||
118 | TIOGA DOWNS | C6 | 5 | Santana Beach | ***** | ||||
119 | TIOGA DOWNS | C7 | 5 | Six Bax | *** | 1 | OK | 10,9 | 7,4 |
120 | TIOGA DOWNS | C8 | 3 | Ashton Seelster | ** | ||||
121 | TIOGA DOWNS | C9 | 1 | Beignet | *** | 1 | OK | 2,9 | 3,3 |
122 | TIOGA DOWNS | C10 | 2 | Justherighttouch | ** | 1 | OK | 7,5 | 3,4 |
123 | VERNON DOWNS | C1 | 7 | Grecale As | ** | 4 | |||
124 | VERNON DOWNS | C2 | 2 | Finally Michaels | **** | ||||
125 | VERNON DOWNS | C3 | 3 | Townline Shadow | ** | 3 | OK | 3,7 | |
126 | VERNON DOWNS | C4 | 2 | Art In Bed | **** | ||||
127 | VERNON DOWNS | C5 | 5 | Thanks For Playin | *** | 3 | OK | 2,4 | |
128 | VERNON DOWNS | C6 | 6 | Lucid Thoughts | *** | 3 | OK | 2,5 | |
129 | VERNON DOWNS | C7 | 8 | Carolinkia | **** | ||||
130 | VERNON DOWNS | C8 | 6 | Mattador D | **** | 3 | OK | 2,5 | |
131 | VERNON DOWNS | C9 | 2 | Royal Air | *** | 2 | OK | 4,8 | |
132 | VERNON DOWNS | C10 | 4 | Gimme The Cash | *** | 2 | OK | 2,7 | |
133 | VERNON DOWNS | C11 | 7 | Bubba Zanetti | *** | 1 | OK | 6,2 | 4,3 |
134 | YONKERS | C1 | 7 | Sam`s Escape | **** | ||||
135 | YONKERS | C2 | 4 | Alexie Mattosie | *** | 3 | OK | 2,4 | |
136 | YONKERS | C3 | 4 | Rock On Moe | *** | 2 | OK | 2,7 | |
137 | YONKERS | C4 | 2 | Allstar Partner | ** | ||||
138 | YONKERS | C5 | 3 | Idole Duharas | **** | ||||
138 | YONKERS | C6 | 7 | Artistic Major | *** | 3 | OK | 3,1 | |
139 | YONKERS | C7 | 4 | Winds Of Change | *** | ||||
140 | YONKERS | C8 | 6 | Not Afraid | *** | ||||
141 | YONKERS | C9 | 5 | Maxi Bon | *** | 3 | OK | 5,3 | |
142 | YONKERS | C10 | 5 | Hasty Proffitt | ***** | ||||
143 | YONKERS | C11 | 4 | Lucan Hanover | *** | 2 | OK | 2,6 | |
142 | 70 | 204,4 | 293,8 |
sabato 18 giugno 2016
TOPBET 18/06/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento