NP | IPPODROMO | NC | N | CAVALLO | DRIVER | RISK | RIS | ESITO | QV | QP |
1 | THE MEADOWS | C1 | 3 | Stone Fire Hanover | Jim Pantaleano | *** | - | |||
2 | THE MEADOWS | C2 | 5 | Jumpin Jake Flash | Dave Palone | *** | 2 | OK | 4,4 | |
3 | THE MEADOWS | C3 | 8 | Want Me | Jim Pantaleano | **** | 1 | OK | 13,6 | 6 |
4 | THE MEADOWS | C4 | 4 | It`s Just Luck | Mike Wilder | **** | 1 | OK | 7,6 | 5,6 |
5 | THE MEADOWS | C5 | 7 | Mr Right Hanover | Dave Palone | *** | - | |||
6 | THE MEADOWS | C6 | 4 | Finding Terror | Aaron Merriman | ** | 3 | OK | 2,4 | |
7 | THE MEADOWS | C7 | 5 | Yanks Are Coming | Mike Wilder | **** | - | |||
8 | THE MEADOWS | C8 | 3 | We Think Alike | Tony Hall | **** | 3 | OK | 3,2 | |
9 | THE MEADOWS | C9 | 3 | Easy Again | Dave Palone | ** | 1 | OK | 3,4 | 2,4 |
10 | THE MEADOWS | C10 | 1 | Maxxinista | Terry O`Brien | *** | - | |||
11 | THE MEADOWS | C11 | 3 | Connecting Flight | Dave Palone | **** | - | |||
12 | THE MEADOWS | C12 | 8 | Great Artist | Mike Wilder | *** | - | |||
13 | THE MEADOWS | C13 | 5 | Aztec Hanover | Brian Zendt | ***** | - | |||
14 | SCARBOROUGH | C1 | 6 | Oceanview Kate | Eddie Davis Jr | *** | - | |||
15 | SCARBOROUGH | C2 | 4 | Source Of Power | Aaron Hall | **** | - | |||
16 | SCARBOROUGH | C3 | 3 | Ashton Seelster | Philip Bo Sowers | ** | 2 | OK | 2,1 | |
17 | SCARBOROUGH | C4 | 4 | Fox Valley Shannon | Eddie Davis Jr | *** | 1 | OK | 3 | 2,2 |
18 | SCARBOROUGH | C5 | 6 | A Sweet Ride | Kevin Switzer Jr | ** | 2 | OK | 2,1 | |
19 | SCARBOROUGH | C6 | 5 | Panalytical | Heath Campbell | *** | - | |||
20 | SCARBOROUGH | C7 | 1 | Desired | Kevin Switzer Jr | **** | - | |||
21 | SCARBOROUGH | C8 | 3 | Hedges Lane | David Ingraham | *** | 1 | OK | 3,2 | 2,2 |
22 | SCARBOROUGH | C9 | 5 | Only Way I Know | Kevin Switzer Jr | *** | 1 | OK | 2,8 | 2,4 |
23 | HOOSIER PARK | C1 | 1 | Gold Rocks | John De Long | **** | - | |||
24 | HOOSIER PARK | C2 | 5 | Achill`s Z Tam | Lewayne Miller | *** | - | |||
25 | HOOSIER PARK | C3 | 6 | Hah Chachacha | Lewayne Miller | ** | 1 | OK | 3,2 | 2,4 |
26 | HOOSIER PARK | C4 | 4 | Ragazzo Dolce | John De Long | *** | 2 | OK | 3 | |
27 | HOOSIER PARK | C5 | 2 | Hot N Shooting | John De Long | ** | 2 | OK | 4,4 | |
28 | HOOSIER PARK | C6 | 4 | Le Gambe | Jason Dillander | *** | 3 | OK | 4,2 | |
29 | HOOSIER PARK | C7 | 1 | Cosmicpedia | Jason Dillander | *** | 1 | OK | 10,4 | 5 |
30 | HOOSIER PARK | C8 | 3 | Velocity Stifler | Mark Evers | ***** | - | |||
31 | HOOSIER PARK | C9 | 1 | Kc Rambuctious Boy | John De Long | ** | 2 | OK | 4,6 | |
32 | HOOSIER PARK | C10 | 2 | Jammin Joshua | Sam Widger | **** | 3 | OK | 4 | |
33 | HOOSIER PARK | C11 | 6 | Sumthintallnstrong | James Yoder | ***** | 3 | OK | 11 | |
34 | HOOSIER PARK | C12 | 2 | Uncmprmising Z Tam | Lewayne Miller | *** | - | |||
35 | HOOSIER PARK | C13 | 5 | If I Lose | Ross Leonard | **** | - | |||
36 | BUFFALO RACEWAY | C1 | 5 | China Dream | Drew Monti | ** | 1 | OK | 3,6 | 2,1 |
37 | BUFFALO RACEWAY | C2 | 3 | Inthenameofjames | Drew Monti | *** | - | |||
38 | BUFFALO RACEWAY | C3 | 2 | Believeinyourmach | Kevin Cummings | **** | 3 | OK | 2,9 | |
39 | BUFFALO RACEWAY | C4 | 6 | Jolt Of Whiskey | Kevin Cummings | *** | 1 | OK | 22,2 | 8,3 |
40 | BUFFALO RACEWAY | C5 | 5 | Dumas Walker | Todd Cummings | *** | 1 | OK | 8,4 | 4,5 |
41 | BUFFALO RACEWAY | C6 | 1 | Casino Bags | Mickey Holliday | ***** | 4 | |||
42 | BUFFALO RACEWAY | C7 | 2 | Carmens Best | Drew Monti | *** | - | |||
43 | BUFFALO RACEWAY | C8 | 6 | Dusty Dunes | Kevin Cummings | **** | - | |||
44 | BUFFALO RACEWAY | C9 | 1 | Peter Pumpkineater | Todd Cummings | *** | 1 | OK | 2,1 | 2,1 |
45 | BUFFALO RACEWAY | C10 | 8 | Bieber Hanover | Ray Fisher Jr | **** | - | |||
46 | BUFFALO RACEWAY | C11 | 5 | Classic Camelot | Ron Beback Jr | *** | 4 | |||
47 | NORTHFIELD PARK | C1 | 4 | Lord Of The Reigns | Kurt Sugg | *** | 2 | OK | 3,4 | |
48 | NORTHFIELD PARK | C2 | 1 | Mcspidey | Greg Grismore | *** | 3 | OK | 2,4 | |
49 | NORTHFIELD PARK | C3 | 6 | Fox Valley Smooch | Don Irvine Jr | ***** | 3 | OK | 6,6 | |
50 | NORTHFIELD PARK | C4 | 7 | Always Dee One | Jason Merriman | ***** | - | |||
51 | NORTHFIELD PARK | C5 | 6 | Hot Mandy | Kurt Sugg | **** | - | |||
52 | NORTHFIELD PARK | C6 | 2 | Hot Cycle | Aaron Merriman | * | 1 | OK | 2,4 | 2,1 |
53 | NORTHFIELD PARK | C7 | 2 | Blissfull Bells | Lester Mullet | ***** | - | |||
54 | NORTHFIELD PARK | C8 | 5 | Ruler`s Best | Aaron Merriman | *** | 2 | OK | 4,4 | |
55 | NORTHFIELD PARK | C9 | 1 | Delightful Syd | Kurt Sugg | ** | 1 | OK | 2,8 | 2,4 |
56 | NORTHFIELD PARK | C10 | 2 | Stucklikeglue | Greg Grismore | ** | 3 | OK | 2,6 | |
57 | NORTHFIELD PARK | C11 | 5 | Nashville Nasty | Lanny Merriman | **** | - | |||
58 | NORTHFIELD PARK | C12 | 2 | Up Front Cruiser | Aaron Merriman | * | 1 | OK | 3,4 | 2,6 |
59 | NORTHFIELD PARK | C13 | 6 | Leather Betty | Don Irvine Jr | ***** | 2 | OK | 10,4 | |
60 | NORTHFIELD PARK | C14 | 8 | Western Luann | Aaron Merriman | ***** | NP | |||
61 | NORTHFIELD PARK | C15 | 4 | Happy Feet Too | Jason Merriman | **** | 4 | |||
62 | SARATOGA | C1 | 7 | American Legend | Wally Hennessey | **** | 2 | OK | 7,9 | |
63 | SARATOGA | C2 | 1 | Wishes In The Rain | Bruce Aldrich Jr | *** | 2 | OK | 4,5 | |
64 | SARATOGA | C3 | 4 | Mayflowermoonshine | Bruce Aldrich Jr | *** | 3 | OK | 3 | |
65 | SARATOGA | C4 | 5 | Cruzing Hill | Stephane Bouchard | *** | 2 | OK | 3 | |
66 | SARATOGA | C5 | 5 | Hardts Or Bettor | Stephane Bouchard | **** | - | |||
67 | SARATOGA | C6 | 7 | Ideal Magic | Frank Coppola Jr | **** | - | |||
68 | SARATOGA | C7 | 5 | Uf Rockin Dragon | Jim Devaux | ***** | 2 | OK | 9 | |
69 | SARATOGA | C8 | 5 | Steve Said | Wally Hennessey | *** | - | |||
70 | SARATOGA | C9 | 4 | World Peace | Bruce Aldrich Jr | ***** | - | |||
71 | SARATOGA | C10 | 4 | Drain Daddy | Phil Fluet | ***** | - | |||
72 | SARATOGA | C11 | 2 | Here Comes Karma | Bruce Aldrich Jr | ** | - | |||
73 | POCO DOWNS | C1 | 3 | That`s My Opinion | Tim Tetrick | ** | - | |||
74 | POCO DOWNS | C2 | 4 | Prince Pinang | Brett Miller | **** | 1 | OK | 20,4 | 7 |
75 | POCO DOWNS | C3 | 1 | Boston Red Rocks | Tim Tetrick | ** | 2 | OK | 3 | |
76 | POCO DOWNS | C4 | 3 | Scott Rocks | Geo. Napolitano Jr | *** | 2 | OK | 5,2 | |
77 | POCO DOWNS | C5 | 7 | Another Daily Copy | Jim Morrill Jr | **** | - | |||
78 | POCO DOWNS | C6 | 8 | Terror At Night | Brett Miller | ***** | - | |||
79 | POCO DOWNS | C7 | 2 | Dayson | Jim Morrill Jr | ** | 1 | OK | 3,8 | 2,4 |
80 | POCO DOWNS | C8 | 6 | Darlinonthebeach | David Miller | ** | 3 | OK | 2,1 | |
81 | POCO DOWNS | C9 | 4 | Lagerfeld | Corey Callahan | *** | - | |||
82 | POCO DOWNS | C10 | 6 | Wiggle It Jiggleit | Montrell Teague | ** | 1 | OK | 2,1 | 2,1 |
83 | POCO DOWNS | C11 | 4 | Alexa`s Jackpot | Geo. Napolitano Jr | **** | - | |||
84 | POCO DOWNS | C12 | 1 | Freaky Feet Pete | Trace Tetrick | ** | 1 | OK | 2,2 | 2,1 |
85 | POCO DOWNS | C13 | 3 | Mysharona Bluechip | Geo. Napolitano Jr | **** | - | |||
86 | POCO DOWNS | C14 | 3 | Eighteen | Corey Callahan | **** | - | |||
87 | POCO DOWNS | C15 | 5 | Speed Again | Yannick Gingras | ***** | 4 | |||
88 | TIOGA DOWNS | C1 | 3 | Pier Ho Exotic | John Cummings Jr | *** | - | |||
89 | TIOGA DOWNS | C2 | 3 | Katch Kanna | Jim Meittinis | ***** | - | |||
90 | TIOGA DOWNS | C3 | 1 | Alaskan Seelster | Mike Simons | *** | 1 | OK | 12,8 | 4,6 |
91 | TIOGA DOWNS | C4 | 4 | The B Street Fan | Aaron Byron | ***** | 4 | |||
92 | TIOGA DOWNS | C5 | 5 | Santana Beach | Fern Paquet Jr | **** | - | |||
93 | TIOGA DOWNS | C6 | 4 | Six Bax | Jim Taggart Jr | *** | 3 | OK | 4,1 | |
94 | TIOGA DOWNS | C7 | 6 | Dr Flamingo | Aaron Byron | *** | 3 | OK | 2,3 | |
95 | TIOGA DOWNS | C8 | 1 | Majestic Won | Corey Braden | **** | * | |||
96 | TIOGA DOWNS | C9 | 6 | P L Houdini | Scott Coulter | **** | - | |||
97 | TIOGA DOWNS | C10 | 4 | Aloneinspades | Mike Simons | **** | 4 | |||
98 | VERNON DOWNS | C1 | 4 | Samson J | Jimmy Whittemore | *** | * | |||
99 | VERNON DOWNS | C2 | 5 | Pantheon Hanover | Chris Lems | ** | 2 | OK | 2,1 | |
100 | VERNON DOWNS | C3 | 6 | Columbia Lion | John Macdonald | *** | 4 | |||
101 | VERNON DOWNS | C4 | 3 | Breathless Yankee | Austin Siegelman | ** | - | |||
102 | VERNON DOWNS | C5 | 5 | Golden Son | Gary Clark | *** | 1 | OK | 2,2 | 2,1 |
103 | VERNON DOWNS | C6 | 7 | Mcenroe Hall | Chris Lems | ** | 4 | |||
104 | VERNON DOWNS | C7 | 3 | Dojea Maidscaptor | John Macdonald | *** | 3 | OK | 2,9 | |
105 | VERNON DOWNS | C8 | 3 | G P S Legacy | Roman Lopez | ***** | 4 | |||
106 | VERNON DOWNS | C9 | 2 | Veal Marsala | Jimmy Whittemore | *** | - | |||
107 | VERNON DOWNS | C10 | 1 | Steuben Rudy | John Macdonald | *** | 1 | OK | 21,3 | 6,7 |
108 | VERNON DOWNS | C11 | 5 | Dragon`s Breath | Roman Lopez | *** | 1 | OK | 12,6 | 2,9 |
109 | MEADOWLANDS | C1 | 1 | P L Indyanaca | Robert Di Nozzi | ***** | - | |||
110 | MEADOWLANDS | C2 | 6 | Addy Girl | Jim Marohn Jr | ** | - | |||
111 | MEADOWLANDS | C3 | 1 | Bodacious Becky | Jim Marohn Jr | *** | - | |||
112 | MEADOWLANDS | C4 | 1 | Jetomatt | Vincent Ginsburg | **** | - | |||
113 | MEADOWLANDS | C5 | 10 | Camwiser | William Mann | ***** | NP | |||
114 | MEADOWLANDS | C6 | 4 | Southwind Indy | Lucas Wallin | **** | - | |||
115 | MEADOWLANDS | C7 | 5 | Art History | Victor Kirby | **** | - | |||
116 | MEADOWLANDS | C8 | 8 | Stratocaster | Lucas Wallin | *** | - | |||
117 | MEADOWLANDS | C9 | 3 | Stolen Glimpse | Joe Bongiorno | ** | 3 | OK | 2,8 | |
118 | MEADOWLANDS | C10 | 3 | Astor | Vincent Ginsburg | ** | 1 | OK | 12,6 | 6,8 |
119 | MEADOWLANDS | C11 | 7 | Regalanthropist | Jim Marohn Jr | **** | - | |||
120 | MEADOWLANDS | C12 | 7 | Amped Up | Pat Berry | **** | - | |||
121 | YONKERS | C1 | 4 | Dune Dude | Larry Stalbaum | ***** | - | |||
122 | YONKERS | C2 | 4 | Texas Terror N | Mark Macdonald | *** | 2 | OK | 2,4 | |
123 | YONKERS | C3 | 5 | Sam`s Escape | Larry Stalbaum | ***** | - | |||
124 | YONKERS | C4 | 6 | Pansformative | George Brennan | *** | - | |||
125 | YONKERS | C5 | 3 | Casimir Jitterbug | Mark Macdonald | *** | 1 | OK | 4,1 | 3,4 |
126 | YONKERS | C6 | 7 | Melady`s Monet | Brent Holland | *** | - | |||
127 | YONKERS | C7 | 2 | J T | Eric Abbatiello | ***** | 3 | OK | 4,3 | |
128 | YONKERS | C8 | 7 | Maxi Bon | Larry Stalbaum | ***** | - | |||
129 | YONKERS | C9 | 4 | Idole Duharas | George Brennan | **** | - | |||
130 | YONKERS | C10 | 2 | Wick N | Larry Stalbaum | **** | 3 | OK | 3,6 | |
131 | YONKERS | C11 | 4 | Celebrity Bugatti | Eric Abbatiello | ***** | 3 | OK | 8,1 | |
132 | YONKERS | C12 | 6 | Class Six | George Brennan | *** | 2 | OK | 14,2 | |
130 | 61 | 186,2 | 255 |
sabato 25 giugno 2016
TOPBET 25/06/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento