NP | IPPODROMO | NC | N | CAVALLO | DRIVER | RISK | RIS | ESITO | QV | QP |
1 | HARRAH'S PHIL. | C1 | 3 | New Kind | Anthony Morgan | ** | 1 | OK | 3 | 2,4 |
2 | HARRAH'S PHIL. | C2 | 3 | Keystone Riptide | Marcus Miller | ** | 2 | OK | 2,8 | |
3 | HARRAH'S PHIL. | C3 | 7 | Tsm Soul Sister | Corey Callahan | *** | 2 | OK | 4,8 | |
4 | HARRAH'S PHIL. | C4 | 2 | Cheers N Beers | Tim Tetrick | *** | 2 | OK | 3,6 | |
5 | HARRAH'S PHIL. | C5 | 5 | Megaball Hanover | Brett Miller | ** | - | |||
6 | HARRAH'S PHIL. | C6 | 1 | Sweet Jesse T | Corey Callahan | ** | 2 | OK | 3,4 | |
7 | HARRAH'S PHIL. | C7 | 4 | Dashpedia | Tim Tetrick | *** | 1 | OK | 3,8 | 2,6 |
8 | HARRAH'S PHIL. | C8 | 2 | Not Before Eight | Marcus Miller | ** | - | |||
9 | HARRAH'S PHIL. | C9 | 5 | Best Of Dreams | Brett Miller | ** | 1 | OK | 3,2 | 2,4 |
10 | HARRAH'S PHIL. | C10 | 4 | Sweet Bobbie | Tim Tetrick | *** | 3 | OK | 3 | |
11 | HARRAH'S PHIL. | C11 | 3 | Toms Tulip | Corey Callahan | **** | - | |||
12 | HARRAH'S PHIL. | C12 | 5 | Angel Plus | Andy Miller | ***** | - | |||
13 | HARRAH'S PHIL. | C13 | 2 | Tsm Daisy Mae | Anthony Morgan | *** | - | |||
14 | HARRAH'S PHIL. | C14 | 7 | Keystone I Wish | Brett Miller | **** | 3 | OK | 5,6 | |
15 | PLAINRIDGE PARK | C1 | 2 | Iron Train | James Hardy | ** | 1 | OK | 6,6 | 3,6 |
16 | PLAINRIDGE PARK | C2 | 4 | Panbien | D T Sumner | *** | - | |||
17 | PLAINRIDGE PARK | C3 | 4 | A List | Steven Nason | *** | - | |||
18 | PLAINRIDGE PARK | C4 | 3 | Memphis Mobster | Scott Renz | *** | 3 | OK | 2,8 | |
19 | PLAINRIDGE PARK | C5 | 5 | Itsallaboutmike | Shane Taggart | *** | - | |||
20 | PLAINRIDGE PARK | C6 | 5 | Astreos Delight | Eric Davis | **** | - | |||
21 | PLAINRIDGE PARK | C7 | 2 | Artomatic Pilot | Daniel Tuccillo | ** | - | |||
22 | PLAINRIDGE PARK | C8 | 4 | Stop Dreaming | James Hardy | ** | 3 | OK | 3 | |
23 | BUFFALO RACEWAY | C1 | 4 | Dash For The Cash | Todd Cummings | **** | 2 | OK | 5,7 | |
24 | BUFFALO RACEWAY | C2 | 6 | Snapshot Springs | Drew Monti | **** | - | |||
25 | BUFFALO RACEWAY | C3 | 6 | Courser Hanover | Drew Monti | ***** | - | |||
26 | BUFFALO RACEWAY | C4 | 6 | Ali De Vie | Ron Beback Jr | *** | - | |||
27 | BUFFALO RACEWAY | C5 | 8 | Iaquinta | Ron Beback Jr | ** | - | |||
28 | BUFFALO RACEWAY | C6 | 7 | Noble Legend | Kevin Cummings | *** | - | |||
29 | BUFFALO RACEWAY | C7 | 7 | Medolandcampbell E | Drew Monti | **** | - | |||
30 | BUFFALO RACEWAY | C8 | 2 | Socks And Shuzy | Michael Baumeister | ** | - | |||
31 | BUFFALO RACEWAY | C9 | 3 | Balin | James Mcneight Jr. | *** | 3 | OK | 4,2 | |
32 | BUFFALO RACEWAY | C10 | 2 | Aberarder Smitty | Todd Cummings | *** | ||||
33 | BUFFALO RACEWAY | C11 | 2 | Terracina As | David Mcneight III | **** | 3 | OK | 4,4 | |
34 | SCARBOROUGH | C1 | 5 | Mad Stork | Michael Graffam | **** | - | |||
35 | SCARBOROUGH | C2 | 4 | Main Stage | Eddie Davis Jr | ** | 3 | OK | 2,2 | |
36 | SCARBOROUGH | C3 | 6 | Well Wishers | David Ingraham | *** | 1 | OK | 24,2 | 22,8 |
37 | SCARBOROUGH | C4 | 1 | Kisses | Eddie Davis Jr | ** | 1 | OK | 3,8 | 2,4 |
38 | SCARBOROUGH | C5 | 8 | Medway Tower | Dan Deslandes | *** | - | |||
39 | SCARBOROUGH | C6 | 5 | Oakley Brann | David Ingraham | **** | 3 | OK | 2,8 | |
40 | SCARBOROUGH | C7 | 7 | Namesmuscle | Mark Athearn | *** | - | |||
41 | SCARBOROUGH | C8 | 5 | Lavish Choice | John Beckwith | *** | - | |||
42 | HOOSIER PARK | C1 | 3 | Montenegro | Jason Dillander | ** | - | |||
43 | HOOSIER PARK | C2 | 1 | Stagecoach Holdup | Trace Tetrick | ** | 1 | OK | 3,6 | 2,6 |
45 | HOOSIER PARK | C3 | 1 | G`s High Shooter | Tyler Smith | ***** | 2 | OK | 31 | |
46 | HOOSIER PARK | C4 | 3 | Brookletssuprsonic | Trace Tetrick | *** | 3 | OK | 4,4 | |
47 | HOOSIER PARK | C5 | 6 | Northern Stormont | Jason Dillander | *** | - | |||
48 | HOOSIER PARK | C6 | 3 | Mystical Comfort | Trace Tetrick | ***** | - | |||
49 | HOOSIER PARK | C7 | 5 | Ponytail | Trace Tetrick | *** | 2 | OK | 3,4 | |
50 | HOOSIER PARK | C8 | 4 | Tater Twister | John De Long | **** | 1 | OK | 12 | 4,2 |
51 | HOOSIER PARK | C9 | 2 | Always Wearable | Tyler Smith | ***** | - | |||
52 | HOOSIER PARK | C10 | 5 | Awesum Ace | Sam Widger | ** | - | |||
53 | HOOSIER PARK | C11 | 3 | Au D Lox Bluegrass | Trace Tetrick | *** | 1 | OK | 19 | 7,6 |
54 | HOOSIER PARK | C12 | 6 | Who`s Got The Move | Lewayne Miller | *** | 4 | |||
55 | HOOSIER PARK | C13 | 4 | White Metro | Jason Dillander | ** | 3 | OK | 7 | |
56 | HOOSIER PARK | C14 | 1 | Gd Shineingallnite | Odell Cross | *** | - | |||
57 | SCIOTO DOWNS | C1 | 3 | Patient I D | Larry Farley | ** | 3 | OK | 3,6 | |
58 | SCIOTO DOWNS | C2 | 4 | Mr Dylan | Peter Wrenn | *** | 1 | OK | 13,4 | 5,8 |
59 | SCIOTO DOWNS | C3 | 2 | Legal Transfer | Josh Sutton | *** | 2 | OK | 2,8 | |
60 | SCIOTO DOWNS | C4 | 5 | Who`s Your Maddy | Aaron Merriman | *** | 1 | OK | 9,2 | 4,6 |
61 | SCIOTO DOWNS | C5 | 1 | Aimo Hanover | Chris Page | *** | 3 | OK | 3,6 | |
62 | SCIOTO DOWNS | C6 | 6 | Roll`em Up | Dan Noble | ***** | - | |||
63 | SCIOTO DOWNS | C7 | 4 | Rockin Finish | Ronnie Wrenn Jr. | **** | 2 | OK | 5,6 | |
64 | SCIOTO DOWNS | C8 | 6 | Sunday Poker | Josh Sutton | *** | 1 | OK | 6,4 | 3,8 |
65 | SCIOTO DOWNS | C9 | 1 | Bettor`s Choice | Josh Sutton | **** | - | |||
66 | SCIOTO DOWNS | C10 | 8 | Canadia`s Bakin | Aaron Merriman | **** | - | |||
67 | SCIOTO DOWNS | C11 | 8 | Henry`s Way | Peter Wrenn | **** | - | |||
68 | SCIOTO DOWNS | C12 | 4 | Wynnfield Spirit | Aaron Merriman | ***** | - | |||
69 | SCIOTO DOWNS | C13 | 4 | P L Fighter | Dan Noble | ***** | 2 | OK | 14 | |
70 | SCIOTO DOWNS | C14 | 5 | Tyd Theglyde | Ronnie Wrenn Jr. | **** | 1 | OK | 14,2 | 4,6 |
71 | SARATOGA | C1 | 6 | Lucky Fan | Bruce Aldrich Jr | **** | 3 | OK | 3,3 | |
72 | SARATOGA | C2 | 1 | Under The Bus | Frank Coppola Jr | *** | 2 | OK | 2,1 | |
73 | SARATOGA | C3 | 4 | Western Stepp | Bruce Aldrich Jr | *** | 2 | OK | 5,1 | |
74 | SARATOGA | C4 | 1 | Riverofroyalty | Jim Devaux | *** | 2 | OK | 4,6 | |
75 | SARATOGA | C5 | 4 | Campanile | Austin Siegelman | ** | - | |||
76 | SARATOGA | C6 | 7 | Gale Storm | Bruce Aldrich Jr | ***** | - | |||
77 | SARATOGA | C7 | 4 | Sometimes Graceful | Jim Devaux | **** | - | |||
78 | SARATOGA | C8 | 4 | B B Royale | Stephane Bouchard | *** | 2 | OK | 6,4 | |
79 | SARATOGA | C9 | 1 | Fire N Diamonds | Jim Devaux | *** | 4 | |||
80 | SARATOGA | C10 | 4 | In A Dream | Jim Devaux | **** | - | |||
81 | SARATOGA | C11 | 5 | Parimutuel Hanover | Brian Cross | *** | - | |||
82 | SARATOGA | C12 | 7 | Glissando | Austin Siegelman | **** | - | |||
83 | TIOGA DOWNS | C1 | 6 | Winners Over | Dan Clements | ** | - | |||
84 | TIOGA DOWNS | C2 | 1 | Sandy`s Flight | Dan Clements | ** | 3 | OK | 2,3 | |
85 | TIOGA DOWNS | C3 | 1 | Ashley`s Desire | Scott Coulter | **** | 2 | OK | 8,9 | |
86 | TIOGA DOWNS | C4 | 2 | Vacation Day | Tyler Freese | **** | 1 | OK | 43,2 | 12 |
87 | TIOGA DOWNS | C5 | 7 | Allen Road | Mike Simons | *** | - | |||
88 | TIOGA DOWNS | C6 | 2 | Curikee | Mike Simons | * | 4 | |||
89 | TIOGA DOWNS | C7 | 6 | Shutthefrontdoor | Dan Clements | ** | 3 | OK | 3,4 | |
90 | TIOGA DOWNS | C8 | 5 | Heaven On Earth | John Cummings Jr | **** | 1 | OK | 4,1 | 3 |
91 | TIOGA DOWNS | C9 | 3 | Jeanie Marie | Scott Coulter | **** | 2 | OK | 8,1 | |
92 | VERNON DOWNS | C1 | 6 | Deaks Sweetie Pie | Roman Lopez | **** | - | |||
93 | VERNON DOWNS | C2 | 2 | Twice Too Nice | John Macdonald | *** | 1 | OK | 6,1 | 3,8 |
94 | VERNON DOWNS | C3 | 3 | Have A Parodi | John Macdonald | ** | 1 | OK | 2,9 | 2,1 |
95 | VERNON DOWNS | C4 | 3 | Parkhill Horton | Truman Gale | *** | 2 | OK | 5,5 | |
96 | VERNON DOWNS | C5 | 6 | Painite | Truman Gale | *** | 1 | OK | 3,3 | 2,8 |
97 | VERNON DOWNS | C6 | 2 | Mattador D | Jimmy Whittemore | **** | 1 | OK | 6,1 | 3,2 |
98 | VERNON DOWNS | C7 | 1 | Shallow Hal | Claude Huckabone Jr | **** | 3 | OK | 4,7 | |
99 | VERNON DOWNS | C8 | 5 | Carolinkia | Sergio Corona | ***** | 3 | OK | 5,6 | |
100 | VERNON DOWNS | C9 | 5 | Bravamente | William Okusko | ** | 1 | OK | 2,6 | 2,6 |
101 | VERNON DOWNS | C10 | 5 | Count Speed | John Macdonald | *** | 2 | OK | 3,7 | |
102 | VERNON DOWNS | C11 | 1 | Winbak Meadow | Michael Miller | **** | - | |||
103 | MEADOWLANDS | C1 | 4 | Nowucit Nowudont | Dein Spriggs | ** | - | |||
104 | MEADOWLANDS | C2 | 2 | Di Oggi | Ake Svanstedt | ***** | - | |||
105 | MEADOWLANDS | C3 | 1 | King Of Magic | Corey Callahan | ***** | - | |||
106 | MEADOWLANDS | C4 | 7 | Roaring To Go | Tim Tetrick | *** | 1 | OK | 9,8 | |
107 | MEADOWLANDS | C5 | 5 | Clementine Dream | John Campbell | ***** | 2 | OK | 7,8 | |
108 | MEADOWLANDS | C6 | 5 | B Yoyo | Joe Bongiorno | *** | - | |||
109 | MEADOWLANDS | C7 | 4 | Obrigado | Mark Macdonald | *** | 3 | OK | 2,4 | |
110 | MEADOWLANDS | C8 | 7 | Brookroad Knight | Joe Bongiorno | ***** | - | |||
111 | MEADOWLANDS | C9 | 3 | Machiavelli | David Miller | ** | 3 | OK | 2,4 | |
112 | MEADOWLANDS | C10 | 4 | Lovineveryminute | Joe Bongiorno | **** | - | |||
113 | MEADOWLANDS | C11 | 5 | Capela | Brett Miller | **** | - | |||
114 | YONKERS | C1 | 4 | Hash-tag Chrome | Matt Kakaley | *** | 3 | OK | 2,5 | |
115 | YONKERS | C2 | 4 | Here`s The Scoop | Jim Morrill Jr | ** | 2 | OK | 3,9 | |
116 | YONKERS | C3 | 6 | Can`t It Be Me | George Brennan | **** | - | |||
117 | YONKERS | C4 | 1 | Velocity Vespa | Brian Sears | ** | 1 | OK | 3,1 | 2,4 |
118 | YONKERS | C5 | 5 | Warrawee Qually | Billy Dobson | ***** | 1 | OK | 36,3 | 15 |
119 | YONKERS | C6 | 6 | Tessa Seelster | George Brennan | **** | - | |||
120 | YONKERS | C7 | 6 | Missile J | Jim Morrill Jr | ** | 3 | |||
121 | YONKERS | C8 | 8 | Ideal Son | Vincent Ginsburg | **** | - | |||
122 | YONKERS | C9 | 4 | Sheeza Shark N | Scott Zeron | ** | 1 | OK | 3,7 | 2,5 |
123 | YONKERS | C10 | 2 | Gallant Seelster | Scott Zeron | ** | 3 | OK | 2,6 | |
124 | YONKERS | C11 | 4 | Zooming | Michael Merton | ** | 3 | OK | 3,3 | |
125 | YONKERS | C12 | 5 | Exhilarated | George Brennan | ***** | - | |||
125 | 66 | 243,6 | 331,1 |
venerdì 24 giugno 2016
TOPBET 24/06/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento