NP | IPPODROMO | NC | N | CAVALLO | RISK | RIS | ESITO | QV | QP |
1 | MONTICELLO | C1 | 3 | Delilah De Vie | ** | 3 | 2,1 | ||
2 | MONTICELLO | C2 | 4 | Mcport In A Storm | *** | 1 | OK | 2,7 | 2,3 |
3 | MONTICELLO | C3 | 6 | Lost Jewels | *** | 3 | OK | 2,7 | |
4 | MONTICELLO | C4 | 5 | Tricks Of Terror | *** | 1 | OK | 5,5 | 2,8 |
5 | MONTICELLO | C5 | 2 | Wish Granted | *** | 1 | OK | 6 | 4,3 |
6 | MONTICELLO | C6 | 1 | Warrawee Preferred | ** | 1 | OK | 3 | 2,1 |
7 | MONTICELLO | C7 | 6 | Hickory Heartbeat | **** | 4 | |||
8 | MONTICELLO | C8 | 5 | Stitch In Time | **** | - | |||
9 | MONTICELLO | C9 | 2 | Rachel Crawford | ** | 2 | OK | 3,9 | |
10 | MONTICELLO | C10 | 2 | Aint No Mo | **** | 2 | OK | 2,4 | |
11 | MONTICELLO | C11 | 7 | Kj Brent | *** | - | |||
12 | HARRAH'S PHIL. | C1 | 2 | Gaelic Thunder | ** | 1 | OK | 4 | 2,6 |
13 | HARRAH'S PHIL. | C2 | 4 | Michael`s Wild Boy | **** | - | |||
14 | HARRAH'S PHIL. | C3 | 2 | Six Gun | ** | - | |||
15 | HARRAH'S PHIL. | C4 | 6 | Q T Pie Hanover | *** | 2 | OK | 2,4 | |
16 | HARRAH'S PHIL. | C5 | 1 | Jetta Magic | **** | 2 | OK | 5,8 | |
17 | HARRAH'S PHIL. | C6 | 7 | Maximum Terror | * | 1 | OK | 2,6 | 2,1 |
18 | HARRAH'S PHIL. | C7 | 7 | Swift As A Shadow | ** | 1 | OK | 15,4 | 8,2 |
19 | HARRAH'S PHIL. | C8 | 6 | Fox Valley Hermia | *** | 3 | OK | 3,8 | |
20 | HARRAH'S PHIL. | C9 | 1 | Giant Sculpture | *** | 3 | OK | 4,2 | |
21 | HARRAH'S PHIL. | C10 | 7 | Jessie`s Field | **** | 4 | |||
22 | HARRAH'S PHIL. | C11 | 1 | Stars Above | *** | 2 | OK | 3,4 | |
23 | HARRAH'S PHIL. | C12 | 1 | Ginger Tree Cash | ** | 1 | OK | 3,8 | 2,2 |
24 | HARRAH'S PHIL. | C13 | 3 | Salevster Stallion | ** | - | |||
25 | HARRAH'S PHIL. | C14 | 2 | Playerosa | **** | - | |||
26 | THE MEADOWS | C1 | 6 | Ghosts And Legends | *** | - | |||
27 | THE MEADOWS | C2 | 6 | Toolbox Tuesday | *** | 3 | OK | 3,2 | |
28 | THE MEADOWS | C3 | 8 | Secret Savas | ** | 2 | OK | 8 | |
29 | THE MEADOWS | C4 | 3 | Billie Jo | ** | - | |||
30 | THE MEADOWS | C5 | 8 | Hoorayforthewinner | *** | - | |||
31 | THE MEADOWS | C6 | 4 | F Twenty Two | **** | 3 | OK | 5,2 | |
32 | THE MEADOWS | C7 | 4 | Andi`s Unreal | *** | - | |||
33 | THE MEADOWS | C8 | 1 | Little Foil | ** | 1 | OK | 3 | 2,6 |
34 | THE MEADOWS | C9 | 8 | Douglas Hanover | *** | 1 | OK | 5,2 | 3,2 |
35 | THE MEADOWS | C10 | 1 | Ultimate Credit | ** | 1 | OK | 2,8 | 2,2 |
36 | THE MEADOWS | C11 | 7 | Diamond Dunn | **** | - | |||
37 | THE MEADOWS | C12 | 6 | Marvalous Town | **** | 2 | OK | 8,4 | |
38 | THE MEADOWS | C13 | 7 | Armbro Hall | *** | 2 | OK | 3,4 | |
39 | BUFFALO RACEWAY | C1 | 3 | Wine Snob | ** | 1 | OK | 2,3 | 2,1 |
40 | BUFFALO RACEWAY | C2 | 3 | Angels Rockn Pink | ** | 2 | OK | 2,5 | |
41 | BUFFALO RACEWAY | C3 | 5 | Terrorcam | ** | - | |||
42 | BUFFALO RACEWAY | C4 | 4 | Dime A Dance | ** | 1 | OK | 1,3 | |
43 | BUFFALO RACEWAY | C5 | 1 | Pretty Sammie | ** | - | |||
45 | BUFFALO RACEWAY | C6 | 1 | Jenna Casimir | *** | - | |||
46 | BUFFALO RACEWAY | C7 | 1 | Delightful Caitlin | ** | 2 | OK | 2,1 | |
47 | BUFFALO RACEWAY | C8 | 4 | Stirling Electra | * | 1 | OK | 2,9 | 2,8 |
48 | BUFFALO RACEWAY | C9 | 7 | Springhouse Star | **** | - | |||
49 | BUFFALO RACEWAY | C10 | 1 | Drinkin N Dancin | *** | 1 | OK | 3,2 | 2,3 |
50 | HARRINGTON R. | C1 | 6 | Abrcdbra Hanover | ***** | - | |||
51 | HARRINGTON R. | C2 | 3 | Epic Smash | ** | 3 | |||
52 | HARRINGTON R. | C3 | 6 | Skyway Priss | ***** | 1 | OK | 29 | 8,4 |
53 | HARRINGTON R. | C4 | 6 | Mondello | *** | 3 | |||
54 | HARRINGTON R. | C5 | 2 | Miss Baltimore | ** | 2 | OK | 2,1 | |
55 | HARRINGTON R. | C6 | 4 | Awsome Valley | **** | 1 | OK | 9 | 5,2 |
56 | HARRINGTON R. | C7 | 1 | Chipoffthewall | * | 2 | |||
57 | HARRINGTON R. | C8 | 3 | Tymal Signature | *** | 1 | OK | 3,6 | 2,6 |
58 | HARRINGTON R. | C9 | 8 | Celebrity Pegasus | **** | - | |||
59 | HARRINGTON R. | C10 | 7 | Bs Sonofagun | ***** | - | |||
60 | HARRINGTON R. | C11 | 2 | Martz Creek Lily | **** | 2 | OK | 4,8 | |
61 | HARRINGTON R. | C12 | 4 | Amiga Valley | *** | - | |||
62 | HOOSIER PARK | C1 | 2 | Mister Desire | *** | - | |||
63 | HOOSIER PARK | C2 | 4 | Six Mile Cross | ***** | - | |||
64 | HOOSIER PARK | C3 | 7 | Colorful Sky | *** | - | |||
65 | HOOSIER PARK | C4 | 2 | Real Mindale | ***** | NP | |||
66 | HOOSIER PARK | C5 | 8 | Wine Country | **** | 1 | OK | 95,4 | 22,4 |
67 | HOOSIER PARK | C6 | 2 | Heavenly Beaches | *** | 4 | |||
68 | HOOSIER PARK | C7 | 7 | Bruisers Sister | **** | 4 | |||
69 | HOOSIER PARK | C8 | 1 | Fomor | **** | - | |||
70 | HOOSIER PARK | C9 | 2 | Swan Handicap | ** | - | |||
71 | HOOSIER PARK | C10 | 6 | Shooter Inthecreek | **** | - | |||
72 | HOOSIER PARK | C11 | 4 | Rockin Pleasure | **** | - | |||
73 | HOOSIER PARK | C12 | 5 | Ponda`s Stick | *** | 3 | OK | 4,4 | |
74 | HOOSIER PARK | C13 | 6 | Just Jess | *** | NP | |||
75 | HOOSIER PARK | C14 | 4 | Pet Shark | *** | - | |||
76 | NORTHFIELD PARK | C1 | 6 | Cinderellas Dress | ***** | 2 | OK | 13,6 | |
77 | NORTHFIELD PARK | C2 | 4 | Velocity Raquel | *** | 1 | OK | 3,8 | 2,4 |
78 | NORTHFIELD PARK | C3 | 4 | She Woman | ***** | - | |||
79 | NORTHFIELD PARK | C4 | 5 | Western Helens Boy | *** | 1 | OK | 4,2 | 2,8 |
80 | NORTHFIELD PARK | C5 | 4 | Snowson | *** | 2 | OK | 2,8 | |
81 | NORTHFIELD PARK | C6 | 1 | Beanbag Hanover | *** | - | |||
82 | NORTHFIELD PARK | C7 | 6 | T P Maximus | *** | - | |||
83 | NORTHFIELD PARK | C8 | 5 | Ha Ha | **** | - | |||
84 | NORTHFIELD PARK | C9 | 6 | Kandy Krisp | *** | 2 | OK | 4,6 | |
85 | NORTHFIELD PARK | C10 | 1 | Baby Buntin | * | 3 | OK | 2,1 | |
86 | NORTHFIELD PARK | C11 | 3 | The Next Triumph | ** | 2 | OK | 2,1 | |
87 | NORTHFIELD PARK | C12 | 4 | Champion`s Club | ** | 1 | OK | 8 | 3,8 |
88 | NORTHFIELD PARK | C13 | 7 | Savannah Splendor | ** | 1 | OK | 3,6 | 2,8 |
89 | NORTHFIELD PARK | C14 | 1 | Reverand Speed | ** | 3 | OK | 2,8 | |
90 | NORTHFIELD PARK | C15 | 2 | Franco Natura N | **** | 3 | OK | 5,6 | |
91 | SCIOTO DOWNS | C1 | 3 | Jack Attack Brown | **** | - | |||
92 | SCIOTO DOWNS | C2 | 3 | Cracked Glass | **** | - | |||
93 | SCIOTO DOWNS | C3 | 1 | Touchmymuscles | **** | - | |||
94 | SCIOTO DOWNS | C4 | 6 | Northern Art | **** | 4 | |||
95 | SCIOTO DOWNS | C5 | 7 | Undertaker | *** | - | |||
96 | SCIOTO DOWNS | C6 | 5 | Highbeam Rusty N | ***** | - | |||
97 | SCIOTO DOWNS | C7 | 4 | Sam Swifty | ** | 1 | OK | 4,6 | 3,2 |
98 | SCIOTO DOWNS | C8 | 2 | Brow Down | **** | - | |||
99 | SCIOTO DOWNS | C9 | 6 | Lyons Jimmydean | *** | 3 | OK | 4,2 | |
100 | SCIOTO DOWNS | C10 | 4 | Ravenswood Reese | ***** | 1 | OK | 21,6 | 9,4 |
101 | SCIOTO DOWNS | C11 | 5 | Friskie`s Angel | ** | 2 | OK | 3,6 | |
102 | SCIOTO DOWNS | C12 | 2 | Nobestbfor | **** | - | |||
100 | 52 | 246,5 | 221 |
mercoledì 22 giugno 2016
TOPBET 22/06/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento