NP | IPPODROMO | NC | N | CAVALLO | DRIVER | RISK | RIS | ESITO | QV | QP |
1 | MONTICELLO | C1 | 1 | Private Ashley | Jim Taggart Jr | ** | 2 | OK | 2,1 | |
2 | MONTICELLO | C2 | 3 | Bad I Am | Alan Schwartz | ** | - | |||
3 | MONTICELLO | C3 | 3 | Flashy | Jim Devaux | ** | - | |||
4 | MONTICELLO | C4 | 3 | Philandthequeens | Justin Huckabone | *** | - | |||
5 | MONTICELLO | C5 | 2 | Fifty Spender | Jim Devaux | ** | - | |||
6 | MONTICELLO | C6 | 7 | Sin To Win | Michael Merton | **** | - | |||
7 | MONTICELLO | C7 | 7 | Fly To The Angels | Jim Devaux | *** | - | |||
8 | MONTICELLO | C8 | 4 | Imacrazynewyorker | Jim Taggart Jr | *** | 3 | OK | 2,1 | |
9 | MONTICELLO | C9 | 1 | Pen Drop | Bruce Aldrich Jr | ** | - | |||
10 | MONTICELLO | C10 | 4 | Depth More Depth | Bruce Aldrich Jr | ** | 1 | OK | 2,3 | 2,1 |
11 | MONTICELLO | C11 | 3 | Burlesque | Bruce Aldrich Jr | ** | 1 | OK | 3,8 | 2,6 |
12 | THE MEADOWS | C1 | 2 | Lees Cruisetta | Mike Wilder | *** | 2 | OK | 2,8 | |
13 | THE MEADOWS | C2 | 4 | Rv Janet | Dave Palone | **** | 3 | OK | 5 | |
14 | THE MEADOWS | C3 | 4 | Silver Sting | Christopher Shaw | *** | 2 | OK | 3 | |
15 | THE MEADOWS | C4 | 2 | Breedlove | Mike Wilder | *** | 1 | OK | 5,2 | 2,8 |
16 | THE MEADOWS | C5 | 1 | Camera Lady | David Brickell | *** | 1 | OK | 4,4 | 2,6 |
17 | THE MEADOWS | C6 | 4 | Shewontkissandtell | Christopher Shaw | *** | 1 | OK | 5,6 | 4,4 |
18 | THE MEADOWS | C7 | 1 | Take Heed | Wilbur Yoder | *** | 4 | |||
19 | THE MEADOWS | C8 | 8 | Drinksonthehouse | Aaron Merriman | **** | NP | |||
20 | THE MEADOWS | C9 | 9 | Crumcake | Dave Palone | *** | NP | |||
21 | THE MEADOWS | C10 | 4 | Moshannon Mojo | Ray Romanetti | *** | 3 | OK | 5 | |
22 | THE MEADOWS | C11 | 4 | Everymileamemory | Mike Micallef | *** | 2 | OK | 4,6 | |
23 | THE MEADOWS | C12 | 2 | Lenore Karidian | Jim Pantaleano | ** | 4 | |||
24 | THE MEADOWS | C13 | 5 | Mr Weaver | Mike Wilder | ***** | 1 | OK | 14,4 | 5,2 |
25 | THE MEADOWS | C14 | 4 | Vanity | Dave Palone | *** | - | |||
26 | PLAINRIDGE PARK | C1 | 3 | Devil`s Embrace N | Eddie Davis Jr | *** | - | |||
27 | PLAINRIDGE PARK | C2 | 5 | Glanceataboy | Chris Long | **** | 4 | |||
28 | PLAINRIDGE PARK | C3 | 7 | Ribbonsnwhitelace | James Hardy | **** | - | |||
29 | PLAINRIDGE PARK | C4 | 8 | Storyofmylife | Joseph Therrien | ***** | - | |||
30 | PLAINRIDGE PARK | C5 | 8 | Pair Of Deuces | Chris Long | ***** | NP | |||
31 | PLAINRIDGE PARK | C6 | 5 | Fuzzylegsandall | Chris Lems | **** | - | |||
32 | PLAINRIDGE PARK | C7 | 3 | Master Of Puppets | Chris Lems | ***** | - | |||
33 | PLAINRIDGE PARK | C8 | 2 | One Horsepower | James Hardy | **** | - | |||
34 | PLAINRIDGE PARK | C9 | 3 | Best Of Curragh | James Tomaso | ***** | - | |||
35 | HARRINGTON R. | C1 | 3 | Look N Back | Ross Wolfenden | **** | - | |||
36 | HARRINGTON R. | C2 | 5 | Power To Perform | Anthony Morgan | *** | 2 | OK | 2,2 | |
37 | HARRINGTON R. | C3 | 2 | Somwhereonthebeach | Allan Davis | *** | - | |||
38 | HARRINGTON R. | C4 | 4 | Real Tough | Russell Foster | ***** | - | |||
39 | HARRINGTON R. | C5 | 4 | Smart Rokker | Jonathan Roberts | *** | NP | |||
40 | HARRINGTON R. | C6 | 4 | Just A Jolt | Victor Kirby | *** | 1 | OK | 4,8 | 3,6 |
41 | HARRINGTON R. | C7 | 5 | Next Success | Jim Morand | ** | 2 | OK | 2,8 | |
42 | HARRINGTON R. | C8 | 6 | Ooh Dear Sam | George Dennis | ***** | - | |||
43 | HARRINGTON R. | C9 | 3 | Record Store | Allan Davis | ***** | - | |||
44 | HARRINGTON R. | C10 | 2 | Slick Rain | Victor Kirby | **** | 2 | OK | 5,2 | |
45 | NORTHFIELD PARK | C1 | 9 | Say It Best | Ronnie Wrenn Jr. | **** | - | |||
46 | NORTHFIELD PARK | C2 | 7 | Idbegoodatthat | Keith Kash Jr | ***** | - | |||
47 | NORTHFIELD PARK | C3 | 2 | Wild Nordic | Kurt Sugg | ***** | - | |||
48 | NORTHFIELD PARK | C4 | 3 | Vincent Vega | Ronnie Wrenn Jr. | *** | 4 | |||
49 | NORTHFIELD PARK | C5 | 3 | Absolutely Certain | Ronnie Wrenn Jr. | ** | 2 | OK | 2,4 | |
50 | NORTHFIELD PARK | C6 | 2 | Mexican Coast | Kurt Sugg | **** | 1 | OK | 20,8 | 3,8 |
51 | NORTHFIELD PARK | C7 | 2 | Zolena | Kurt Sugg | **** | 4 | |||
52 | NORTHFIELD PARK | C8 | 5 | Hunch Man | Aaron Merriman | **** | - | |||
53 | NORTHFIELD PARK | C9 | 3 | Stone Cold Shark | Ronnie Wrenn Jr. | ** | 1 | OK | 3 | 2,4 |
54 | NORTHFIELD PARK | C10 | 4 | S J Better Days | Chris Page | **** | 3 | OK | 4,4 | |
55 | NORTHFIELD PARK | C11 | 6 | Rusty`s No Fool | Kurt Sugg | ***** | - | |||
56 | NORTHFIELD PARK | C12 | 4 | Bluebird Ideal | Chris Page | **** | - | |||
57 | NORTHFIELD PARK | C13 | 2 | Aramblin Hanover | Don Irvine Jr | ***** | 3 | OK | 5,2 | |
58 | NORTHFIELD PARK | C14 | 7 | Ahdoughnolum | Aaron Merriman | **** | - | |||
59 | NORTHFIELD PARK | C15 | 2 | Mantaculater | Jason Merriman | **** | 1 | OK | 12 | 7 |
60 | POCO DOWNS | C1 | 6 | Mandabra | Joe Pavia Jr | ***** | 4 | |||
61 | POCO DOWNS | C2 | 3 | American Filly | Matt Kakaley | *** | 1 | OK | 4,8 | 3 |
62 | POCO DOWNS | C3 | 6 | Neptune`s Daughter | Simon Allard | ***** | - | |||
63 | POCO DOWNS | C4 | 1 | Donna Elvira | Tim Tetrick | ***** | 4 | |||
64 | POCO DOWNS | C5 | 2 | Hot Mess Hanover | David Miller | *** | - | |||
65 | POCO DOWNS | C6 | 7 | Midnight Lightning | Matt Kakaley | *** | 2 | OK | 3,6 | |
66 | POCO DOWNS | C7 | 1 | Merited Victory | Jim Taggart Jr | **** | 3 | OK | 6,4 | |
67 | POCO DOWNS | C8 | 4 | Temple Ruins | Matt Kakaley | *** | 2 | OK | 4,2 | |
68 | POCO DOWNS | C9 | 1 | Well Lets See | Tim Tetrick | *** | 4 | |||
69 | POCO DOWNS | C10 | 3 | Sheez On A Cruze | Montrell Teague | *** | - | |||
70 | POCO DOWNS | C11 | 2 | Machmemackie | Kevin Wallis | *** | 2 | OK | 3,4 | |
71 | POCO DOWNS | C12 | 2 | Batoutahill | T. Smedshammer | ** | - | |||
72 | POCO DOWNS | C13 | 3 | Plaudit Hanover | Matt Kakaley | *** | 1 | OK | 6,6 | 3,4 |
73 | POCO DOWNS | C14 | 2 | W W | Eric Carlson | **** | 3 | OK | 4 | |
74 | YONKERS | C1 | 4 | Lilmisstalksalot | Brian Sears | **** | - | |||
75 | YONKERS | C2 | 4 | Constant Factor | George Brennan | **** | - | |||
76 | YONKERS | C3 | 3 | Shift Right | Tyler Buter | **** | - | |||
77 | YONKERS | C4 | 3 | Austin Rocks | Daniel Dube | ***** | - | |||
78 | YONKERS | C5 | 6 | Rooster Rabbit | George Brennan | ***** | - | |||
79 | YONKERS | C6 | 6 | Grand Master | Brent Holland | ****** | - | |||
80 | YONKERS | C7 | 4 | Cheyenne Triengel | Pat Lachance | **** | 2 | OK | 7,2 | |
81 | YONKERS | C8 | 4 | Soulmate Hanover | Jason Bartlett | *** | 2 | OK | 4,5 | |
82 | YONKERS | C9 | 5 | Make Some Luck | Daniel Dube | *** | 3 | OK | 3 | |
83 | YONKERS | C10 | 1 | Bullville Kyle | Tyler Buter | ***** | 2 | OK | 17,2 | |
84 | YONKERS | C11 | 2 | Excelant Chance | Brent Holland | **** | - | |||
85 | YONKERS | C12 | 3 | Perfect Bet | Scott Zeron | ** | 2 | OK | 2,7 | |
81 | 35 | 87,7 | 145,9 |
lunedì 27 giugno 2016
TOPBET 27/06/2016
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento